Adam Vinatieri

Player RET K Retired 0
NFL

nan nan

Team
RET
Position
K
🏈 View RET Stadium & Game Day Guide
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats · Rankings · Game day intel · StadiumsVISIT NOW ›

Player Information

Position
K

Career Statistics

1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019

Passing

Year Team Pass Yds Yds/Att Att Cmp Cmp% TD INT Rate 1st 1st% 20+40+Lng Sck SckY
2004 4 4 1 1 100 1 0 122.9 1 100 004 0 0

Rushing

Year Team Rush Yds Att TD 20+40+Lng Rush 1st Rush 1st% Rush FUM
1998 0 0 0 000 0 0 0

Tackles

Year Team Comb Asst Solo Sck
2008 3 0 2 0
2006 4 2 2 0
2004 2 0 2 0
2003 1 1 0 0
2002 1 0 1 0
2001 4 1 3 0
2000 2 1 1 0
1999 2 2 0 0
1998 7 1 6 0
1997 4 0 4 0
1996 4 1 3 0

Field Goals

Year Team FGM Att FG% 1-19 A-M 20-29 A-M 30-39 A-M 40-49 A-M 50-59 A-M 60+ A-M Lng FG Blk
2019 17 25 68 0/0 6/7 6/6 3/7 2/5 0/0 55
2018 23 27 85.2 0/0 8/8 6/7 5/6 4/6 0/0 54
2017 29 34 85.3 0/0 11/11 7/10 6/7 5/5 0/1 54
2016 27 31 87.1 0/0 3/3 7/7 10/12 7/9 0/0 54
2015 25 27 92.6 0/0 7/8 6/6 8/8 4/5 0/0 55
2014 30 31 96.8 0/0 10/10 10/10 7/8 3/3 0/0 53
2013 35 40 87.5 0/0 6/6 10/11 15/17 4/6 0/0 52
2012 26 33 78.8 1/1 8/8 4/7 9/10 4/7 0/0 53
2011 23 27 85.2 0/0 7/7 6/7 8/10 2/3 0/0 53
2010 26 28 92.9 0/0 8/8 9/10 9/10 0/0 0/0 48
2009 7 9 77.8 1/1 3/3 1/2 2/2 0/1 0/0 48
2008 20 25 80 0/0 3/3 11/13 4/7 2/2 0/0 52
2007 23 29 79.3 1/1 14/15 8/10 0/2 0/1 0/0 39
2006 25 28 89.3 1/1 3/3 12/13 9/10 0/1 0/0 48
2005 20 25 80 0/0 7/7 9/10 4/6 0/2 0/0 49
2004 31 33 93.9 0/0 13/13 7/7 11/12 0/1 0/0 48
2003 25 34 73.5 0/0 16/17 4/8 5/8 0/1 0/0 48
2002 27 30 90 0/0 6/6 12/12 8/10 1/2 0/0 57
2001 24 30 80 1/1 8/8 7/8 7/12 1/1 0/0 54
2000 27 33 81.8 0/0 11/13 8/9 7/8 1/3 0/0 53
1999 26 33 78.8 1/1 14/14 5/7 5/9 0/0 0/0 51
1998 31 39 79.5 3/3 8/8 9/14 9/12 0/0 0/0 55
1997 25 29 86.2 0/0 11/11 7/9 6/8 0/0 0/0 52
1996 27 35 77.1 1/1 9/10 8/8 8/14 0/0 0/0 50

Kickoffs

Year Team KO Yds Ret Yds TB TB% Ret Ret Avg OSK OSK Rec OOB TD
2008 80 5204 1683 8 10 69 24.4 3 1 0 0
2007 91 5915 2029 9 9.9 81 25 0 0 1 3
2006 73 4800 1595 10 13.7 63 25.3 0 0 0 1
2005 80 4934 1465 10 12.5 67 21.9 1 0 1 0
2004 94 5921 2003 6 6.4 86 23.3 0 0 1 1
2003 79 4966 1624 2 2.5 76 21.4 0 0 0 0
2002 83 5010 1493 6 7.2 73 20.4 1 0 3 0
2001 82 4992 1658 6 7.3 75 22.1 0 0 0 0
2000 67 4236 1253 7 10.4 60 20.9 0 0 0 0
1999 71 4458 1427 5 7 63 22.6 1 0 2 0
1998 79 4937 1335 6 7.6 71 18.8 2 0 0 0
1997 81 5057 1651 4 4.9 75 22 2 0 0 1
1996 89 5709 1667 9 10.1 80 20.8 0 0 0 0

Punts

Year Team Avg Net Avg Net Yds Punts 40+ Lng Yds IN 20 OOB Dn TB FC Ret RetY TD P Blk
2001 33 33 33 1 33 33 1 0 1 0 0 0 0 0 0
1996 27 27 27 1 27 27 1 0 1 0 0 0 0 0 0

By Years

Year Team Category Yards TD
2019 Field-goals 17 fgm
2018 Field-goals 23 fgm
2017 Field-goals 29 fgm
2016 Field-goals 27 fgm
2015 Field-goals 25 fgm
2014 Field-goals 30 fgm
2013 Field-goals 35 fgm
2012 Field-goals 26 fgm
2011 Field-goals 23 fgm
2010 Field-goals 26 fgm
2009 Field-goals 7 fgm
2008 Kickoffs 5204 0
2008 Tackles 0 sck
2008 Field-goals 20 fgm
2007 Kickoffs 5915 3
2007 Field-goals 23 fgm
2006 Kickoffs 4800 1
2006 Tackles 0 sck
2006 Field-goals 25 fgm
2005 Kickoffs 4934 0
2005 Field-goals 20 fgm
2004 Kickoffs 5921 1
2004 Tackles 0 sck
2004 Passing 4 1
2004 Field-goals 31 fgm
2003 Kickoffs 4966 0
2003 Tackles 0 sck
2003 Field-goals 25 fgm
2002 Kickoffs 5010 0
2002 Tackles 0 sck
2002 Field-goals 27 fgm
2001 Kickoffs 4992 0
2001 Tackles 0 sck
2001 Punts 33 0
2001 Field-goals 24 fgm
2000 Kickoffs 4236 0
2000 Tackles 0 sck
2000 Field-goals 27 fgm
1999 Kickoffs 4458 0
1999 Tackles 0 sck
1999 Field-goals 26 fgm
1998 Kickoffs 4937 0
1998 Tackles 0 sck
1998 Rushing 0 0
1998 Field-goals 31 fgm
1997 Kickoffs 5057 1
1997 Tackles 0 sck
1997 Field-goals 25 fgm
1996 Kickoffs 5709 0
1996 Tackles 0 sck
1996 Punts 27 0
1996 Field-goals 27 fgm

Sport: NFL

Data Source: Data sourced from Kaggle and SportsData.io

This site is not affiliated with or endorsed by NFL or its member organizations.