Home > Rankings > NFL Rankings > NFL RB Rankings
NFL

ProjectTD Fantasy Score

NFL RB Fantasy Football Rankings

Scoring: Half-PPR (0.5 PPR) Last updated: Aug 31, 2026

216 players — ranked by ProjectTD Fantasy Score

# Δ Player Team Pos ProjectTD Fantasy Score Score VBD Sleeper ↗ ESPN ↗
1 Jahmyr Gibbs DET RB 551.2 320.5 #1 #1
2 Bijan Robinson ATL RB 534.6 304.5 #2 #2
3 De’Von Achane MIA RB 497.5 268.5 #7 #6
4 Kyren Williams LAR RB 411.6 185.3 #13 #16
5 Jonathan Taylor IND RB 403.6 177.6 #4 #3
6 James Cook BUF RB 380.5 155.2 #5 #5
7 NEW Bucky Irving TB RB 364.4 139.6 #21 #22
8 NEW Breece Hall NYJ RB 358.8 134.2 #15 #14
9 Cam Skattebo NYG RB 347.3 123.0 #18 #19
10 Christian McCaffrey SF RB 322.1 98.6 #3 #4
11 Omarion Hampton LAC RB 319.4 96.0 #9 #7
12 Ashton Jeanty LV RB 310.2 87.1 #8 #11
13 Kenneth Walker III KC RB 306.7 83.7 #11 #13
14 Josh Jacobs GB RB 302.0 79.1 #31
15 Chase Brown CIN RB 301.6 78.8 #12 #8
16 Javonte Williams DAL RB 295.7 73.1 #16 #15
17 NEW Saquon Barkley PHI RB 284.5 62.2 #6 #9
18 D’Andre Swift CHI RB 277.6 55.5 #22 #20
19 Travis Etienne NO RB 266.1 44.4 #19 #17
20 Quinshon Judkins CLE RB 265.5 43.8 #23 #18
21 TreVeyon Henderson NE RB 246.0 24.8 #24 #25
22 Derrick Henry BAL RB 235.2 14.4 #10 #10
23 Rhamondre Stevenson NE RB 232.4 11.7 #28 #26
24 Jaylen Warren PIT RB 224.7 4.3 #27 #28
25 J.K. Dobbins DEN RB 223.5 3.1 #33 #37
26 RJ Harvey DEN RB 220.2 -0.1 #31 #39
27 Chuba Hubbard CAR RB 215.3 -4.9 #30 #34
28 David Montgomery HOU RB 213.2 -6.9 #23
29 Tony Pollard TEN RB 206.7 -13.2 #27
30 Jeremiyah Love ARI RB 195.2 -24.4 #14 #12
31 Rico Dowdle PIT RB 194.2 -25.3 #32 #32
32 Jadarian Price SEA RB 193.1 -26.4 #25 #24
33 Tyrone Tracy Jr. NYG RB 188.7 -30.6 #48 #73
34 Tyjae Spears TEN RB 187.8 -31.5 #54 #42
35 ▲ 1 Jacory Croskey-Merritt WAS RB 185.3 -34.0 #38 #41
36 ▲ 1 Rachaad White WAS RB 184.7 -34.5 #41 #36
37 ▲ 1 Kyle Monangai CHI RB 172.4 -46.4 #36 #38
38 ▲ 1 Kenny Gainwell TB RB 170.5 -48.3 #39 #29
39 ▲ 1 Woody Marks HOU RB 166.7 -52.0 #46 #45
40 ▲ 1 Alvin Kamara NO RB 162.4 -56.1 #50 #49
41 ▲ 2 Aaron Jones MIN RB 157.8 -60.6 #40 #35
42 ▲ 2 Tyler Allgeier ARI RB 152.4 -65.8 #43 #50
43 ▲ 2 Kimani Vidal LAC RB 147.6 -70.4 #66 #61
44 ▲ 2 Jordan Mason MIN RB 145.7 -72.2 #37 #43
45 ▲ 2 Isiah Pacheco DET RB 141.0 -76.8 #55 #48
46 ▲ 2 Brian Robinson ATL RB 140.6 -77.2 #56 #52
47 ▲ 2 Bhayshul Tuten JAX RB 137.0 -80.7 #26 #21
48 NEW Chris Rodriguez Jr. JAX RB 129.7 -87.8 #42 #47
49 ▲ 3 Blake Corum LAR RB 117.4 -99.7 #35 #40
50 ▲ 3 Tank Bigsby PHI RB 111.8 -105.1 #52 #56

Score is the ProjectTD Fantasy Score (Half-PPR). VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE). This page is ordered by Score. Within a single position VBD subtracts the same baseline from everyone, so it cannot change the order.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API. View on Sleeper ↗
ESPN: ESPN's published PPR draft ranking, from their public fantasy API (unofficial — may be unavailable on any given refresh). View on ESPN ↗

1 2 3 5