| # | Δ | Player | Team | Pos | Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 101 | ▲ 34 | Evan Hull | NO | RB | 4.9 | 0.0 | — | — |
| 102 | ▲ 34 | Kene Nwangwu | NYJ | RB | 4.2 | 0.0 | — | — |
| 103 | ▲ 34 | Velus Jones Jr. | SEA | RB | 4.1 | 0.0 | — | — |
| 104 | ▲ 34 | Dylan Laube | LV | RB | 3.9 | 0.0 | — | #86 |
| 105 | ▲ 38 | Emmett Johnson | KC | RB | 3.1 | 0.0 | #44 | #50 |
| 106 | ▲ 34 | Reggie Gilliam | BUF | RB | 2.6 | 0.0 | — | — |
| 107 | ▲ 34 | Sione Vaki | DET | RB | 2.2 | 0.0 | — | — |
| 108 | ▲ 38 | Adam Randall | BAL | RB | 1.5 | 0.0 | — | #64 |
| 109 | ▲ 41 | Seth McGowan | IND | RB | 1.4 | 0.0 | — | #73 |
| 110 | ▲ 39 | Demond Claiborne | MIN | RB | 1.3 | 0.0 | #55 | #57 |
| 111 | ▲ 40 | Jam Miller | NE | RB | 1.3 | 0.0 | — | #87 |
| 112 | ▲ 33 | Travis Homer | CHI | RB | 1.2 | 0.0 | — | — |
| 113 | ▲ 34 | Jacob Saylors | DET | RB | 1.0 | 0.0 | — | #96 |
| 114 | ▲ 40 | Kalel Mullings | TEN | RB | 0.7 | 0.0 | — | — |
| 115 | ▲ 41 | Jack Westover | NE | RB | 0.5 | 0.0 | — | — |
| 116 | NEW | Cordarrelle Patterson | PIT | RB | 0.0 | 0.0 | — | — |
| 117 | NEW | Quincy Wilson | CIN | RB | 0.0 | 0.0 | — | — |
| 118 | NEW | D’Onta Foreman | CLE | RB | 0.0 | 0.0 | — | — |
| 119 | NEW | Jamaal Williams | NO | RB | 0.0 | 0.0 | — | — |
| 120 | NEW | John Kelly | CLE | RB | 0.0 | 0.0 | — | — |
| 121 | NEW | Gus Edwards | LAC | RB | 0.0 | 0.0 | — | — |
| 122 | NEW | Khari Blasingame | PHI | RB | 0.0 | 0.0 | — | — |
| 123 | NEW | Tony Jones | ARI | RB | 0.0 | 0.0 | — | — |
| 124 | NEW | Joshua Kelley | TEN | RB | 0.0 | 0.0 | — | — |
| 125 | NEW | Eric Gray | NYG | RB | 0.0 | 0.0 | — | — |
| 126 | NEW | Raheem Blackshear | NYJ | RB | 0.0 | 0.0 | — | — |
| 127 | NEW | Brady Russell | SEA | RB | 0.0 | 0.0 | — | — |
| 128 | NEW | TaMerik Williams | SEA | RB | 0.0 | 0.0 | — | — |
| 129 | NEW | Michael Bennett | MIN | RB | 0.0 | 0.0 | — | — |
| 130 | NEW | Greg Jones | JAX | RB | 0.0 | 0.0 | — | — |
| 131 | NEW | Adrian Peterson | CHI | RB | 0.0 | 0.0 | — | — |
| 132 | NEW | Vonta Leach | GB | RB | 0.0 | 0.0 | — | — |
| 133 | NEW | Jacob Kibodi | CLE | RB | 0.0 | 0.0 | — | — |
| 134 | NEW | Frank Gore Jr. | BUF | RB | 0.0 | 0.0 | — | — |
| 135 | NEW | Willis McGahee | BUF | RB | 0.0 | 0.0 | — | — |
| 136 | NEW | Jeff Wilson | MIA | RB | 0.0 | 0.0 | — | — |
| 137 | NEW | Mewelde Moore | MIN | RB | 0.0 | 0.0 | — | — |
| 138 | NEW | Lousaka Polite | DAL | RB | 0.0 | 0.0 | — | — |
| 139 | NEW | Donovan Edwards | MIA | RB | 0.0 | 0.0 | — | — |
| 140 | NEW | Aaron Stecker | NO | RB | 0.0 | 0.0 | — | — |
| 141 | NEW | Ahman Green | GB | RB | 0.0 | 0.0 | — | — |
| 142 | NEW | Anthony Thomas | CHI | RB | 0.0 | 0.0 | — | — |
| 143 | NEW | Antowain Smith | TEN | RB | 0.0 | 0.0 | — | — |
| 144 | NEW | Jordan James | SF | RB | 0.0 | 0.0 | — | #51 |
| 145 | NEW | Moe Williams | MIN | RB | 0.0 | 0.0 | — | — |
| 146 | NEW | Najeh Davenport | GB | RB | 0.0 | 0.0 | — | — |
| 147 | NEW | Onterrio Smith | MIN | RB | 0.0 | 0.0 | — | — |
| 148 | NEW | Rabih Abdullah | NE | RB | 0.0 | 0.0 | — | — |
| 149 | NEW | Reno Mahe | PHI | RB | 0.0 | 0.0 | — | — |
| 150 | NEW | Rock Cartwright | WAS | RB | 0.0 | 0.0 | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR) and sets the order on every view.
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE) — shown side by side so you can weigh raw production against positional scarcity.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: per-position projection ordering from ESPN's public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗