Home > Rankings > NFL Rankings
NFL

ProjectTD Fantasy Score

NFL Fantasy Football Rankings

Scoring: Half-PPR (0.5 PPR) Last updated: Jun 6, 2026

4,152 players — ranked by ProjectTD Fantasy Score

ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats · Rankings · Game day intel · StadiumsVISIT NOW ›
# Δ Player Team Pos Score VBD Sleeper ↗ ESPN ↗
1 Josh Allen BUF QB 434.4 124.4 #27 #9
2 Jalen Hurts PHI QB 367.9 57.8 #64 #44
3 Jared Goff DET QB 356.4 46.3 #121 #125
4 Jahmyr Gibbs DET RB 355.8 181.5 #2 #1
5 Bijan Robinson ATL RB 352.8 178.5 #1 #2
6 Matthew Stafford LAR QB 340.9 30.8 #110 #64
7 Bo Nix DEN QB 339.6 29.6 #112 #92
8 Baker Mayfield TB QB 337.9 27.9 #133 #134
9 Caleb Williams CHI QB 328.7 18.7 #86 #75
10 Patrick Mahomes KC QB 327.5 17.4 #95 #77
11 Lamar Jackson BAL QB 324.7 14.6 #35 #18
12 Derrick Henry BAL RB 322.4 148.1 #28 #21
13 Drake Maye NE QB 319.9 9.9 #42 #24
14 Justin Herbert LAC QB 319.6 9.5 #80 #99
15 Jonathan Taylor IND RB 313.9 139.6 #4 #11
16 Trevor Lawrence JAX QB 310.1 0.0 #87 #84
17 Amon-Ra St. Brown DET WR 307.4 159.4 #10 #3
18 James Cook BUF RB 307.3 133.0 #8 #12
19 Ja’Marr Chase CIN WR 302.3 154.2 #3 #5
20 De’Von Achane MIA RB 299.2 124.9 #12 #15
21 Christian McCaffrey SF RB 299.0 124.7 #6 #4
22 Puka Nacua LAR WR 297.1 149.0 #5 #6
23 Dak Prescott DAL QB 292.3 0.0 #91 #74
24 Kyren Williams LAR RB 290.1 115.7 #32 #42
25 Jordan Love GB QB 278.6 0.0 #117 #145
26 Jaxon Smith-Njigba SEA WR 273.6 125.5 #7 #7
27 Saquon Barkley PHI RB 271.3 97.0 #16 #17
28 Aaron Rodgers PIT QB 259.9 0.0 #182
29 Josh Jacobs GB RB 256.8 82.4 #25
30 C.J. Stroud HOU QB 255.4 0.0 #154 #156
31 Brock Purdy SF QB 248.1 0.0 #99 #72
32 Trey McBride ARI TE 245.9 108.3 #19 #13
33 Sam Darnold SEA QB 238.9 0.0 #157 #150
34 Bryce Young CAR QB 237.8 0.0 #182 #167
35 Breece Hall NYJ RB 236.2 61.9 #31 #43
36 D’Andre Swift CHI RB 234.8 60.5 #54 #66
37 Geno Smith LV QB 231.9 0.0
38 George Pickens DAL WR 231.2 83.2 #23 #22
39 Travis Etienne JAX RB 228.8 54.4
40 Davante Adams LAR WR 227.2 79.2 #39 #35
41 Jaxson Dart NYG QB 227.1 0.0 #75 #56
42 Chase Brown CIN RB 225.5 51.1 #18 #34
43 CeeDee Lamb DAL WR 223.0 75.0 #9 #8
44 Zay Flowers BAL WR 219.3 71.3 #44 #38
45 Nico Collins HOU WR 219.1 71.0 #21 #23
46 Javonte Williams DAL RB 217.6 43.3 #37 #45
47 Brandon Aubrey DAL K 217.2 #14
48 A.J. Brown PHI WR 216.7 68.7
49 Joe Burrow CIN QB 212.0 0.0 #53 #50
50 Courtland Sutton DEN WR 210.9 62.8 #70 #65

Score is the ProjectTD Fantasy Score (Half-PPR) and sets the order on every view. VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE) — shown side by side so you can weigh raw production against positional scarcity.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API. View on Sleeper ↗
ESPN: per-position projection ordering from ESPN's public fantasy API (unofficial — may be unavailable on any given refresh). View on ESPN ↗

1 2 3 84