Home > Rankings > NFL Rankings > NFL WR Rankings
NFL

ProjectTD Fantasy Score

NFL WR Fantasy Football Rankings

Scoring: Half-PPR (0.5 PPR) Last updated: Aug 31, 2026

392 players — ranked by ProjectTD Fantasy Score

# Δ Player Team Pos ProjectTD Fantasy Score Score VBD Sleeper ↗ ESPN ↗
1 Puka Nacua LAR WR 355.8 222.9 #2 #2
2 Ja’Marr Chase CIN WR 317.0 173.2 #1 #1
3 Amon-Ra St. Brown DET WR 305.8 158.8 #3 #4
4 Jaxon Smith-Njigba SEA WR 291.2 140.2 #4 #3
5 Drake London ATL WR 261.6 102.2 #8 #7
6 CeeDee Lamb DAL WR 261.4 101.9 #5 #5
7 Nico Collins HOU WR 255.8 94.8 #9 #9
8 Rashee Rice KC WR 247.1 83.6 #12 #11
9 A.J. Brown NE WR 230.3 62.1 #8
10 Chris Olave NO WR 229.0 60.4 #13 #10
11 George Pickens DAL WR 228.3 59.6 #10 #12
12 Zay Flowers BAL WR 225.7 56.2 #19 #17
13 Justin Jefferson MIN WR 224.7 55.0 #6 #6
14 Garrett Wilson NYJ WR 216.2 44.1 #20 #13
15 Tee Higgins CIN WR 211.8 38.4 #17 #20
16 ▲ 1 Ladd McConkey LAC WR 198.4 21.2 #16 #19
17 ▲ 1 DK Metcalf PIT WR 196.6 18.9 #32
18 NEW Malik Nabers NYG WR 195.1 17.0 #11 #14
19 ▲ 1 Brian Thomas Jr. JAX WR 194.6 16.3 #33 #42
20 ▲ 1 Davante Adams LAR WR 187.8 7.7 #24 #21
21 ▲ 1 Jameson Williams DET WR 187.3 7.0 #25 #25
22 ▲ 1 Tetairoa McMillan CAR WR 186.4 5.8 #15 #16
23 ▲ 1 Courtland Sutton DEN WR 185.4 4.6 #35 #33
24 ▲ 1 Christian Watson GB WR 185.1 4.2 #29 #34
25 ▲ 1 Rome Odunze CHI WR 184.6 3.5 #28 #26
26 ▲ 1 Marvin Harrison Jr. ARI WR 184.5 3.5 #31 #30
27 ▲ 1 Jordan Addison MIN WR 178.4 -4.4 #40 #45
28 ▲ 1 Quentin Johnston LAC WR 177.6 -5.4 #42 #49
29 ▲ 1 Alec Pierce IND WR 176.2 -7.3 #39 #40
30 ▲ 1 DJ Moore BUF WR 175.2 -8.4 #22 #24
31 ▲ 1 Terry McLaurin WAS WR 173.1 -11.2 #23
32 ▲ 1 Wan’Dale Robinson TEN WR 170.5 -14.5 #49 #36
33 ▲ 1 Tank Dell HOU WR 170.0 -15.1 #66 #58
34 ▲ 1 Mike Evans SF WR 165.7 -20.6 #27 #29
35 ▲ 1 Emeka Egbuka TB WR 164.8 -21.8 #18 #18
36 ▲ 1 Jaylen Waddle DEN WR 164.7 -22.0 #21 #22
37 ▲ 1 Michael Wilson ARI WR 158.1 -30.4 #38 #37
38 ▲ 1 Khalil Shakir BUF WR 157.6 -31.1 #58 #47
39 ▲ 1 Michael Pittman PIT WR 155.1 -34.3 #44 #31
40 ▲ 1 Stefon Diggs WAS WR 154.6 -34.9 #45 #38
41 ▲ 1 Romeo Doubs NE WR 152.5 -37.6 #53 #53
42 ▲ 1 Deebo Samuel Sr. SF WR 150.9 -39.7 #55
43 ▲ 1 Parker Washington JAX WR 145.9 -46.0 #32 #35
44 ▲ 1 Chris Godwin Jr. TB WR 145.1 -47.1 #37 #44
45 ▲ 1 Josh Downs IND WR 143.1 -49.7 #47 #46
46 ▲ 1 Jakobi Meyers JAX WR 140.9 -52.5 #41
47 ▲ 1 Jayden Reed GB WR 138.3 -55.8 #41 #50
48 ▲ 1 Xavier Worthy KC WR 138.2 -55.9 #51 #51
49 ▲ 1 Tre Tucker LV WR 138.0 -56.2 #65 #68
50 ▲ 1 Rashid Shaheed SEA WR 137.5 -56.7 #57 #62

Score is the ProjectTD Fantasy Score (Half-PPR). VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE). This page is ordered by Score. Within a single position VBD subtracts the same baseline from everyone, so it cannot change the order.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API. View on Sleeper ↗
ESPN: ESPN's published PPR draft ranking, from their public fantasy API (unofficial — may be unavailable on any given refresh). View on ESPN ↗

1 2 3 8