Home > Rankings > NFL Rankings > NFL WR Rankings
NFL

ProjectTD Fantasy Score

NFL WR Fantasy Football Rankings

Scoring: Half-PPR (0.5 PPR) Last updated: Aug 31, 2026

392 players — ranked by ProjectTD Fantasy Score

# Δ Player Team Pos ProjectTD Fantasy Score Score VBD Sleeper ↗ ESPN ↗
51 ▲ 1 Keon Coleman BUF WR 137.4 -57.0 #88 #93
52 ▲ 1 Jerry Jeudy CLE WR 134.6 -60.4 #74 #64
53 ▲ 1 Jauan Jennings MIN WR 128.6 -68.2 #77 #74
54 ▲ 1 Jalen Coker CAR WR 123.8 -74.4 #55 #54
55 ▲ 1 Carnell Tate TEN WR 123.4 -74.9 #30 #28
56 ▲ 1 Ricky Pearsall SF WR 120.6 -78.4 #285
57 ▲ 1 Travis Hunter JAX WR 118.3 -81.4 #61 #39
58 ▲ 1 Luther Burden III CHI WR 117.4 -82.6 #26 #27
59 ▲ 1 Keenan Allen IND WR 116.8 -83.4 #62 #59
60 ▲ 1 Brandon Aiyuk SF WR 112.9 -88.3 #101 #175
61 ▲ 1 Troy Franklin DEN WR 109.3 -92.9 #99 #107
62 ▲ 1 Tory Horton SEA WR 104.5 -99.1 #97 #101
63 ▲ 1 DeMario Douglas NE WR 103.2 -100.7 #296 #89
64 ▲ 1 Marvin Mims Jr. DEN WR 100.9 -103.6 #310 #96
65 ▲ 1 Cooper Kupp SEA WR 98.7 -106.5 #71 #83
66 ▲ 1 Devaughn Vele NO WR 98.4 -106.9 #262 #72
67 ▲ 1 Kayshon Boutte HOU WR 97.5 -108.1 #68 #81
68 ▲ 1 Calvin Ridley TEN WR 97.5 -108.1 #92 #60
69 ▲ 1 Dontayvion Wicks PHI WR 94.7 -111.6 #72 #71
70 ▲ 1 Darius Slayton NYG WR 93.3 -113.4 #90
71 ▲ 1 Chimere Dike TEN WR 90.9 -116.5 #216 #115
72 ▲ 3 Malik Washington MIA WR 85.9 -122.9 #64 #82
73 ▲ 3 Xavier Legette CAR WR 83.9 -125.5 #272 #84
74 ▲ 3 Jayden Higgins HOU WR 82.7 -127.0 #76
75 NEW Rashod Bateman BAL WR 82.7 -127.0 #312 #70
76 NEW Darnell Mooney NYG WR 82.4 -127.4 #96 #103
77 ▲ 3 Tez Johnson TB WR 81.1 -129.0 #243 #132
78 ▲ 3 Jalen McMillan TB WR 81.0 -129.2 #73 #57
79 ▲ 3 KaVontae Turpin DAL WR 80.4 -129.9 #288 #99
80 ▲ 3 Elic Ayomanor TEN WR 79.5 -131.1 #306 #130
81 ▲ 3 Andrei Iosivas CIN WR 78.8 -132.0 #311 #97
82 ▲ 3 Jalen Nailor LV WR 78.8 -132.0 #59 #69
83 ▲ 4 Kendrick Bourne ARI WR 75.2 -136.6 #240 #108
84 ▲ 4 Olamide Zaccheaus ATL WR 74.4 -137.6 #121
85 ▲ 4 KC Concepcion CLE WR 74.1 -138.0 #46 #56
86 ▲ 4 Calvin Austin III NYG WR 73.6 -138.6 #300
87 ▲ 4 Luke McCaffrey WAS WR 73.0 -139.5 #181 #136
88 NEW Adonai Mitchell NYJ WR 71.7 -141.0 #80 #65
89 ▲ 4 Christian Kirk SF WR 70.8 -142.3 #284 #171
90 ▲ 4 Jalen Tolbert MIA WR 70.7 -142.3 #179 #87
91 ▲ 4 Ryan Flournoy DAL WR 68.3 -145.5 #83 #78
92 ▲ 4 Isaac TeSlaa DET WR 67.6 -146.3 #84 #94
93 ▲ 4 Makai Lemon PHI WR 67.1 -146.9 #36 #48
94 ▲ 4 Omar Cooper Jr. NYJ WR 66.9 -147.3 #67 #80
95 ▲ 4 Marquise Brown PHI WR 65.7 -148.8
96 ▲ 4 A.T. Perry PIT WR 65.2 -149.5
97 ▲ 4 Pat Bryant DEN WR 63.7 -151.4 #79 #95
98 ▲ 4 Tyquan Thornton KC WR 63.5 -151.7 #301 #92
99 ▲ 4 Mack Hollins NE WR 62.2 -153.2 #295 #104
100 ▲ 4 John Metchie III CAR WR 60.9 -155.0 #294

Score is the ProjectTD Fantasy Score (Half-PPR). VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE). This page is ordered by Score. Within a single position VBD subtracts the same baseline from everyone, so it cannot change the order.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API. View on Sleeper ↗
ESPN: ESPN's published PPR draft ranking, from their public fantasy API (unofficial — may be unavailable on any given refresh). View on ESPN ↗