| # | Δ | Player | Team | Pos | ProjectTD Fantasy Score Score | VBD |
|---|---|---|---|---|---|---|
| 51 | ▲ 3 | Marvin Harrison Jr. | HOU | WR | 98.4 | -53.0 |
| 52 | ▲ 3 | Brian Thomas Jr. | JAX | WR | 98.3 | -53.2 |
| 53 | ▲ 3 | Courtland Sutton | DEN | WR | 97.4 | -54.4 |
| 54 | ▲ 3 | Jaylin Noel | HOU | WR | 93.3 | -59.7 |
| 55 | ▲ 3 | Chris Godwin Jr. | TB | WR | 92.2 | -61.1 |
| 56 | ▲ 3 | DeMario Douglas | NE | WR | 91.6 | -61.9 |
| 57 | ▲ 3 | Rashod Bateman | BAL | WR | 88.3 | -66.1 |
| 58 | ▲ 3 | Roman Wilson | PIT | WR | 86.2 | -69.0 |
| 59 | ▲ 3 | Greg Dortch | BUF | WR | 81.7 | -74.8 |
| 60 | ▲ 3 | Keenan Allen | IND | WR | 80.4 | -76.4 |
| 61 | ▲ 3 | Kayshon Boutte | HOU | WR | 80.3 | -76.6 |
| 62 | ▲ 5 | Kalif Raymond | CHI | WR | 77.7 | -79.9 |
| 63 | ▲ 8 | Brandon Aiyuk | SF | WR | 70.3 | -89.6 |
| 64 | ▲ 10 | Darius Slayton | IND | WR | 68.3 | -92.2 |
| 65 | ▲ 10 | Cooper Kupp | SEA | WR | 67.8 | -92.7 |
| 66 | ▲ 10 | KC Concepcion | CLE | WR | 67.2 | -93.6 |
| 67 | ▲ 10 | Luke McCaffrey | WAS | WR | 66.6 | -94.4 |
| 68 | ▲ 10 | Tre Harris | LAC | WR | 65.5 | -95.7 |
| 69 | ▲ 10 | Elic Ayomanor | TEN | WR | 64.9 | -96.6 |
| 70 | ▲ 10 | Kyle Williams | NE | WR | 64.7 | -96.8 |
| 71 | ▲ 10 | Antonio Williams | WAS | WR | 64.2 | -97.5 |
| 72 | ▲ 10 | Kendrick Bourne | ARI | WR | 64.1 | -97.6 |
| 73 | ▲ 10 | Darius Cooper | PHI | WR | 63.3 | -98.6 |
| 74 | ▲ 10 | Tory Horton | SEA | WR | 62.1 | -100.1 |
| 75 | ▲ 12 | Jerry Jeudy | CLE | WR | 61.5 | -100.9 |
| 76 | ▲ 12 | Jauan Jennings | MIN | WR | 61.4 | -101.1 |
| 77 | ▲ 12 | Isaac TeSlaa | DET | WR | 60.5 | -102.2 |
| 78 | ▲ 12 | Malachi Fields | NYG | WR | 59.5 | -103.5 |
| 79 | ▲ 12 | Ryan Flournoy | DAL | WR | 59.5 | -103.5 |
| 80 | ▲ 13 | Adonai Mitchell | NYJ | WR | 58.9 | -104.3 |
| 81 | ▲ 14 | Josh Cameron | JAX | WR | 57.5 | -106.2 |
| 82 | ▲ 15 | Jahan Dotson | ATL | WR | 56.0 | -108.1 |
| 83 | ▲ 15 | Tez Johnson | TB | WR | 55.8 | -108.3 |
| 84 | ▲ 15 | Isaiah Williams | NYJ | WR | 55.8 | -108.3 |
| 85 | ▲ 16 | John Metchie III | CAR | WR | 54.8 | -109.6 |
| 86 | ▲ 16 | Troy Franklin | DEN | WR | 54.7 | -109.8 |
| 87 | ▲ 16 | Darnell Mooney | NYG | WR | 54.4 | -110.2 |
| 88 | ▲ 17 | Xavier Hutchinson | HOU | WR | 53.9 | -110.7 |
| 89 | ▲ 17 | Marvin Mims Jr. | DEN | WR | 53.2 | -111.7 |
| 90 | ▲ 17 | Ted Hurst III | TB | WR | 53.0 | -111.9 |
| 91 | ▲ 17 | Elijah Moore | PHI | WR | 52.5 | -112.6 |
| 92 | ▲ 17 | KaVontae Turpin | DAL | WR | 52.4 | -112.8 |
| 93 | ▲ 17 | Dohnte Meyers | CIN | WR | 49.8 | -116.1 |
| 94 | ▲ 17 | Dyami Brown | WAS | WR | 49.6 | -116.4 |
| 95 | NEW | Treylon Burks | WAS | WR | 49.1 | -117.1 |
| 96 | ▲ 17 | Jalen Nailor | LV | WR | 48.1 | -118.2 |
| 97 | ▲ 17 | Cody White | LV | WR | 48.1 | -118.3 |
| 98 | ▲ 17 | Germie Bernard | PIT | WR | 47.0 | -119.8 |
| 99 | NEW | Efton Chism III | NE | WR | 43.9 | -123.8 |
| 100 | ▲ 18 | Travis Hunter | JAX | WR | 43.7 | -123.9 |
Score is the ProjectTD Fantasy Score (Half-PPR).
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE).
This page is ordered by Score. Within a single position VBD subtracts the same baseline from everyone, so it cannot change the order.
Injury status (OUT, D, Q, IR) is the NFL's official injury report and injured-reserve list, via
nflverse ↗
(CC BY 4.0).
Players on injured reserve are listed after healthy players; their score is unchanged.