| # | Δ | Player | Team | Pos | ProjectTD Fantasy Score Score | VBD |
|---|---|---|---|---|---|---|
| 1 | — | Myles Garrett IR | LAR | LB | 19.6 | — |
| 2 | ▲ 2 | T.J. Watt | PIT | LB | 17.6 | — |
| 3 | — | Andrew Van Ginkel | MIN | LB | 18.0 | — |
| 4 | ▲ 4 | Devin Lloyd | CAR | LB | 15.2 | — |
| 5 | ▲ 4 | Greg Rousseau | BUF | LB | 14.6 | — |
| 6 | ▲ 8 | Micah Parsons | GB | LB | 13.3 | — |
| 7 | ▲ 5 | Brian Burns IR | NYG | LB | 13.5 | — |
| 8 | ▲ 5 | Chase Young | NO | LB | 13.4 | — |
| 9 | ▲ 2 | Dallas Turner | MIN | LB | 13.6 | — |
| 10 | ▲ 13 | Nik Bonitto | DEN | LB | 12.6 | — |
| 11 | ▲ 14 | Derrick Barnes | DET | LB | 12.1 | — |
| 12 | ▲ 12 | David Bailey | NYJ | LB | 12.1 | — |
| 13 | ▲ 6 | Tuli Tuipulotu | LAC | LB | 13.0 | — |
| 14 | ▲ 17 | Elijah Ponder | NE | LB | 11.2 | — |
| 15 | ▲ 19 | Edgerrin Cooper IR | GB | LB | 11.0 | — |
| 16 | ▲ 12 | Ernest Jones | SEA | LB | 11.3 | — |
| 17 | ▲ 15 | D.J. Wonnum | DET | LB | 11.2 | — |
| 18 | ▲ 12 | Von Miller | DAL | LB | 11.2 | — |
| 19 | ▲ 31 | Cameron Jordan | NO | LB | 10.3 | — |
| 20 | ▲ 27 | Harold Landry III | NE | LB | 10.4 | — |
| 21 | ▲ 20 | Carl Granderson | NO | LB | 10.7 | — |
| 22 | ▲ 17 | Dorance Armstrong | WAS | LB | 10.8 | — |
| 23 | ▲ 14 | Alex Highsmith | PIT | LB | 10.9 | — |
| 24 | ▲ 43 | Josh Sweat | ARI | LB | 9.2 | — |
| 25 | ▲ 40 | Trey Hendrickson | BAL | LB | 9.3 | — |
| 26 | NEW | James Pearce Jr. | ATL | LB | 9.1 | — |
| 27 | ▲ 42 | Roquan Smith | BAL | LB | 9.1 | — |
| 28 | ▲ 47 | Jeremiah Owusu-Koramoah | CLE | LB | 8.9 | — |
| 29 | ▲ 45 | Khalil Mack | LAC | LB | 8.9 | — |
| 30 | ▲ 64 | DeMarcus Lawrence | SEA | LB | 8.3 | — |
| 31 | ▲ 50 | Dondrea Tillman | DEN | LB | 8.7 | — |
| 32 | ▲ 58 | Will McDonald IV | NYJ | LB | 8.5 | — |
| 33 | ▲ 49 | Foyesade Oluokun | JAX | LB | 8.7 | — |
| 34 | ▲ 38 | Tyrel Dodson | CAR | LB | 8.9 | — |
| 35 | ▲ 89 | Cody Barton | TEN | LB | 7.3 | — |
| 36 | ▲ 66 | Jonathan Greenard | PHI | LB | 7.9 | — |
| 37 | ▲ 93 | K’Lavon Chaisson | WAS | LB | 7.2 | — |
| 38 | ▲ 74 | Josiah Trotter Q | TB | LB | 7.6 | — |
| 39 | ▲ 87 | Arvell Reese | NYG | LB | 7.2 | — |
| 40 | ▲ 60 | Tavius Robinson | BAL | LB | 7.9 | — |
| 41 | ▲ 77 | Nick Herbig | PIT | LB | 7.5 | — |
| 42 | ▲ 56 | David Walker | TB | LB | 8.0 | — |
| 43 | ▲ 88 | Dante Fowler Jr. | SEA | LB | 7.2 | — |
| 44 | ▲ 94 | Demetrius Knight Jr. | CIN | LB | 7.1 | — |
| 45 | ▲ 75 | Bobby Okereke | CAR | LB | 7.4 | — |
| 46 | ▲ 67 | Sonny Styles | WAS | LB | 7.6 | — |
| 47 | ▲ 54 | Odafe Oweh | WAS | LB | 7.9 | — |
| 48 | ▲ 74 | Za’Darius Smith Q | ATL | LB | 7.3 | — |
| 49 | ▲ 58 | Zack Baun | PHI | LB | 7.8 | — |
| 50 | ▲ 66 | Robert Spillane | NE | LB | 7.6 | — |
Score is the ProjectTD Fantasy Score (Half-PPR).
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE).
This page is ordered by Score. Within a single position VBD subtracts the same baseline from everyone, so it cannot change the order.
Injury status (OUT, D, Q, IR) is the NFL's official injury report and injured-reserve list, via
nflverse ↗
(CC BY 4.0).
Players on injured reserve are listed after healthy players; their score is unchanged.