| # | Δ | Player | Team | Pos | Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 251 | NEW | Craig Young | CIN | LB | 0.0 | — | — | — |
| 252 | NEW | David Walker | TB | LB | 0.0 | — | — | — |
| 253 | NEW | Karene Reid | DEN | LB | 0.0 | — | — | — |
| 254 | NEW | Nolan Smith Jr. | PHI | OLB | 0.0 | — | — | — |
| 255 | NEW | Morice Norris | DET | CB | 0.0 | — | — | — |
| 256 | NEW | Mike Edwards | KC | S | 0.0 | — | — | — |
| 257 | NEW | Kamu Grugier-Hill | MIN | LB | 0.0 | — | — | — |
| 258 | NEW | Ogbo Okoronkwo | PHI | LB | 0.0 | — | — | — |
| 259 | NEW | E.J. Speed | HOU | LB | 0.0 | — | — | — |
| 260 | NEW | Christian Elliss | NE | LB | 0.0 | — | — | — |
| 261 | NEW | Kyron Johnson | TEN | LB | 0.0 | — | — | — |
| 262 | NEW | Ali Gaye | TEN | LB | 0.0 | — | — | — |
| 263 | NEW | Edgerrin Cooper | GB | LB | 0.0 | — | — | — |
| 264 | NEW | Winston Reid | CLE | LB | 0.0 | — | — | — |
| 265 | NEW | Jackson Sirmon | NYJ | LB | 0.0 | — | — | — |
| 266 | NEW | Aaron Smith | NYJ | LB | 0.0 | — | — | — |
| 267 | NEW | Jack Kiser | JAX | LB | 0.0 | — | — | — |
| 268 | NEW | Lamar Jackson | ATL | CB | 0.0 | — | — | — |
| 269 | NEW | Tim Settle Jr. | HOU | DT | 0.0 | — | — | — |
| 270 | NEW | Sam Eguavoen | NYJ | LB | 0.0 | — | — | — |
| 271 | NEW | Luke Gifford | SF | LB | 0.0 | — | — | — |
| 272 | NEW | Khaleke Hudson | CLE | LB | 0.0 | — | — | — |
| 273 | NEW | Nephi Sewell | CHI | LB | 0.0 | — | — | — |
| 274 | NEW | Mark Robinson | CLE | LB | 0.0 | — | — | — |
| 275 | NEW | Thomas Incoom | CAR | LB | 0.0 | — | — | — |
| 276 | NEW | Ezekiel Vandenburgh | MIA | LB | 0.0 | — | — | — |
| 277 | NEW | Edefuan Ulofoshio | CLE | LB | 0.0 | — | — | — |
| 278 | NEW | Carl Jones | BAL | LB | 0.0 | — | — | — |
| 279 | NEW | Landon Honeycutt | CLE | LB | 0.0 | — | — | — |
| 280 | NEW | Jay Higgins | BAL | LB | 0.0 | — | — | — |
| 281 | NEW | Solomon DeShields | IND | LB | 0.0 | — | — | — |
| 282 | NEW | Chris Roland-Wallace | KC | CB | 0.0 | — | — | — |
| 283 | NEW | Jonah Williams | NO | DE | 0.0 | — | — | — |
| 284 | NEW | Kwon Alexander | DET | LB | 0.0 | — | — | — |
| 285 | NEW | Carter Coughlin | NYG | LB | 0.0 | — | — | — |
| 286 | NEW | Kyahva Tezino | PIT | LB | 0.0 | — | — | — |
| 287 | NEW | J.J. Russell | ARI | LB | 0.0 | — | — | — |
| 288 | NEW | Markees Watts | TB | LB | 0.0 | — | — | — |
| 289 | NEW | Jaylan Ford | NO | LB | 0.0 | — | — | — |
| 290 | NEW | Nate Lynn | TEN | LB | 0.0 | — | — | — |
| 291 | NEW | Kehinde Oginni Hassan | ATL | LB | 0.0 | — | — | — |
| 292 | NEW | Byron Young | LAR | OLB | 0.0 | — | — | — |
| 293 | NEW | Jaylon Jones | IND | CB | 0.0 | — | — | — |
| 294 | NEW | Jevón Holland | NYG | S | 0.0 | — | — | — |
| 295 | NEW | Elandon Roberts | LV | LB | 0.0 | — | — | — |
| 296 | NEW | Foyesade Oluokun | JAX | LB | 0.0 | — | — | — |
| 297 | NEW | Cole Holcomb | PIT | LB | 0.0 | — | — | — |
| 298 | NEW | Troy Andersen | ATL | LB | 0.0 | — | — | — |
| 299 | NEW | Andre Carter II | MIA | LB | 0.0 | — | — | — |
| 300 | ▲ 32 | Zaire Barnes | NYG | LB | 0.9 | — | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR) and sets the order on every view.
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE) — shown side by side so you can weigh raw production against positional scarcity.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: per-position projection ordering from ESPN's public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗