| # | Δ | Player | Team | Pos | Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 251 | NEW | Kemp Rasmussen | CAR | DE | 0.0 | — | — | — |
| 252 | NEW | Tony Bryant | NO | DE | 0.0 | — | — | — |
| 253 | NEW | Raekwon McMillan | TEN | LB | 0.0 | — | — | — |
| 254 | NEW | Frank Ginda | LAC | LB | 0.0 | — | — | — |
| 255 | NEW | Curtis Robinson | SF | LB | 0.0 | — | — | — |
| 256 | NEW | Vi Jones | ARI | LB | 0.0 | — | — | — |
| 257 | NEW | DaShaun White | SF | LB | 0.0 | — | — | — |
| 258 | NEW | Jaylan Ford | NO | LB | 0.0 | — | — | — |
| 259 | NEW | Craig Young | CIN | LB | 0.0 | — | — | — |
| 260 | NEW | Adetokunbo Ogundeji | PIT | LB | 0.0 | — | — | — |
| 261 | NEW | Connor O’Toole | SEA | LB | 0.0 | — | — | — |
| 262 | NEW | Teddye Buchanan | BAL | LB | 0.0 | — | — | — |
| 263 | NEW | Brian Allen | CAR | OLB | 0.0 | — | — | — |
| 264 | NEW | Boss Bailey | DET | OLB | 0.0 | — | — | — |
| 265 | NEW | Jason Kyle | CAR | OLB | 0.0 | — | — | — |
| 266 | NEW | Mike Nattiel | MIN | OLB | 0.0 | — | — | — |
| 267 | NEW | Darius Slay Jr. | PIT | CB | 0.0 | — | — | — |
| 268 | NEW | Madieu Williams | CIN | CB | 0.0 | — | — | — |
| 269 | NEW | Andre’ Goodman | DET | CB | 0.0 | — | — | — |
| 270 | NEW | Fred Smoot | WAS | CB | 0.0 | — | — | — |
| 271 | NEW | Mike Rumph | SF | CB | 0.0 | — | — | — |
| 272 | NEW | Tory James | CIN | CB | 0.0 | — | — | — |
| 273 | NEW | Coy Wire | BUF | SS | 0.0 | — | — | — |
| 274 | NEW | Tank Williams | TEN | SS | 0.0 | — | — | — |
| 275 | NEW | Donnie Nickey | TEN | FS | 0.0 | — | — | — |
| 276 | NEW | Terrence Holt | DET | FS | 0.0 | — | — | — |
| 277 | NEW | Keith O’Neil | DAL | MLB | 0.0 | — | — | — |
| 278 | NEW | Corey Williams | GB | DT | 0.0 | — | — | — |
| 279 | NEW | Ethan Kelley | NE | DT | 0.0 | — | — | — |
| 280 | NEW | Marcus Bell | DET | DT | 0.0 | — | — | — |
| 281 | NEW | Cam Sample | CIN | DE | 0.0 | — | — | — |
| 282 | NEW | Adewale Ogunleye | CHI | DE | 0.0 | — | — | — |
| 283 | NEW | Eric Ogbogu | DAL | DE | 0.0 | — | — | — |
| 284 | NEW | Melvin Williams | NO | DE | 0.0 | — | — | — |
| 285 | NEW | Joshua Metellus | MIN | S | 0.0 | — | — | — |
| 286 | NEW | Markus Golden | PIT | LB | 0.0 | — | — | — |
| 287 | NEW | Tony Fields II | LAR | LB | 0.0 | — | — | — |
| 288 | NEW | Christian Harris | HOU | LB | 0.0 | — | — | — |
| 289 | NEW | Baylon Spector | BUF | LB | 0.0 | — | — | — |
| 290 | NEW | Noah Sewell | CHI | LB | 0.0 | — | — | — |
| 291 | NEW | Amari Burney | TEN | LB | 0.0 | — | — | — |
| 292 | NEW | Bralen Trice | ATL | LB | 0.0 | — | — | — |
| 293 | NEW | Alec Mock | DEN | LB | 0.0 | — | — | — |
| 294 | NEW | Jackson Sirmon | NYJ | LB | 0.0 | — | — | — |
| 295 | NEW | Andrew Farmer | SF | LB | 0.0 | — | — | — |
| 296 | NEW | Francisco Mauigoa | NYJ | LB | 0.0 | — | — | — |
| 297 | NEW | Kylan Guidry | LAC | LB | 0.0 | — | — | — |
| 298 | NEW | Curtis Randall | SEA | LB | 0.0 | — | — | — |
| 299 | NEW | Bradie James | DAL | OLB | 0.0 | — | — | — |
| 300 | NEW | Derrick Brooks | TB | OLB | 0.0 | — | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR) and sets the order on every view.
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE) — shown side by side so you can weigh raw production against positional scarcity.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: per-position projection ordering from ESPN's public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗