| # | Δ | Player | Team | Pos | Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 151 | NEW | Kobe Jones | NE | LB | 0.0 | — | — | — |
| 152 | NEW | Anfernee Orji | TEN | LB | 0.0 | — | — | — |
| 153 | NEW | Jamal Hill | HOU | LB | 0.0 | — | — | — |
| 154 | NEW | Emany Johnson | LAC | LB | 0.0 | — | — | — |
| 155 | NEW | Charlie Thomas | CLE | LB | 0.0 | — | — | — |
| 156 | NEW | J.J. Weaver | CAR | LB | 0.0 | — | — | — |
| 157 | NEW | Maxwell Tooley | MIN | LB | 0.0 | — | — | — |
| 158 | NEW | Mike Ford Jr. | ATL | CB | 0.0 | — | — | — |
| 159 | NEW | Christian Kirksey | CLE | LB | 0.0 | — | — | — |
| 160 | NEW | Darius Harris | NE | LB | 0.0 | — | — | — |
| 161 | NEW | Isaiah Simmons | CAR | LB | 0.0 | — | — | — |
| 162 | NEW | Elerson Smith | CLE | LB | 0.0 | — | — | — |
| 163 | NEW | Brandon Smith | LV | LB | 0.0 | — | — | — |
| 164 | NEW | Devin Harper | PIT | LB | 0.0 | — | — | — |
| 165 | NEW | Mitchell Agude | DET | LB | 0.0 | — | — | — |
| 166 | NEW | Abraham Beauplan | DET | LB | 0.0 | — | — | — |
| 167 | NEW | Cam Riley | TEN | LB | 0.0 | — | — | — |
| 168 | NEW | Jared Bartlett | ARI | LB | 0.0 | — | — | — |
| 169 | ▲ 159 | Shemar James | DAL | LB | 0.9 | — | — | — |
| 170 | NEW | JuJu Brents | IND | CB | 0.0 | — | — | — |
| 171 | NEW | Mike Danna | KC | DE | 0.0 | — | — | — |
| 172 | NEW | Jordan Hicks | CLE | LB | 0.0 | — | — | — |
| 173 | NEW | Jonas Griffith | NYG | LB | 0.0 | — | — | — |
| 174 | NEW | Azeez Ojulari | PHI | LB | 0.0 | — | — | — |
| 175 | NEW | Darrian Beavers | NYG | LB | 0.0 | — | — | — |
| 176 | NEW | Chandler Wooten | CAR | LB | 0.0 | — | — | — |
| 177 | NEW | Eku Leota | ARI | LB | 0.0 | — | — | — |
| 178 | NEW | Otis Reese IV | TEN | LB | 0.0 | — | — | — |
| 179 | ▲ 132 | Cedric Gray | TEN | LB | 0.9 | — | — | — |
| 180 | NEW | DaRon Gilbert | DET | LB | 0.0 | — | — | — |
| 181 | NEW | Marquis Haynes | CAR | LB | 0.0 | — | — | — |
| 182 | NEW | Danny Stutsman | NO | LB | 0.0 | — | — | — |
| 183 | NEW | Kam Arnold | KC | LB | 0.0 | — | — | — |
| 184 | NEW | Eric Wilson | MIN | LB | 0.0 | — | — | — |
| 185 | NEW | M.J. Devonshire | LV | CB | 0.0 | — | — | — |
| 186 | NEW | Ronnie Hickman | CLE | S | 0.0 | — | — | — |
| 187 | NEW | Matthew Judon | BUF | LB | 0.0 | — | — | — |
| 188 | NEW | Ja’Whaun Bentley | PIT | LB | 0.0 | — | — | — |
| 189 | NEW | Jacob Phillips | IND | LB | 0.0 | — | — | — |
| 190 | NEW | Curtis Robinson | SF | LB | 0.0 | — | — | — |
| 191 | NEW | Isaiah Thomas | CIN | LB | 0.0 | — | — | — |
| 192 | NEW | Jose Ramirez | TB | LB | 0.0 | — | — | — |
| 193 | NEW | Jeremiah Jean-Baptiste | LAC | LB | 0.0 | — | — | — |
| 194 | NEW | Max Tooley | MIN | LB | 0.0 | — | — | — |
| 195 | NEW | Matt Jones | LV | LB | 0.0 | 0.0 | — | — |
| 196 | NEW | Ja’Markis Weston | SEA | LB | 0.0 | — | — | — |
| 197 | NEW | Byron Murphy Jr. | MIN | CB | 0.0 | — | — | — |
| 198 | NEW | Mario Edwards Jr. | HOU | DT | 0.0 | — | — | — |
| 199 | NEW | Shaquil Barrett | TB | LB | 0.0 | — | — | — |
| 200 | NEW | Jalen Reeves-Maybin | CHI | LB | 0.0 | — | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR) and sets the order on every view.
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE) — shown side by side so you can weigh raw production against positional scarcity.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: per-position projection ordering from ESPN's public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗