| # | Δ | Player | Team | Pos | Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 151 | NEW | Markees Watts | TB | LB | 0.0 | — | — | — |
| 152 | NEW | Easton Gibbs | SEA | LB | 0.0 | — | — | — |
| 153 | NEW | DaRon Gilbert | DET | LB | 0.0 | — | — | — |
| 154 | NEW | De’Vondre Campbell | SF | LB | 0.0 | — | — | — |
| 155 | NEW | Collin Oliver | GB | LB | 0.0 | — | — | — |
| 156 | NEW | Jordan Turner | DEN | LB | 0.0 | — | — | — |
| 157 | NEW | Stone Blanton | SF | LB | 0.0 | — | — | — |
| 158 | NEW | Harold Landry III | NE | LB | 0.0 | — | — | — |
| 159 | NEW | Barrett Green | NYG | OLB | 0.0 | — | — | — |
| 160 | NEW | Jason Glenn | NYJ | OLB | 0.0 | — | — | — |
| 161 | NEW | Matt Stewart | ATL | OLB | 0.0 | — | — | — |
| 162 | NEW | Amaré Barno | CAR | OLB | 0.0 | — | — | — |
| 163 | NEW | Antoine Winfield | MIN | CB | 0.0 | — | — | — |
| 164 | NEW | Andre Woolfolk | TEN | CB | 0.0 | — | — | — |
| 165 | NEW | Frank Walker | NYG | CB | 0.0 | — | — | — |
| 166 | NEW | Mike McKenzie | GB | CB | 0.0 | — | — | — |
| 167 | NEW | Torrie Cox | TB | CB | 0.0 | — | — | — |
| 168 | NEW | Cory Bird | IND | SS | 0.0 | — | — | — |
| 169 | NEW | Steve Gleason | NO | SS | 0.0 | — | — | — |
| 170 | NEW | Dexter Jackson | TB | FS | 0.0 | — | — | — |
| 171 | NEW | Tebucky Jones | NO | FS | 0.0 | — | — | — |
| 172 | NEW | Keith Burns | TB | MLB | 0.0 | — | — | — |
| 173 | NEW | Shaun Smith | NO | DT | 0.0 | — | — | — |
| 174 | NEW | Ellis Wyms | TB | DT | 0.0 | — | — | — |
| 175 | NEW | Luther Elliss | DEN | DT | 0.0 | — | — | — |
| 176 | NEW | Josh Thomas | IND | DE | 0.0 | — | — | — |
| 177 | NEW | Aaron Schobel | BUF | DE | 0.0 | — | — | — |
| 178 | NEW | Eric Hicks | KC | DE | 0.0 | — | — | — |
| 179 | NEW | Marquise Hill | NE | DE | 0.0 | — | — | — |
| 180 | NEW | Jessie Bates III | ATL | S | 0.0 | — | — | — |
| 181 | NEW | Denzel Perryman | LAC | LB | 0.0 | — | — | — |
| 182 | NEW | Roquan Smith | BAL | LB | 0.0 | — | — | — |
| 183 | NEW | Curtis Bolton | TEN | LB | 0.0 | — | — | — |
| 184 | NEW | Khaleke Hudson | CLE | LB | 0.0 | — | — | — |
| 185 | NEW | Brandon Smith | LV | LB | 0.0 | — | — | — |
| 186 | NEW | Jack Sanborn | DAL | LB | 0.0 | — | — | — |
| 187 | ▲ 145 | Zaire Barnes | NYG | LB | 0.9 | — | — | — |
| 188 | NEW | Winston Reid | CLE | LB | 0.0 | — | — | — |
| 189 | NEW | Max Tooley | MIN | LB | 0.0 | — | — | — |
| 190 | NEW | Otis Reese | NE | LB | 0.0 | — | — | — |
| 191 | NEW | Fadil Diggs | NO | LB | 0.0 | — | — | — |
| 192 | NEW | Kobe King | NYJ | LB | 0.0 | — | — | — |
| 193 | NEW | Cody Spencer | TEN | LB | 0.0 | — | — | — |
| 194 | NEW | Takeo Spikes | BUF | OLB | 0.0 | — | — | — |
| 195 | NEW | David Thornton | IND | OLB | 0.0 | — | — | — |
| 196 | NEW | Justin Ena | TEN | OLB | 0.0 | — | — | — |
| 197 | NEW | Rocky Boiman | TEN | OLB | 0.0 | — | — | — |
| 198 | NEW | Martin Emerson Jr. | CLE | CB | 0.0 | — | — | — |
| 199 | NEW | Al Harris | GB | CB | 0.0 | — | — | — |
| 200 | NEW | Chris Kern | DET | CB | 0.0 | — | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR) and sets the order on every view.
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE) — shown side by side so you can weigh raw production against positional scarcity.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: per-position projection ordering from ESPN's public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗