| # | Δ | Player | Team | Pos | Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 51 | ▲ 55 | Uchenna Nwosu | SEA | LB | 4.8 | — | — | — |
| 52 | ▲ 63 | Drake Thomas | SEA | LB | 4.7 | — | — | — |
| 53 | ▲ 61 | Jaelan Phillips | PHI | LB | 4.7 | — | — | — |
| 54 | ▲ 75 | Kayvon Thibodeaux | NYG | LB | 4.3 | — | — | — |
| 55 | ▲ 46 | Chop Robinson | MIA | LB | 4.9 | — | — | — |
| 56 | NEW | Bobby Okereke | NYG | LB | 4.8 | — | — | — |
| 57 | ▲ 71 | Boye Mafe | SEA | LB | 4.3 | — | — | — |
| 58 | ▲ 58 | Jack Sawyer | PIT | LB | 4.7 | — | — | — |
| 59 | ▲ 45 | Derrick Barnes | DET | LB | 4.9 | — | — | — |
| 60 | ▲ 65 | Bud Dupree | LAC | LB | 4.4 | — | — | — |
| 61 | ▲ 61 | Nate Landman | LAR | LB | 4.5 | — | — | — |
| 62 | ▲ 56 | Nic Scourton | CAR | LB | 4.7 | — | — | — |
| 63 | ▲ 71 | T.J. Edwards | CHI | LB | 4.2 | — | — | — |
| 64 | ▲ 49 | Nakobe Dean | PHI | LB | 4.7 | — | — | — |
| 65 | ▲ 65 | Jihad Ward | TEN | LB | 4.3 | — | — | — |
| 66 | ▲ 51 | Jalon Walker | ATL | LB | 4.7 | — | — | — |
| 67 | ▲ 98 | Dennis Gardeck | JAX | LB | 3.6 | — | — | — |
| 68 | ▲ 72 | Baron Browning | ARI | LB | 3.9 | — | — | — |
| 69 | ▲ 93 | Jack Campbell | DET | LB | 3.7 | — | — | — |
| 70 | ▲ 108 | Azeez Al-Shaair | HOU | LB | 3.5 | — | — | — |
| 71 | ▲ 122 | Mack Wilson | ARI | LB | 3.2 | — | — | — |
| 72 | ▲ 102 | Payton Wilson | PIT | LB | 3.6 | — | — | — |
| 73 | ▲ 82 | Elijah Ponder | NE | LB | 3.7 | — | — | — |
| 74 | ▲ 111 | Alex Anzalone | DET | LB | 3.3 | — | — | — |
| 75 | ▲ 73 | Za’Darius Smith | PHI | LB | 3.7 | — | — | — |
| 76 | ▲ 75 | Abdul Carter | NYG | LB | 3.7 | — | — | — |
| 77 | ▲ 70 | SirVocea Dennis | TB | LB | 3.7 | — | — | — |
| 78 | ▲ 102 | Matt Milano | BUF | LB | 3.5 | — | — | — |
| 79 | ▲ 120 | Michael Hoecht | BUF | LB | 3.1 | — | — | — |
| 80 | ▲ 109 | Quincy Williams | NYJ | LB | 3.2 | — | — | — |
| 81 | NEW | Germaine Pratt | IND | LB | 3.4 | — | — | — |
| 82 | ▲ 60 | Christian Rozeboom | CAR | LB | 3.8 | — | — | — |
| 83 | ▲ 66 | Derick Hall | SEA | LB | 3.7 | — | — | — |
| 84 | ▲ 112 | Haason Reddick | TB | LB | 3.1 | — | — | — |
| 85 | ▲ 112 | Blake Cashman | MIN | LB | 3.1 | — | — | — |
| 86 | ▲ 78 | Nick Bolton | KC | LB | 3.7 | — | — | — |
| 87 | ▲ 52 | Arnold Ebiketie | ATL | LB | 3.9 | — | — | — |
| 88 | ▲ 68 | Jaylen Harrell | TEN | LB | 3.7 | — | — | — |
| 89 | ▲ 86 | Foye Oluokun | JAX | LB | 3.6 | — | — | — |
| 90 | ▲ 54 | Jordyn Brooks | MIA | LB | 3.8 | — | — | — |
| 91 | ▲ 95 | Leo Chenal | KC | LB | 3.3 | — | — | — |
| 92 | ▲ 102 | Zaire Franklin | IND | LB | 3.1 | — | — | — |
| 93 | ▲ 83 | Tavius Robinson | BAL | LB | 3.5 | — | — | — |
| 94 | ▲ 72 | Nolan Smith | PHI | LB | 3.6 | — | — | — |
| 95 | ▲ 141 | Willie Gay Jr. | MIA | LB | 2.4 | — | — | — |
| 96 | ▲ 114 | D’Marco Jackson | CHI | LB | 2.8 | — | — | — |
| 97 | ▲ 155 | Jamien Sherwood | NYJ | LB | 2.2 | — | — | — |
| 98 | ▲ 120 | Kenneth Murray, Jr. | DAL | LB | 2.8 | — | — | — |
| 99 | ▲ 115 | Josaiah Stewart | LAR | LB | 2.8 | — | — | — |
| 100 | ▲ 125 | Dre Greenlaw | DEN | LB | 2.6 | — | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR) and sets the order on every view.
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE) — shown side by side so you can weigh raw production against positional scarcity.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: per-position projection ordering from ESPN's public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗