| # | Δ | Player | Team | Pos | ProjectTD Fantasy Score Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 101 | ▲ 241 | Quincy Williams | CLE | LB | 4.1 | — | — | — |
| 102 | ▲ 196 | Christian Rozeboom | TB | LB | 4.6 | — | — | — |
| 103 | ▲ 175 | Brenton Cox Jr. | GB | LB | 4.7 | — | — | — |
| 104 | ▲ 338 | Zaire Franklin | GB | LB | 3.4 | — | — | — |
| 105 | ▲ 369 | Zaven Collins | ARI | LB | 3.1 | — | — | — |
| 106 | ▲ 306 | Christian Elliss | NE | LB | 3.7 | — | — | — |
| 107 | ▲ 255 | Jahlani Tavai | JAX | LB | 3.9 | — | — | — |
| 108 | NEW | Jonah Elliss | DEN | LB | 3.9 | — | — | — |
| 109 | ▲ 269 | Roquan Smith | BAL | LB | 3.9 | — | — | — |
| 110 | ▲ 286 | Segun Olubi | LV | LB | 3.8 | — | — | — |
| 111 | NEW | Jesse Luketa | NE | LB | 3.1 | — | — | — |
| 112 | ▲ 345 | Kingsley Enagbare | NYJ | LB | 3.3 | — | — | — |
| 113 | ▲ 362 | Josaiah Stewart | LAR | LB | 3.1 | — | — | — |
| 114 | ▲ 253 | Deion Jones | SF | LB | 3.9 | — | — | — |
| 115 | ▲ 260 | Jaylen Harrell | TEN | LB | 3.9 | — | — | — |
| 116 | ▲ 275 | Micah McFadden | NYG | LB | 3.8 | — | — | — |
| 117 | ▲ 330 | Michael Danna | BUF | LB | 3.4 | — | — | — |
| 118 | ▲ 267 | Leo Chenal | WAS | LB | 3.8 | — | — | — |
| 119 | ▲ 245 | Payton Wilson | PIT | LB | 3.9 | — | — | — |
| 120 | ▲ 300 | Lukas Van Ness | GB | LB | 3.6 | — | — | — |
| 121 | ▲ 328 | Malcolm Rodriguez | DET | LB | 3.4 | — | — | — |
| 122 | ▲ 307 | Ivan Pace Jr. | MIN | LB | 3.5 | — | — | — |
| 123 | ▲ 248 | Mykal Walker | NYJ | LB | 3.9 | — | — | — |
| 124 | ▲ 324 | Quay Walker | LV | LB | 3.4 | — | — | — |
| 125 | ▲ 498 | Trevis Gipson | CAR | LB | 2.2 | — | — | — |
| 126 | ▲ 453 | Jamin Davis | PIT | LB | 2.5 | — | — | — |
| 127 | ▲ 524 | Nephi Sewell | CHI | LB | 2.1 | — | — | — |
| 128 | ▲ 506 | Jihaad Campbell | PHI | LB | 2.1 | — | — | — |
| 129 | ▲ 530 | Donovan Ezeiruaku | DAL | LB | 2.0 | — | — | — |
| 130 | ▲ 479 | Ventrell Miller | JAX | LB | 2.3 | — | — | — |
| 131 | ▲ 467 | Javon Solomon | BUF | LB | 2.4 | — | — | — |
| 132 | ▲ 457 | Javontae Jean-Baptiste | WAS | LB | 2.4 | — | — | — |
| 133 | ▲ 442 | Akeem Davis-Gaither | IND | LB | 2.6 | — | — | — |
| 134 | ▲ 447 | Anfernee Jennings | NO | LB | 2.5 | — | — | — |
| 135 | ▲ 393 | Divine Deablo | ATL | LB | 2.8 | — | — | — |
| 136 | ▲ 466 | Chaz Chambliss | MIN | LB | 2.3 | — | — | — |
| 137 | NEW | Tyrice Knight | SEA | LB | 2.2 | — | — | — |
| 138 | ▲ 447 | Eku Leota | ARI | LB | 2.4 | — | — | — |
| 139 | ▲ 471 | Trenton Simpson | BAL | LB | 2.3 | — | — | — |
| 140 | ▲ 397 | Alex Singleton | DEN | LB | 2.8 | — | — | — |
| 141 | ▲ 380 | Drue Tranquill | KC | LB | 2.8 | — | — | — |
| 142 | ▲ 366 | Troy Andersen | ATL | LB | 2.9 | — | — | — |
| 143 | ▲ 435 | Foye Oluokun | JAX | LB | 2.5 | — | — | — |
| 144 | ▲ 480 | Patrick O’Connell | SEA | LB | 2.2 | — | — | — |
| 145 | ▲ 371 | Jack Cochrane | KC | LB | 2.8 | — | — | — |
| 146 | ▲ 484 | Barryn Sorrell | GB | LB | 2.1 | — | — | — |
| 147 | ▲ 444 | Jamien Sherwood | NYJ | LB | 2.4 | — | — | — |
| 148 | ▲ 506 | BJ Ojulari | ARI | LB | 2.0 | — | — | — |
| 149 | ▲ 355 | Isaiah McDuffie | GB | LB | 2.9 | — | — | — |
| 150 | ▲ 390 | Trevor Nowaske | DET | LB | 2.7 | — | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR).
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE).
This page is ordered by Score. Within a single position VBD subtracts the same baseline from everyone, so it cannot change the order.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: ESPN's published PPR draft ranking, from their public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗