| # | Δ | Player | Team | Pos | ProjectTD Fantasy Score Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 201 | NEW | Jack Kiser | JAX | LB | 0.0 | — | — | — |
| 202 | NEW | Oluwafemi Oladejo | TEN | LB | 0.0 | — | — | — |
| 203 | NEW | Deontae Lawson | PHI | LB | 0.0 | — | — | — |
| 204 | NEW | Keyshaun Elliott | CHI | LB | 0.0 | — | — | — |
| 205 | NEW | Devean Deal | LAR | LB | 0.0 | — | — | — |
| 206 | NEW | Adisa Isaac | BAL | LB | 0.0 | — | — | — |
| 207 | NEW | Antonio Grier Jr. | CHI | LB | 0.0 | — | — | — |
| 208 | NEW | Carson Bruener | PIT | LB | 0.0 | — | — | — |
| 209 | NEW | Jeffrey Bassa | KC | LB | 0.0 | — | — | — |
| 210 | NEW | Trace Ford | NYG | LB | 0.0 | — | — | — |
| 211 | NEW | Jack Dingle | CIN | LB | 0.0 | — | — | — |
| 212 | NEW | Parker Hughes | JAX | LB | 0.0 | — | — | — |
| 213 | NEW | Channing Tindall | ATL | LB | 0.0 | — | — | — |
| 214 | NEW | Mohamoud Diabate | TEN | LB | 0.0 | — | — | — |
| 215 | NEW | Kam Arnold | KC | LB | 0.0 | — | — | — |
| 216 | NEW | Caden Fordham | TB | LB | 0.0 | — | — | — |
| 217 | NEW | Jimmy Rolder | DET | LB | 0.0 | — | — | — |
| 218 | NEW | Trey Moore | MIA | LB | 0.0 | — | — | — |
| 219 | NEW | Jon Rhattigan | CHI | LB | 0.0 | — | — | — |
| 220 | ▲ 481 | Jeremiah Trotter Jr. | PHI | LB | 0.0 | — | — | — |
| 221 | NEW | Michael Barrett | BAL | LB | 0.0 | — | — | — |
| 222 | NEW | Andrew Farmer | SF | LB | 0.0 | — | — | — |
| 223 | NEW | Paschal Ekeji | NYJ | LB | 0.0 | — | — | — |
| 224 | NEW | Derrick Moore | DET | LB | 0.0 | — | — | — |
| 225 | NEW | Keyshawn James-Newby | PHI | LB | 0.0 | — | — | — |
| 226 | NEW | Malakai Williams | NO | LB | 0.0 | — | — | — |
| 227 | NEW | Shaka Heyward | CIN | LB | 0.0 | — | — | — |
| 228 | NEW | Brennan Jackson | LV | LB | 0.0 | — | — | — |
| 229 | NEW | Carl Jones | BAL | LB | 0.0 | — | — | — |
| 230 | NEW | Tyler Batty | MIN | LB | 0.0 | — | — | — |
| 231 | NEW | Jack Kelly | NYG | LB | 0.0 | — | — | — |
| 232 | NEW | Quintayvious Hutchins | NE | LB | 0.0 | — | — | — |
| 233 | NEW | Liam Anderson | CIN | LB | 0.0 | — | — | — |
| 234 | NEW | Jordan Magee | WAS | LB | 0.0 | — | — | — |
| 235 | NEW | Jamie Sheriff | SEA | LB | 0.0 | — | — | — |
| 236 | NEW | Karene Reid | DEN | LB | 0.0 | — | — | — |
| 237 | NEW | Cam’Ron Stewart | MIN | LB | 0.0 | — | — | — |
| 238 | NEW | Joshua Josephs | WAS | LB | 0.0 | — | — | — |
| 239 | NEW | Wade Woodaz | HOU | LB | 0.0 | — | — | — |
| 240 | NEW | Cole Holcomb | PIT | LB | 0.0 | — | — | — |
| 241 | NEW | Curtis Robinson | DAL | LB | 0.0 | — | — | — |
| 242 | NEW | Aaron Smith | SEA | LB | 0.0 | — | — | — |
| 243 | NEW | Jackson Woodard | MIA | LB | 0.0 | — | — | — |
| 244 | NEW | Pooh Paul Jr. | SEA | LB | 0.0 | — | — | — |
| 245 | NEW | Devin Veresuk | IND | LB | 0.0 | — | — | — |
| 246 | NEW | Khalil Jacobs | NE | LB | 0.0 | — | — | — |
| 247 | NEW | Riley Wilson | NE | LB | 0.0 | — | — | — |
| 248 | NEW | Garret Wallow | SF | LB | 0.0 | — | — | — |
| 249 | NEW | Andre Jones Jr. | BUF | LB | 0.0 | — | — | — |
| 250 | NEW | Omar Speights | LAR | LB | 0.0 | — | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR).
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE).
This page is ordered by Score. Within a single position VBD subtracts the same baseline from everyone, so it cannot change the order.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: ESPN's published PPR draft ranking, from their public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗