| # | Δ | Player | Team | Pos | ProjectTD Fantasy Score Score | VBD |
|---|---|---|---|---|---|---|
| 101 | ▲ 18 | Devontez Walker | BAL | WR | 43.3 | -124.9 |
| 102 | ▲ 18 | Makai Lemon | PHI | WR | 43.2 | -125.0 |
| 103 | ▲ 20 | Chimere Dike | TEN | WR | 42.4 | -126.0 |
| 104 | ▲ 20 | Tyrell Shavers | BUF | WR | 42.0 | -126.7 |
| 105 | ▲ 21 | Josh Palmer | BUF | WR | 41.9 | -126.8 |
| 106 | ▲ 22 | Konata Mumpfield | LAR | WR | 40.1 | -129.1 |
| 107 | ▲ 24 | Calvin Ridley | TEN | WR | 39.8 | -129.5 |
| 108 | ▲ 28 | Olamide Zaccheaus | ATL | WR | 36.9 | -133.3 |
| 109 | ▲ 31 | Isaiah Bond | CLE | WR | 36.5 | -133.8 |
| 110 | ▲ 35 | Laquon Treadwell | IND | WR | 33.6 | -137.5 |
| 111 | ▲ 37 | Mason Tipton | NO | WR | 32.0 | -139.7 |
| 112 | ▲ 39 | Chris Bell | MIA | WR | 31.5 | -140.3 |
| 113 | ▲ 40 | Malachi Corley | CLE | WR | 30.3 | -141.8 |
| 114 | ▲ 40 | Kevin Coleman Jr. | MIA | WR | 29.7 | -142.7 |
| 115 | ▲ 41 | Tutu Atwell | LAR | WR | 28.4 | -144.3 |
| 116 | ▲ 41 | Jalen Tolbert | MIA | WR | 27.9 | -144.9 |
| 117 | ▲ 41 | Brandin Cooks | SF | WR | 27.6 | -145.3 |
| 118 | ▲ 41 | David Moore | CAR | WR | 27.5 | -145.5 |
| 119 | ▲ 44 | Ryan Miller | MIA | WR | 26.5 | -146.8 |
| 120 | ▲ 45 | Brycen Tremayne | CAR | WR | 24.7 | -149.1 |
| 121 | ▲ 46 | Tim Patrick | NYJ | WR | 24.3 | -149.6 |
| 122 | ▲ 47 | Jahdae Walker | CHI | WR | 23.7 | -150.4 |
| 123 | ▲ 49 | Tylan Wallace | CLE | WR | 22.6 | -151.9 |
| 124 | ▲ 50 | Mitchell Tinsley | CIN | WR | 22.2 | -152.4 |
| 125 | ▲ 51 | Zachariah Branch | ATL | WR | 21.3 | -153.5 |
| 126 | ▲ 53 | Marquise Brown | PHI | WR | 20.7 | -154.3 |
| 127 | ▲ 55 | Marquez Valdes-Scantling | LAC | WR | 20.3 | -154.8 |
| 128 | ▲ 56 | Simi Fehoko | ARI | WR | 20.0 | -155.2 |
| 129 | ▲ 59 | Lil’Jordan Humphrey | DEN | WR | 19.2 | -156.3 |
| 130 | ▲ 59 | Jordan Whittington | LAR | WR | 19.0 | -156.5 |
| 131 | ▲ 59 | Ben Skowronek | PIT | WR | 18.4 | -157.3 |
| 132 | ▲ 63 | Jordan Watkins | SF | WR | 17.9 | -157.9 |
| 133 | ▲ 63 | Bo Melton | GB | WR | 17.7 | -158.2 |
| 134 | ▲ 64 | Skyy Moore | GB | WR | 17.5 | -158.5 |
| 135 | ▲ 64 | Tay Martin | DET | WR | 17.1 | -159.0 |
| 136 | ▲ 64 | Theo Wease Jr. | LAC | WR | 16.9 | -159.2 |
| 137 | ▲ 64 | Bryce Lance | NO | WR | 16.7 | -159.5 |
| 138 | ▲ 64 | Ashton Dulin | IND | WR | 16.2 | -160.1 |
| 139 | ▲ 67 | Jalen Royals | KC | WR | 15.8 | -160.7 |
| 140 | ▲ 79 | Tai Felton | MIN | WR | 13.1 | -164.1 |
| 141 | ▲ 81 | Myles Price | MIN | WR | 12.8 | -164.6 |
| 142 | ▲ 81 | Jonathan Mingo | DAL | WR | 12.3 | -165.2 |
| 143 | ▲ 82 | Jalen Brooks | ARI | WR | 12.2 | -165.4 |
| 144 | ▲ 82 | Dareke Young | LV | WR | 12.2 | -165.4 |
| 145 | ▲ 85 | LaJohntay Wester | BAL | WR | 10.7 | -167.3 |
| 146 | ▲ 87 | Britain Covey | PHI | WR | 10.2 | -168.0 |
| 147 | NEW | Tom Kennedy | DET | WR | 9.7 | -168.6 |
| 148 | ▲ 90 | Reggie Virgil | ARI | WR | 9.3 | -169.2 |
| 149 | ▲ 93 | J. Michael Sturdivant | GB | WR | 8.8 | -169.8 |
| 150 | ▲ 94 | Derius Davis | LAC | WR | 8.7 | -169.9 |
Score is the ProjectTD Fantasy Score (Half-PPR).
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE).
This page is ordered by Score. Within a single position VBD subtracts the same baseline from everyone, so it cannot change the order.
Injury status (OUT, D, Q, IR) is the NFL's official injury report and injured-reserve list, via
nflverse ↗
(CC BY 4.0).
Players on injured reserve are listed after healthy players; their score is unchanged.