Home > Rankings > NFL Rankings > NFL WR Rankings
NFL

ProjectTD Fantasy Score

NFL WR Fantasy Football Rankings

Scoring: Half-PPR (0.5 PPR) Last updated: Aug 31, 2026

392 players — ranked by ProjectTD Fantasy Score

# Δ Player Team Pos ProjectTD Fantasy Score Score VBD Sleeper ↗ ESPN ↗
101 ▲ 4 Tutu Atwell LAR WR 60.6 -155.3 #280 #124
102 ▲ 4 Matthew Golden GB WR 59.3 -157.0 #50 #43
103 ▲ 5 Kalif Raymond CHI WR 58.1 -158.5 #197 #110
104 ▲ 5 Xavier Hutchinson HOU WR 57.9 -158.8 #259 #86
105 ▲ 5 Isaiah Bond CLE WR 57.1 -159.8 #265 #119
106 ▲ 5 Jaylin Noel HOU WR 55.9 -161.3 #226 #61
107 ▲ 5 Demarcus Robinson SF WR 55.8 -161.5 #258 #135
108 ▲ 5 Kyle Williams NE WR 54.8 -162.7 #267 #106
109 ▲ 5 Elijah Moore PHI WR 54.5 -163.1 #120 #176
110 ▲ 6 Dyami Brown WAS WR 53.7 -164.2 #109 #111
111 ▲ 6 Josh Palmer BUF WR 53.6 -164.3
112 ▲ 6 Roman Wilson PIT WR 52.5 -165.7 #274 #126
113 ▲ 6 Jahan Dotson ATL WR 52.3 -165.9 #270 #85
114 ▲ 7 Greg Dortch DET WR 50.8 -167.8
115 ▲ 7 Lil’Jordan Humphrey DEN WR 50.7 -168.0 #173
116 ▲ 7 Devontez Walker BAL WR 49.5 -169.6 #205 #113
117 ▲ 9 Kevin Austin Jr. NO WR 48.5 -170.8 #144
118 ▲ 9 Tre Harris LAC WR 47.4 -172.2 #81 #77
119 ▲ 10 Tyler Johnson DAL WR 46.5 -173.3
120 ▲ 12 Quez Watkins PHI WR 45.5 -174.6
121 ▲ 14 Nick Westbrook-Ikhine IND WR 43.7 -177.0 #273
122 ▲ 16 Tim Patrick NYJ WR 42.5 -178.5 #211 #172
123 ▲ 16 Jahdae Walker CHI WR 42.1 -179.1 #224 #153
124 ▲ 17 De’Zhaun Stribling SF WR 41.4 -179.9 #48 #52
125 ▲ 17 Denzel Boston CLE WR 41.3 -180.0 #60 #63
126 ▲ 18 Trey Palmer NO WR 41.0 -180.4 #244
127 ▲ 18 Treylon Burks WAS WR 40.9 -180.6 #257 #112
128 ▲ 18 Antonio Williams WAS WR 40.8 -180.6 #85 #91
129 ▲ 18 Caleb Douglas MIA WR 40.8 -180.7 #69 #66
130 ▲ 18 Ja’Kobi Lane BAL WR 40.7 -180.8 #56 #73
131 ▲ 19 Jordan Whittington LAR WR 39.9 -181.8 #201 #131
132 ▲ 19 Bryce Lance NO WR 39.8 -181.9 #163 #116
133 ▲ 21 Sterling Shepard HOU WR 38.6 -183.5 #230
134 ▲ 21 Jaylin Lane WAS WR 37.8 -184.5 #281 #117
135 ▲ 24 Germie Bernard PIT WR 36.9 -185.7 #87 #76
136 ▲ 25 Van Jefferson WAS WR 36.6 -186.0
137 ▲ 25 Jimmy Horn Jr. CAR WR 36.4 -186.3 #223 #133
138 ▲ 25 K.J. Osborn TEN WR 35.8 -187.1
139 ▲ 26 Bub Means NO WR 34.6 -188.6
140 ▲ 27 Bo Melton GB WR 34.1 -189.2 #234 #142
141 ▲ 27 Ray-Ray McCloud CHI WR 33.6 -190.0 #249 #170
142 ▲ 28 Jack Bech LV WR 33.4 -190.2 #253 #100
143 ▲ 28 Marquez Valdes-Scantling DAL WR 33.3 -190.2 #188
144 ▲ 28 Malachi Corley CLE WR 33.2 -190.4 #110 #143
145 ▲ 28 David Sills TB WR 33.1 -190.5
146 ▲ 29 Mitchell Tinsley CIN WR 32.8 -190.9
147 ▲ 30 Zay Jones HOU WR 32.5 -191.4 #200
148 ▲ 31 Isaiah Williams NYJ WR 31.7 -192.3 #203 #123
149 ▲ 31 Chris Moore BAL WR 30.5 -193.9
150 ▲ 31 Odell Beckham Jr. NYG WR 30.4 -194.0 #221 #129

Score is the ProjectTD Fantasy Score (Half-PPR). VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE). This page is ordered by Score. Within a single position VBD subtracts the same baseline from everyone, so it cannot change the order.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API. View on Sleeper ↗
ESPN: ESPN's published PPR draft ranking, from their public fantasy API (unofficial — may be unavailable on any given refresh). View on ESPN ↗