ZJ
ProjectTD
ProjectTD Score
28.0
Overall Rank
#395
WR Rank
#139
Player Information
| Position | Status |
|---|---|
| WR | RES |
Career Statistics
2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025
Passing
| Year | Team | Pass Yds | Yds/Att | Att | Cmp | Cmp% | TD | INT | Rate | 1st | 1st% | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | LV | 29 | 29.0 | 1 | 1 | 100.0 | 0 | 0 | 118.8 | 1 | 100.0 | 0 | 0 |
Rushing
| Year | Team | Rush Yds | Att | TD | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|
| 2022 | JAX | 18 | 4 | 0 | 1 | 25.0 | 0 |
| 2021 | LV | 3 | 2 | 0 | 0.0 | 0 | |
| 2019 | LV | 3 | 1 | 0 | 0.0 | 0 |
Receiving
| Year | Team | Rec | Yards | TD | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | 12 | 183 | 0 | 7 | 38.9 | 0 | 3.0 | 18 |
| 2024 | ARI | 8 | 84 | 0 | 5 | 45.5 | 0 | 2.4 | 11 |
| 2023 | JAX | 34 | 321 | 2 | 14 | 21.9 | 0 | 1.5 | 64 |
| 2022 | JAX | 82 | 823 | 5 | 44 | 36.4 | 0 | 3.6 | 121 |
| 2021 | LV | 47 | 546 | 1 | 29 | 41.4 | 1 | 3.6 | 70 |
| 2020 | LV | 14 | 154 | 1 | 6 | 30.0 | 0 | 4.6 | 20 |
| 2019 | LV | 27 | 216 | 0 | 10 | 22.2 | 0 | 2.9 | 45 |
| 2018 | BUF | 56 | 652 | 7 | 33 | 32.4 | 0 | 2.5 | 102 |
| 2017 | BUF | 27 | 316 | 2 | 19 | 25.7 | 0 | 2.3 | 74 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2024 | ARI | 0 | 0 | 1 | 0 |
| 2023 | JAX | 0 | 0 | 2 | 0 |
| 2021 | LV | 0 | 1 | 3 | 0 |
| 2019 | LV | 0 | 0 | 2 | 0 |
| 2018 | BUF | 0 | 0 | 2 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2025 | ARI | Receiving | 183 | 0 |
| 2024 | ARI | Receiving | 84 | 0 |
| 2024 | ARI | Tackles | — | 0 sck |
| 2023 | JAX | Receiving | 321 | 2 |
| 2023 | JAX | Tackles | — | 0 sck |
| 2022 | JAX | Receiving | 823 | 5 |
| 2022 | JAX | Rushing | 18 | 0 |
| 2021 | LV | Receiving | 546 | 1 |
| 2021 | LV | Rushing | 3 | 0 |
| 2021 | LV | Tackles | — | 0 sck |
| 2020 | LV | Passing | 29 | 0 |
| 2020 | LV | Receiving | 154 | 1 |
| 2019 | LV | Receiving | 216 | 0 |
| 2019 | LV | Rushing | 3 | 0 |
| 2019 | LV | Tackles | — | 0 sck |
| 2018 | BUF | Receiving | 652 | 7 |
| 2018 | BUF | Tackles | — | 0 sck |
| 2017 | BUF | Receiving | 316 | 2 |
Sport: NFL
Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
This site is not affiliated with or endorsed by NFL or its member organizations.