VJ
ProjectTD
ProjectTD Score
57.0
Overall Rank
#289
WR Rank
#100
Player Information
| Position | Status |
|---|---|
| WR | RES |
Career Statistics
2020 • 2021 • 2022 • 2023 • 2024 • 2025
Rushing
| Year | Team | Rush Yds | Att | TD | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|
| 2023 | ATL | 4 | 1 | 0 | 0.0 | 0 | |
| 2021 | LA | 20 | 2 | 0 | 1 | 50.0 | 0 |
| 2020 | LA | -1 | 1 | 0 | 0.0 | 0 |
Receiving
| Year | Team | Rec | Yards | TD | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 29 | 350 | 1 | 17 | 32.7 | 0 | 2.9 | 52 |
| 2024 | PIT | 24 | 276 | 2 | 12 | 30.0 | 0 | 3.2 | 40 |
| 2023 | ATL | 20 | 209 | 0 | 10 | 23.3 | 0 | 1.2 | 43 |
| 2022 | LA | 24 | 369 | 3 | 20 | 45.5 | 0 | 1.6 | 44 |
| 2021 | LA | 50 | 802 | 6 | 32 | 36.0 | 0 | 4.4 | 89 |
| 2020 | LA | 19 | 220 | 1 | 11 | 35.5 | 0 | 2.4 | 31 |
Kickoff Returns
| Year | Team | Rec | Yards | TD | 20+ | 40+ | Lng | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | LA | 13 | 0 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2023 | ATL | 0 | 0 | 1 | 0 |
| 2021 | LA | 0 | 0 | 1 | 0 |
| 2020 | LA | 0 | 1 | 2 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2025 | TEN | Receiving | 350 | 1 |
| 2024 | PIT | Receiving | 276 | 2 |
| 2023 | ATL | Receiving | 209 | 0 |
| 2023 | ATL | Rushing | 4 | 0 |
| 2023 | ATL | Tackles | — | 0 sck |
| 2022 | LA | Receiving | 369 | 3 |
| 2021 | LA | Receiving | 802 | 6 |
| 2021 | LA | Rushing | 20 | 0 |
| 2021 | LA | Tackles | — | 0 sck |
| 2020 | LA | Kickoff-returns | 13 | 0 |
| 2020 | LA | Receiving | 220 | 1 |
| 2020 | LA | Rushing | -1 | 0 |
| 2020 | LA | Tackles | — | 0 sck |
Sport: NFL
Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
This site is not affiliated with or endorsed by NFL or its member organizations.