ME
ProjectTD
ProjectTD Score
139.7
Overall Rank
#133
WR Rank
#39
Player Information
| Position | Status |
|---|---|
| WR | ACT |
Career Statistics
2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025
Rushing
| Year | Team | Rush Yds | Att | TD | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|
| 2021 | TB | 10 | 1 | 0 | 1 | 100.0 | 0 |
Receiving
| Year | Team | Rec | Yards | TD | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | TB | 30 | 368 | 3 | 23 | 37.1 | 0 | 1.2 | 62 |
| 2024 | TB | 74 | 1004 | 11 | 53 | 48.2 | 0 | 3.1 | 110 |
| 2023 | TB | 79 | 1255 | 13 | 54 | 39.7 | 0 | 4.1 | 136 |
| 2022 | TB | 77 | 1124 | 6 | 53 | 41.7 | 0 | 2.8 | 127 |
| 2021 | TB | 74 | 1035 | 14 | 56 | 49.1 | 0 | 3.2 | 114 |
| 2020 | TB | 70 | 1006 | 13 | 55 | 50.5 | 0 | 3.8 | 109 |
| 2019 | TB | 67 | 1157 | 8 | 54 | 45.8 | 0 | 3.9 | 118 |
| 2018 | TB | 86 | 1524 | 8 | 69 | 50.0 | 1 | 3.3 | 138 |
| 2017 | TB | 71 | 1001 | 5 | 55 | 40.4 | 0 | 1.9 | 136 |
| 2016 | TB | 96 | 1321 | 12 | 81 | 46.8 | 0 | 1.9 | 173 |
| 2015 | TB | 74 | 1206 | 3 | 63 | 42.6 | 0 | 3.1 | 148 |
| 2014 | TB | 68 | 1051 | 12 | 46 | 37.4 | 0 | 2.5 | 123 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2025 | TB | 0 | 0 | 2 | 0 |
| 2024 | TB | 0 | 0 | 2 | 0 |
| 2023 | TB | 0 | 0 | 1 | 0 |
| 2022 | TB | 0 | 0 | 4 | 0 |
| 2021 | TB | 0 | 0 | 2 | 0 |
| 2019 | TB | 0 | 0 | 4 | 0 |
| 2018 | TB | 0 | 0 | 3 | 0 |
| 2017 | TB | 0 | 0 | 3 | 0 |
| 2016 | TB | 0 | 0 | 1 | 0 |
| 2015 | TB | 0 | 0 | 5 | 0 |
| 2014 | TB | 0 | 0 | 4 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2025 | TB | Receiving | 368 | 3 |
| 2025 | TB | Tackles | — | 0 sck |
| 2024 | TB | Receiving | 1004 | 11 |
| 2024 | TB | Tackles | — | 0 sck |
| 2023 | TB | Receiving | 1255 | 13 |
| 2023 | TB | Tackles | — | 0 sck |
| 2022 | TB | Receiving | 1124 | 6 |
| 2022 | TB | Tackles | — | 0 sck |
| 2021 | TB | Receiving | 1035 | 14 |
| 2021 | TB | Rushing | 10 | 0 |
| 2021 | TB | Tackles | — | 0 sck |
| 2020 | TB | Receiving | 1006 | 13 |
| 2019 | TB | Receiving | 1157 | 8 |
| 2019 | TB | Tackles | — | 0 sck |
| 2018 | TB | Receiving | 1524 | 8 |
| 2018 | TB | Tackles | — | 0 sck |
| 2017 | TB | Receiving | 1001 | 5 |
| 2017 | TB | Tackles | — | 0 sck |
| 2016 | TB | Receiving | 1321 | 12 |
| 2016 | TB | Tackles | — | 0 sck |
| 2015 | TB | Receiving | 1206 | 3 |
| 2015 | TB | Tackles | — | 0 sck |
| 2014 | TB | Receiving | 1051 | 12 |
| 2014 | TB | Tackles | — | 0 sck |
Sport: NFL
Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
This site is not affiliated with or endorsed by NFL or its member organizations.