Home > Rankings > NFL Rankings
NFL

ProjectTD Fantasy Score

NFL Fantasy Football Rankings

Scoring: Half-PPR (0.5 PPR) Last updated: Aug 31, 2026

1,008 players — ranked by Value-Based Drafting (VBD)

# Δ Player Team Pos ProjectTD Fantasy Score Score VBD Sleeper ↗ ESPN ↗
101 ▲ 9 Rachaad White WAS RB 184.7 -34.5 #119 #121
102 ▲ 50 Stefon Diggs WAS WR 154.6 -34.9 #109 #106
103 ▲ 51 Romeo Doubs NE WR 152.5 -37.6 #125 #154
104 ▼ 73 Dak Prescott DAL QB 311.3 -38.6 #84 #80
105 ▲ 52 Deebo Samuel Sr. SF WR 150.9 -39.7 #163
106 ▲ 58 Parker Washington JAX WR 145.9 -46.0 #72 #87
107 ▲ 21 Kyle Monangai CHI RB 172.4 -46.4 #94 #125
108 ▲ 59 Chris Godwin Jr. TB WR 145.1 -47.1 #89 #118
109 ▲ 22 Kenny Gainwell TB RB 170.5 -48.3 #106 #88
110 ▲ 59 Josh Downs IND WR 143.1 -49.7 #111 #127
111 ▼ 73 Daniel Jones IND QB 293.7 -50.0 #177
112 ▲ 70 Dalton Kincaid BUF TE 132.0 -51.2 #91 #157
113 ▲ 22 Woody Marks HOU RB 166.7 -52.0 #134 #167
114 ▲ 57 Jakobi Meyers JAX WR 140.9 -52.5 #112
115 ▲ 58 Jayden Reed GB WR 138.3 -55.8 #100 #150
116 ▲ 58 Xavier Worthy KC WR 138.2 -55.9 #123 #151
117 ▲ 23 Alvin Kamara NO RB 162.4 -56.1 #148 #189
118 ▲ 57 Tre Tucker LV WR 138.0 -56.2 #171 #226
119 ▲ 58 Rashid Shaheed SEA WR 137.5 -56.7 #144 #214
120 ▲ 58 Keon Coleman BUF WR 137.4 -57.0 #226 #369
121 ▼ 80 Bryce Young CAR QB 281.4 -57.9 #218 #313
122 ▼ 80 Kyler Murray MIN QB 279.9 -58.8 #143
123 ▼ 80 Matthew Stafford LAR QB 278.1 -60.0 #105 #141
124 ▲ 56 Jerry Jeudy CLE WR 134.6 -60.4 #198 #216
125 ▲ 22 Aaron Jones MIN RB 157.8 -60.6 #113 #110
126 ▼ 81 Justin Fields KC QB 271.1 -64.5 #783 #453
127 ▲ 28 Tyler Allgeier ARI RB 152.4 -65.8 #127 #195
128 ▲ 60 Jake Ferguson DAL TE 122.7 -66.0 #108 #140
129 ▲ 60 AJ Barner SEA TE 122.6 -66.1 #184 #312
130 ▲ 55 Jauan Jennings MIN WR 128.6 -68.2 #202 #285
131 ▲ 31 Kimani Vidal LAC RB 147.6 -70.4 #216 #307
132 ▼ 82 Tua Tagovailoa ATL QB 261.3 -70.8 #245 #422
133 ▲ 60 Travis Kelce KC TE 119.3 -71.4 #93 #131
134 ▲ 31 Jordan Mason MIN RB 145.7 -72.2 #96 #161
135 ▲ 61 Dallas Goedert PHI TE 118.2 -73.2 #121 #134
136 ▲ 50 Jalen Coker CAR WR 123.8 -74.4 #139 #156
137 ▲ 50 Carnell Tate TEN WR 123.4 -74.9 #67 #67
138 ▲ 32 Isiah Pacheco DET RB 141.0 -76.8 #161 #184
139 ▲ 33 Brian Robinson ATL RB 140.6 -77.2 #162 #207
140 ▲ 50 Ricky Pearsall SF WR 120.6 -78.4 #853
141 ▲ 59 Brenton Strange JAX TE 114.5 -79.0 #156 #208
142 ▲ 37 Bhayshul Tuten JAX RB 137.0 -80.7 #59 #48
143 ▲ 52 Travis Hunter JAX WR 118.3 -81.4 #163 #109
144 ▲ 54 Luther Burden III CHI WR 117.4 -82.6 #60 #66
145 ▼ 89 Sam Darnold SEA QB 242.0 -83.2 #170 #283
146 ▲ 53 Keenan Allen IND WR 116.8 -83.4 #165 #201
147 ▼ 90 Tyler Shough NO QB 239.8 -84.6 #176 #158
148 NEW Chris Rodriguez Jr. JAX RB 129.7 -87.8 #122 #183
149 ▲ 53 Brandon Aiyuk SF WR 112.9 -88.3 #256 #1348
150 ▲ 64 Theo Johnson NYG TE 106.9 -91.0 #251 #465

Score is the ProjectTD Fantasy Score (Half-PPR). VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE). This combined board is ordered by VBD, because raw Half-PPR points are not comparable across positions — a quarterback outscores an equally valuable running back or receiver roughly two to one. Position pages are ordered by Score. Kickers have no VBD and sort last here; see the K page.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API. View on Sleeper ↗
ESPN: ESPN's published PPR draft ranking, from their public fantasy API (unofficial — may be unavailable on any given refresh). View on ESPN ↗