Home > Rankings > NFL Rankings
NFL

ProjectTD Fantasy Score

NFL Fantasy Football Rankings

Scoring: Half-PPR (0.5 PPR) Last updated: Aug 31, 2026

1,008 players — ranked by Value-Based Drafting (VBD)

# Δ Player Team Pos ProjectTD Fantasy Score Score VBD Sleeper ↗ ESPN ↗
201 ▼ 88 Gardner Minshew ARI QB 183.2 -121.0 #1278
202 ▲ 48 Keaton Mitchell LAC RB 94.6 -121.8 #155 #228
203 ▲ 73 Malik Washington MIA WR 85.9 -122.9 #169 #322
204 ▼ 82 Shedeur Sanders CLE QB 177.5 -124.6 #773 #429
205 ▲ 72 Mason Taylor NYJ TE 85.6 -124.7 #682 #464
206 ▲ 77 Xavier Legette CAR WR 83.9 -125.5 #806 #327
207 ▲ 56 Ray Davis BUF RB 89.8 -126.4 #194 #238
208 ▲ 77 Jayden Higgins HOU WR 82.7 -127.0 #201
209 NEW Rashod Bateman BAL WR 82.7 -127.0 #909 #232
210 ▲ 58 Trey Benson ARI RB 89.0 -127.2 #252 #438
211 NEW Darnell Mooney NYG WR 82.4 -127.4 #247 #419
212 ▲ 58 Emari Demercado KC RB 88.0 -128.2
213 ▲ 60 Emanuel Wilson SEA RB 87.7 -128.5 #255 #399
214 ▲ 79 Tez Johnson TB WR 81.1 -129.0 #721 #1119
215 ▲ 79 Jalen McMillan TB WR 81.0 -129.2 #196 #171
216 ▲ 79 KaVontae Turpin DAL WR 80.4 -129.9 #856 #392
217 ▲ 62 Kaelon Black SF RB 85.5 -130.6 #151 #306
218 ▲ 79 Elic Ayomanor TEN WR 79.5 -131.1 #899 #1103
219 NEW Ty Johnson BUF RB 84.9 -131.2 #321
220 ▲ 79 Andrei Iosivas CIN WR 78.8 -132.0 #908 #390
221 ▲ 79 Jalen Nailor LV WR 78.8 -132.0 #158 #227
222 ▲ 62 Isaiah Davis NYJ RB 82.7 -133.3 #868 #343
223 ▼ 82 Joe Flacco CIN QB 162.0 -134.6 #893 #454
224 ▲ 74 Samaje Perine CIN RB 79.5 -136.5 #532 #320
225 ▲ 81 Kendrick Bourne ARI WR 75.2 -136.6 #714 #982
226 ▲ 83 Olamide Zaccheaus ATL WR 74.4 -137.6 #1050
227 ▲ 83 KC Concepcion CLE WR 74.1 -138.0 #110 #164
228 ▲ 74 Evan Engram DEN TE 77.1 -138.3 #901 #412
229 ▲ 72 Braelon Allen NYJ RB 77.5 -138.3 #174 #230
230 ▲ 81 Calvin Austin III NYG WR 73.6 -138.6 #888
231 ▲ 82 Luke McCaffrey WAS WR 73.0 -139.5 #519 #1141
232 NEW Adonai Mitchell NYJ WR 71.7 -141.0 #210 #220
233 ▲ 74 Gunnar Helm TEN TE 74.7 -142.0 #229 #310
234 ▲ 81 Christian Kirk SF WR 70.8 -142.3 #850 #1341
235 ▲ 81 Jalen Tolbert MIA WR 70.7 -142.3 #511 #330
236 ▼ 77 Marcus Mariota WAS QB 149.7 -142.5 #385 #483
237 ▲ 75 Cole Kmet CHI TE 73.4 -144.1 #780 #466
238 ▲ 81 Ryan Flournoy DAL WR 68.3 -145.5 #220 #299
239 ▲ 81 Isaac TeSlaa DET WR 67.6 -146.3 #221 #370
240 NEW Jaleel McLaughlin DEN RB 68.8 -146.8 #640
241 ▲ 81 Makai Lemon PHI WR 67.1 -146.9 #88 #137
242 ▲ 81 Omar Cooper Jr. NYJ WR 66.9 -147.3 #185 #304
243 ▲ 84 Marquise Brown PHI WR 65.7 -148.8
244 ▲ 86 A.T. Perry PIT WR 65.2 -149.5
245 ▲ 84 Brashard Smith KC RB 65.5 -150.0 #695 #325
246 ▲ 86 Jawhar Jordan HOU RB 64.7 -150.8
247 ▲ 89 Pat Bryant DEN WR 63.7 -151.4 #208 #371
248 ▲ 89 Tyquan Thornton KC WR 63.5 -151.7 #890 #358
249 ▲ 86 Malik Davis DAL RB 63.8 -151.7 #801 #324
250 ▼ 69 Will Levis TEN QB 133.5 -152.9

Score is the ProjectTD Fantasy Score (Half-PPR). VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE). This combined board is ordered by VBD, because raw Half-PPR points are not comparable across positions — a quarterback outscores an equally valuable running back or receiver roughly two to one. Position pages are ordered by Score. Kickers have no VBD and sort last here; see the K page.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API. View on Sleeper ↗
ESPN: ESPN's published PPR draft ranking, from their public fantasy API (unofficial — may be unavailable on any given refresh). View on ESPN ↗

1 3 4 5 6 7 21