Home > Rankings > NFL Rankings
NFL

ProjectTD Fantasy Score

NFL Fantasy Football Rankings

Scoring: Half-PPR (0.5 PPR) Last updated: Oct 16, 2026

664 players — ranked by Value-Based Drafting (VBD)

# Δ Player Team Pos ProjectTD Fantasy Score Score VBD
201 ▲ 107 Samaje Perine CIN RB 57.9 -106.1
202 ▲ 108 Josh Cameron JAX WR 57.5 -106.2
203 ▲ 108 Will Shipley PHI RB 57.0 -106.9
204 ▲ 51 T.J. Hockenson MIN TE 73.6 -106.9
205 ▲ 109 Jahan Dotson ATL WR 56.0 -108.1
206 ▲ 111 Jaleel McLaughlin CLE RB 55.7 -108.2
207 ▲ 108 Tez Johnson TB WR 55.8 -108.3
208 ▲ 108 Isaiah Williams NYJ WR 55.8 -108.3
209 ▲ 111 John Metchie III CAR WR 54.8 -109.6
210 ▲ 113 Troy Franklin DEN WR 54.7 -109.8
211 ▲ 113 Darnell Mooney NYG WR 54.4 -110.2
212 ▲ 119 Emmett Johnson KC RB 53.1 -110.7
213 ▲ 113 Xavier Hutchinson HOU WR 53.9 -110.7
214 ▲ 47 Oronde Gadsden II LAC TE 70.8 -111.3
215 ▲ 115 Marvin Mims Jr. DEN WR 53.2 -111.7
216 ▲ 117 Ted Hurst III TB WR 53.0 -111.9
217 ▲ 118 Elijah Moore PHI WR 52.5 -112.6
218 ▲ 119 KaVontae Turpin DAL WR 52.4 -112.8
219 ▲ 121 George Holani SEA RB 50.3 -113.4
220 ▲ 49 Michael Mayer LV TE 69.5 -113.4
221 ▲ 49 Darren Waller CAR TE 69.1 -114.0
222 ▲ 121 Devin Singletary NYG RB 49.4 -114.3
223 ▲ 126 Jaylen Wright MIA RB 47.8 -115.8
224 ▲ 117 Dohnte Meyers CIN WR 49.8 -116.1
225 ▲ 117 Dyami Brown WAS WR 49.6 -116.4
226 ▲ 127 Najee Harris NYG RB 46.6 -117.0
227 NEW Treylon Burks WAS WR 49.1 -117.1
228 ▲ 119 Jalen Nailor LV WR 48.1 -118.2
229 ▲ 119 Cody White LV WR 48.1 -118.3
230 ▼ 73 Marcus Mariota WAS QB 117.6 -118.8
231 ▲ 120 Germie Bernard PIT WR 47.0 -119.8
232 ▲ 48 Tyler Higbee LAR TE 65.3 -120.1
233 ▲ 133 Bam Knight ARI RB 43.1 -120.4
234 ▲ 47 Darnell Washington PIT TE 65.0 -120.5
235 ▲ 135 Kaelon Black SF RB 42.6 -120.8
236 ▲ 139 Ray Davis BUF RB 41.8 -121.6
237 NEW Efton Chism III NE WR 43.9 -123.8
238 ▲ 121 Travis Hunter JAX WR 43.7 -123.9
239 ▲ 122 Devontez Walker BAL WR 43.3 -124.5
240 ▲ 122 Makai Lemon PHI WR 43.2 -124.6
241 ▲ 130 Chimere Dike TEN WR 42.4 -125.6
242 ▲ 130 Tyrell Shavers BUF WR 42.0 -126.3
243 ▲ 131 Josh Palmer BUF WR 41.9 -126.4
244 ▲ 159 Isaiah Davis NYJ RB 36.2 -127.0
245 ▲ 161 Corey Kiner NE RB 35.6 -127.5
246 ▲ 163 Tyler Badie DEN RB 34.8 -128.3
247 ▲ 52 Theo Johnson NYG TE 60.0 -128.5
248 ▲ 133 Konata Mumpfield LAR WR 40.1 -128.7
249 ▲ 136 Calvin Ridley TEN WR 39.8 -129.1
250 ▲ 167 Kaleb Johnson GB RB 33.5 -129.6

Score is the ProjectTD Fantasy Score (Half-PPR). VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE). This combined board is ordered by VBD, because raw Half-PPR points are not comparable across positions — a quarterback outscores an equally valuable running back or receiver roughly two to one. Position pages are ordered by Score. Kickers have no VBD and sort last here; see the K page.
Injury status (OUT, D, Q, IR) is the NFL's official injury report and injured-reserve list, via nflverse ↗ (CC BY 4.0). Players on injured reserve are listed after healthy players; their score is unchanged.

1 … 3 4 5 6 7 … 14