| # | Δ | Player | Team | Pos | ProjectTD Fantasy Score Score | VBD |
|---|---|---|---|---|---|---|
| 251 | ▲ 178 | Roschon Johnson | CHI | RB | 31.9 | -129.0 |
| 252 | ▲ 129 | Konata Mumpfield | LAR | WR | 40.1 | -129.1 |
| 253 | ▲ 132 | Calvin Ridley | TEN | WR | 39.8 | -129.5 |
| 254 | ▲ 186 | Austin Ekeler | WAS | RB | 30.3 | -130.6 |
| 255 | ▲ 187 | Emari Demercado | DAL | RB | 30.0 | -130.8 |
| 256 | ▼ 61 | Tyler Huntley | BAL | QB | 98.5 | -130.9 |
| 257 | ▲ 50 | Noah Fant | NO | TE | 57.9 | -131.6 |
| 258 | ▼ 59 | Davis Mills | HOU | QB | 96.6 | -132.1 |
| 259 | ▲ 193 | DJ Giddens | IND | RB | 28.3 | -132.5 |
| 260 | ▼ 58 | Anthony Richardson | IND | QB | 95.2 | -133.0 |
| 261 | ▲ 136 | Olamide Zaccheaus | ATL | WR | 36.9 | -133.3 |
| 262 | ▲ 140 | Isaiah Bond | CLE | WR | 36.5 | -133.8 |
| 263 | ▲ 207 | Sione Vaki | DET | RB | 25.4 | -135.3 |
| 264 | ▲ 209 | Seth McGowan | IND | RB | 25.1 | -135.5 |
| 265 | ▲ 210 | Ameer Abdullah | JAX | RB | 25.0 | -135.7 |
| 266 | ▲ 150 | Laquon Treadwell | IND | WR | 33.6 | -137.5 |
| 267 | ▲ 58 | Evan Engram | DEN | TE | 54.0 | -137.9 |
| 268 | ▲ 226 | Brashard Smith | KC | RB | 22.6 | -138.0 |
| 269 | ▲ 58 | Ja’Tavion Sanders | CAR | TE | 53.7 | -138.4 |
| 270 | ▲ 228 | Rasheen Ali | BAL | RB | 21.9 | -138.7 |
| 271 | ▲ 233 | CJ Donaldson | NO | RB | 21.2 | -139.3 |
| 272 | ▲ 235 | Scott Matlock | LAC | RB | 21.0 | -139.5 |
| 273 | ▲ 235 | Hunter Luepke | DAL | RB | 20.9 | -139.6 |
| 274 | ▲ 154 | Mason Tipton | NO | WR | 32.0 | -139.7 |
| 275 | ▲ 234 | Michael Burton | CLE | RB | 20.8 | -139.7 |
| 276 | ▲ 235 | Dylan Laube | LV | RB | 20.7 | -139.8 |
| 277 | ▼ 48 | Quinn Ewers | JAX | QB | 84.2 | -140.0 |
| 278 | ▲ 55 | Chig Okonkwo | WAS | TE | 52.6 | -140.0 |
| 279 | ▲ 235 | Dare Ogunbowale | HOU | RB | 20.4 | -140.1 |
| 280 | ▲ 153 | Chris Bell | MIA | WR | 31.5 | -140.3 |
| 281 | ▼ 48 | Tyrod Taylor | GB | QB | 83.1 | -140.7 |
| 282 | ▲ 157 | Malachi Corley | CLE | WR | 30.3 | -141.8 |
| 283 | ▲ 253 | Alec Ingold | LAC | RB | 18.2 | -142.2 |
| 284 | ▲ 160 | Kevin Coleman Jr. | MIA | WR | 29.7 | -142.7 |
| 285 | ▲ 261 | Andrew Beck | NYJ | RB | 17.7 | -142.7 |
| 286 | ▲ 264 | Tyler Goodson | DAL | RB | 17.5 | -142.9 |
| 287 | ▲ 275 | AJ Dillon | CAR | RB | 16.6 | -143.8 |
| 288 | ▲ 276 | Connor Heyward | LV | RB | 16.4 | -143.9 |
| 289 | ▲ 276 | Dameon Pierce | PHI | RB | 16.3 | -144.0 |
| 290 | ▼ 43 | Drew Lock | SEA | QB | 77.8 | -144.1 |
| 291 | ▲ 159 | Tutu Atwell | LAR | WR | 28.4 | -144.3 |
| 292 | ▲ 162 | Jalen Tolbert | MIA | WR | 27.9 | -144.9 |
| 293 | ▲ 163 | Brandin Cooks | SF | WR | 27.6 | -145.3 |
| 294 | ▲ 294 | Pierre Strong | GB | RB | 15.0 | -145.3 |
| 295 | ▲ 47 | Greg Dulcich | MIA | TE | 49.3 | -145.4 |
| 296 | ▲ 161 | David Moore | CAR | WR | 27.5 | -145.5 |
| 297 | ▲ 47 | Eli Raridon | NE | TE | 49.2 | -145.5 |
| 298 | ▲ 299 | Brady Russell | SEA | RB | 14.4 | -145.9 |
| 299 | ▲ 167 | Ryan Miller | MIA | WR | 26.5 | -146.8 |
| 300 | ▲ 316 | DeeJay Dallas | MIN | RB | 13.2 | -147.0 |
Score is the ProjectTD Fantasy Score (Half-PPR).
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE).
This combined board is ordered by VBD, because raw Half-PPR points are not comparable across positions — a quarterback outscores an equally valuable running back or receiver roughly two to one. Position pages are ordered by Score. Kickers have no VBD and sort last here; see the K page.
Injury status (OUT, D, Q, IR) is the NFL's official injury report and injured-reserve list, via
nflverse ↗
(CC BY 4.0).
Players on injured reserve are listed after healthy players; their score is unchanged.