Home > Rankings > NFL Rankings
NFL

ProjectTD Fantasy Score

NFL Fantasy Football Rankings

Scoring: Half-PPR (0.5 PPR) Last updated: Aug 31, 2026

1,008 players — ranked by Value-Based Drafting (VBD)

# Δ Player Team Pos ProjectTD Fantasy Score Score VBD Sleeper ↗ ESPN ↗
251 ▲ 89 Mack Hollins NE WR 62.2 -153.2 #880 #421
252 ▲ 90 Salvon Ahmed CHI RB 61.1 -154.3 #405
253 ▲ 71 Michael Mayer LV TE 66.8 -154.5 #875 #418
254 ▲ 89 John Metchie III CAR WR 60.9 -155.0 #879
255 ▲ 89 Tutu Atwell LAR WR 60.6 -155.3 #834 #1059
256 ▼ 72 Malik Willis MIA QB 129.3 -155.6 #181 #222
257 ▲ 90 Sincere McCormick SF RB 59.6 -155.7 #623
258 ▲ 93 Ollie Gordon II MIA RB 59.0 -156.2 #672 #319
259 ▲ 69 Tyler Higbee LAR TE 65.7 -156.3 #596 #470
260 ▲ 94 Raheim Sanders CLE RB 58.3 -157.0 #828
261 ▲ 87 Matthew Golden GB WR 59.3 -157.0 #117 #117
262 ▲ 69 Jonnu Smith GB TE 65.1 -157.3 #438 #1020
263 ▲ 70 Tommy Tremble CAR TE 64.4 -158.4 #478 #473
264 ▲ 92 Kalif Raymond CHI WR 58.1 -158.5 #572 #984
265 ▲ 92 Xavier Hutchinson HOU WR 57.9 -158.8 #759 #329
266 ▲ 93 Isaiah Bond CLE WR 57.1 -159.8 #776 #1041
267 ▲ 71 Noah Fant NO TE 63.4 -160.0 #1034
268 ▲ 93 Jaylin Noel HOU WR 55.9 -161.3 #661 #212
269 ▲ 93 Demarcus Robinson SF WR 55.8 -161.5 #758 #1137
270 ▲ 71 Mike Gesicki CIN TE 62.1 -162.0 #635 #417
271 ▲ 101 Roschon Johnson CHI RB 52.8 -162.3 #701
272 ▲ 95 Kyle Williams NE WR 54.8 -162.7 #786 #979
273 ▲ 95 Elijah Moore PHI WR 54.5 -163.1 #300 #1352
274 ▲ 96 Dyami Brown WAS WR 53.7 -164.2 #275 #990
275 ▲ 96 Josh Palmer BUF WR 53.6 -164.3
276 ▲ 110 Jaret Patterson LAC RB 49.9 -165.1
277 ▲ 69 Terrance Ferguson LAR TE 60.0 -165.3 #192 #213
278 ▲ 96 Roman Wilson PIT WR 52.5 -165.7 #814 #1073
279 ▲ 98 Jahan Dotson ATL WR 52.3 -165.9 #804 #328
280 ▼ 79 Jameis Winston NYG QB 113.0 -166.1 #665 #477
281 ▲ 69 Darnell Washington PIT TE 59.1 -166.8 #726 #445
282 ▼ 77 Tyler Huntley BAL QB 111.6 -167.0 #827 #1249
283 ▲ 100 Greg Dortch DET WR 50.8 -167.8
284 ▲ 100 Lil’Jordan Humphrey DEN WR 50.7 -168.0 #1346
285 ▲ 70 Greg Dulcich MIA TE 58.2 -168.2 #227 #365
286 ▲ 111 Jeremy McNichols WAS RB 46.6 -168.3 #283 #1338
287 ▲ 101 Devontez Walker BAL WR 49.5 -169.6 #589 #1000
288 ▲ 118 Hunter Luepke DAL RB 44.5 -170.3 #458
289 ▼ 72 Ty Simpson LAR QB 106.2 -170.5 #717 #476
290 ▲ 103 Kevin Austin Jr. NO WR 48.5 -170.8 #1184
291 ▲ 118 Trey Sermon ATL RB 43.4 -171.4 #1351
292 ▲ 118 Jaydon Blue DAL RB 43.2 -171.6
293 ▲ 101 Tre Harris LAC WR 47.4 -172.2 #212 #293
294 ▲ 69 Daniel Bellinger TEN TE 55.6 -172.3 #766 #1085
295 ▼ 69 Easton Stick IND QB 103.1 -172.5
296 NEW Davis Mills HOU QB 102.4 -172.9 #736 #1258
297 ▲ 67 Ja’Tavion Sanders CAR TE 55.1 -173.0 #862 #467
298 ▲ 123 Connor Heyward LV RB 41.4 -173.3 #1209
299 ▲ 99 Tyler Johnson DAL WR 46.5 -173.3
300 ▲ 124 Elijah Mitchell PHI RB 41.2 -173.5

Score is the ProjectTD Fantasy Score (Half-PPR). VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE). This combined board is ordered by VBD, because raw Half-PPR points are not comparable across positions — a quarterback outscores an equally valuable running back or receiver roughly two to one. Position pages are ordered by Score. Kickers have no VBD and sort last here; see the K page.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API. View on Sleeper ↗
ESPN: ESPN's published PPR draft ranking, from their public fantasy API (unofficial — may be unavailable on any given refresh). View on ESPN ↗

1 4 5 6 7 8 21