Home > Rankings > NFL Rankings
NFL

ProjectTD Fantasy Score

NFL Fantasy Football Rankings

Scoring: Half-PPR (0.5 PPR) Last updated: Oct 16, 2026

664 players — ranked by Value-Based Drafting (VBD)

# Δ Player Team Pos ProjectTD Fantasy Score Score VBD
351 ▲ 37 Jonnu Smith GB TE 39.1 -161.9
352 ▲ 37 Colby Parkinson LAR TE 38.5 -162.8
353 ▲ 264 Tai Felton MIN WR 13.1 -163.6
354 ▼ 4 Case Keenum CHI QB 47.0 -164.0
355 ▲ 269 Myles Price MIN WR 12.8 -164.0
356 ▲ 273 Jonathan Mingo DAL WR 12.3 -164.7
357 ▲ 275 Jalen Brooks ARI WR 12.2 -164.8
358 ▲ 275 Dareke Young LV WR 12.2 -164.9
359 ▲ 309 LaJohntay Wester BAL WR 10.7 -166.7
360 ▲ 45 Matthew Hibner BAL TE 35.7 -167.3
361 ▲ 322 Britain Covey PHI WR 10.2 -167.5
362 NEW Tom Kennedy DET WR 9.7 -168.1
363 ▲ 349 Reggie Virgil ARI WR 9.3 -168.6
364 ▲ 368 J. Michael Sturdivant GB WR 8.8 -169.3
365 ▲ 370 Derius Davis LAC WR 8.7 -169.3
366 ▲ 386 Zavion Thomas CHI WR 8.3 -169.9
367 ▲ 386 Devin Duvernay ARI WR 8.3 -169.9
368 ▲ 393 Nikko Remigio KC WR 8.0 -170.3
369 ▲ 46 Dawson Knox BUF TE 33.7 -170.5
370 ▲ 49 Mason Taylor NYJ TE 33.3 -171.2
371 ▲ 37 Mason Rudolph PIT QB 35.5 -171.4
372 ▲ 50 Nate Adkins DEN TE 32.6 -172.2
373 ▲ 504 Kameron Johnson TB WR 6.1 -172.7
374 ▲ 504 Alex Bachman LAR WR 6.1 -172.8
375 ▲ 516 Jeshaun Jones MIN WR 5.9 -173.0
376 ▲ 520 Jacob Cowing SF WR 5.9 -173.0
377 ▲ 49 Joshua Dobbs DET QB 32.1 -173.5
378 ▲ 54 Tyler Conklin DET TE 31.6 -173.7
379 ▲ 595 Deion Burks IND WR 5.1 -174.0
380 ▲ 609 Brenen Thompson LAC WR 5.0 -174.1
381 ▲ 614 Elijah Sarratt BAL WR 5.0 -174.1
382 ▲ 52 Athan Kaliakmanis WAS QB 30.8 -174.4
383 ▲ 698 Anthony Gould IND WR 4.2 -175.2
384 ▲ 51 Jeremy Ruckert NYJ TE 30.6 -175.4
385 ▲ 63 Cooper Rush ATL QB 29.2 -175.4
386 ▲ 52 Austin Hooper ATL TE 30.3 -175.9
387 ▲ 54 Mitchell Evans CAR TE 30.2 -176.0
388 ▲ 781 Malik Benson LV WR 3.5 -176.1
389 ▲ 939 Chris Blair ATL WR 2.5 -177.4
390 ▲ 1040 Charlie Jones NYG WR 1.9 -178.1
391 ▲ 88 Tyson Bagent CHI QB 24.3 -178.5
392 ▲ 57 Foster Moreau HOU TE 28.6 -178.7
393 ▲ 58 Noah Gray KC TE 28.3 -179.1
394 ▲ 59 Teagan Quitoriano ARI TE 28.0 -179.6
395 ▲ 104 Jake Haener NYG QB 21.8 -180.1
396 ▲ 63 Charlie Kolar LAC TE 27.5 -180.4
397 ▲ 499 CJ Daniels LAR WR 0.0 -180.6
398 NEW Malik McClain NYJ WR 0.0 -180.6
399 ▲ 279 Kaden Wetjen PIT WR 0.0 -180.6
400 ▲ 1171 Barion Brown NO WR 0.0 -180.6

Score is the ProjectTD Fantasy Score (Half-PPR). VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE). This combined board is ordered by VBD, because raw Half-PPR points are not comparable across positions — a quarterback outscores an equally valuable running back or receiver roughly two to one. Position pages are ordered by Score. Kickers have no VBD and sort last here; see the K page.
Injury status (OUT, D, Q, IR) is the NFL's official injury report and injured-reserve list, via nflverse ↗ (CC BY 4.0). Players on injured reserve are listed after healthy players; their score is unchanged.

1 … 6 7 8 9 10 … 14