Home > Rankings > NFL Rankings
NFL

ProjectTD Fantasy Score

NFL Fantasy Football Rankings

Scoring: Half-PPR (0.5 PPR) Last updated: Aug 31, 2026

1,008 players — ranked by Value-Based Drafting (VBD)

# Δ Player Team Pos ProjectTD Fantasy Score Score VBD Sleeper ↗ ESPN ↗
301 ▼ 70 Tyrod Taylor GB QB 101.0 -173.8 #497 #1231
302 ▲ 101 Quez Watkins PHI WR 45.5 -174.6
303 ▲ 133 Chris Brooks GB RB 40.0 -174.7 #867 #340
304 ▲ 138 Mike Washington Jr. LV RB 38.9 -175.8 #130 #229
305 ▲ 139 Kyle Juszczyk SF RB 38.6 -176.1 #457
306 ▼ 62 Dillon Gabriel CLE QB 97.4 -176.1 #320
307 ▲ 66 Dawson Knox BUF TE 52.6 -177.0 #459
308 ▲ 100 Nick Westbrook-Ikhine IND WR 43.7 -177.0 #810
309 ▲ 142 Seth McGowan IND RB 37.1 -177.5 #848 #350
310 ▼ 59 Anthony Richardson IND QB 94.3 -178.1 #621 #478
311 ▼ 59 Fernando Mendoza LV QB 94.0 -178.3 #175 #383
312 ▲ 149 AJ Dillon CAR RB 36.3 -178.3 #817 #1349
313 ▲ 101 Tim Patrick NYJ WR 42.5 -178.5 #608 #1342
314 ▲ 152 Zavier Scott MIN RB 35.9 -178.7 #836
315 ▼ 60 Jake Browning TB QB 93.0 -179.0
316 ▲ 101 Jahdae Walker CHI WR 42.1 -179.1 #657 #1246
317 ▲ 155 Jonah Coleman DEN RB 35.3 -179.2 #140 #173
318 ▼ 59 Quinn Ewers MIA QB 92.2 -179.5
319 NEW Jordan Mims PHI RB 34.9 -179.7 #302
320 ▲ 100 De’Zhaun Stribling SF WR 41.4 -179.9 #115 #152
321 ▲ 158 Emmett Johnson KC RB 34.6 -179.9 #178 #342
322 ▲ 159 Nicholas Singleton TEN RB 34.6 -179.9 #199 #355
323 ▲ 159 Khalil Herbert SF RB 34.6 -180.0 #831
324 ▲ 98 Denzel Boston CLE WR 41.3 -180.0 #159 #215
325 ▲ 158 Zamir White NO RB 34.3 -180.2
326 ▲ 101 Trey Palmer NO WR 41.0 -180.4 #723
327 ▲ 102 Treylon Burks WAS WR 40.9 -180.6 #757 #996
328 ▲ 102 Antonio Williams WAS WR 40.8 -180.6 #223 #357
329 ▲ 102 Caleb Douglas MIA WR 40.8 -180.7 #188 #221
330 ▲ 102 Ja’Kobi Lane BAL WR 40.7 -180.8 #141 #276
331 ▼ 64 Carson Wentz MIN QB 89.1 -181.5 #544 #1343
332 ▲ 105 Jordan Whittington LAR WR 39.9 -181.8 #581 #1115
333 ▲ 170 Andrew Beck NYJ RB 32.6 -181.9 #1256
334 ▲ 104 Bryce Lance NO WR 39.8 -181.9 #450 #1019
335 ▲ 54 Josh Oliver MIN TE 49.3 -182.2 #1022
336 ▲ 169 Dameon Pierce PHI RB 32.2 -182.3
337 ▲ 169 Tyler Badie DEN RB 32.0 -182.5 #311 #432
338 ▲ 172 Pierre Strong GB RB 31.4 -183.0 #538
339 ▲ 51 Brock Wright DET TE 48.8 -183.1 #882 #1139
340 ▲ 172 Ameer Abdullah JAX RB 31.3 -183.2 #479 #1339
341 ▲ 102 Sterling Shepard HOU WR 38.6 -183.5 #674
342 ▼ 64 Mason Rudolph PIT QB 85.6 -183.7 #609 #1337
343 ▲ 172 Will Shipley PHI RB 30.6 -183.8 #798 #352
344 ▲ 173 Israel Abanikanda DAL RB 30.4 -184.0 #755
345 ▼ 64 Riley Leonard IND QB 84.6 -184.3 #778 #1228
346 ▲ 101 Jaylin Lane WAS WR 37.8 -184.5 #837 #1024
347 ▼ 65 Tommy DeVito NE QB 84.3 -184.5 #610 #482
348 ▲ 47 Elijah Higgins ARI TE 47.2 -185.5 #455 #1008
349 ▲ 105 Germie Bernard PIT WR 36.9 -185.7 #225 #290
350 ▼ 60 Aidan O’Connell LV QB 82.2 -185.9 #518

Score is the ProjectTD Fantasy Score (Half-PPR). VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE). This combined board is ordered by VBD, because raw Half-PPR points are not comparable across positions — a quarterback outscores an equally valuable running back or receiver roughly two to one. Position pages are ordered by Score. Kickers have no VBD and sort last here; see the K page.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API. View on Sleeper ↗
ESPN: ESPN's published PPR draft ranking, from their public fantasy API (unofficial — may be unavailable on any given refresh). View on ESPN ↗

1 5 6 7 8 9 21