Home > Rankings > NFL Rankings
NFL

ProjectTD Fantasy Score

NFL Fantasy Football Rankings

Scoring: Half-PPR (0.5 PPR) Last updated: Oct 15, 2026

668 players — ranked by Value-Based Drafting (VBD)

# Δ Player Team Pos ProjectTD Fantasy Score Score VBD
401 ▲ 277 Kaden Wetjen PIT WR 0.0 -181.2
402 ▲ 1169 Barion Brown NO WR 0.0 -181.2
403 NEW Camden Brown DAL WR 0.0 -181.2
404 ▲ 489 Cyrus Allen KC WR 0.0 -181.2
405 ▲ 478 Skyler Bell BUF WR 0.0 -181.2
406 NEW Irvin Charles SEA WR 0.0 -181.2
407 NEW Montorie Foster Jr SEA WR 0.0 -181.2
408 ▲ 491 C.J. Williams JAX WR 0.0 -181.2
409 ▲ 144 Kenny Pickett CAR QB 17.3 -182.8
410 ▲ 61 Nick Vannett BAL TE 25.4 -183.4
411 ▲ 63 Tanner Hudson CIN TE 25.1 -183.9
412 ▲ 71 Luke Musgrave GB TE 24.0 -185.6
413 ▲ 71 Davis Allen LAR TE 24.0 -185.6
414 ▲ 75 Brock Wright DET TE 23.3 -186.8
415 ▲ 276 Tommy DeVito NE QB 10.0 -187.5
416 ▲ 74 Josh Whyle GB TE 22.7 -187.7
417 ▲ 403 Fernando Mendoza LV QB 6.9 -189.4
418 ▲ 535 Jack Strand ATL QB 5.3 -190.5
419 ▲ 730 Stetson Bennett LAR QB 3.6 -191.5
420 ▲ 836 Zach Wilson NO QB 2.9 -192.0
421 ▲ 1019 Kyle Allen BUF QB 1.9 -192.7
422 ▲ 1130 Jarrett Stidham DEN QB 1.2 -193.1
423 ▲ 1153 Jalen Milroe SEA QB 1.0 -193.2
424 ▼ 17 Carson Beck ARI QB 0.0 -193.9
425 ▼ 208 Ty Simpson LAR QB 0.0 -193.9
426 NEW Haynes King CAR QB 0.0 -193.9
427 ▲ 210 Cade Klubnik NYJ QB 0.0 -193.9
428 NEW Kurtis Rourke SF QB 0.0 -193.9
429 NEW Will Howard PIT QB 0.0 -193.9
430 ▼ 12 Drew Allar PIT QB 0.0 -193.9
431 ▼ 352 Sam Howell DAL QB 0.0 -193.9
432 NEW DJ Uiagalelei LAC QB 0.0 -193.9
433 NEW Joe Fagnano BAL QB 0.0 -193.9
434 ▲ 1004 Cole Payton PHI QB 0.0 -193.9
435 ▲ 953 Taylen Green CLE QB 0.0 -193.9
436 ▲ 1157 Garrett Nussmeier KC QB 0.0 -193.9
437 ▲ 1188 Behren Morton NE QB 0.0 -193.9
438 NEW Sam Ehlinger DEN QB 0.0 -193.9
439 NEW Kyle McCord MIA QB 0.0 -193.9
440 ▲ 93 Ian Thomas LV TE 18.5 -194.4
441 ▲ 107 Gavin Bartholomew MIN TE 17.6 -195.8
442 ▲ 109 Blake Whiteheart CLE TE 17.5 -195.9
443 ▲ 113 Ben Sinnott WAS TE 17.1 -196.6
444 ▲ 113 Erick All CIN TE 17.0 -196.8
445 ▲ 114 Adam Trautman DEN TE 16.7 -197.2
446 ▲ 126 Mo Alie-Cox IND TE 15.8 -198.7
447 ▲ 130 Drew Sample CIN TE 15.6 -199.0
448 ▲ 139 Hayden Rucci LAC TE 15.0 -199.9
449 ▲ 144 Luke Schoonmaker DAL TE 14.8 -200.3
450 ▲ 150 Elijah Arroyo SEA TE 14.0 -201.5

Score is the ProjectTD Fantasy Score (Half-PPR). VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE). This combined board is ordered by VBD, because raw Half-PPR points are not comparable across positions — a quarterback outscores an equally valuable running back or receiver roughly two to one. Position pages are ordered by Score. Kickers have no VBD and sort last here; see the K page.
Injury status (OUT, D, Q, IR) is the NFL's official injury report and injured-reserve list, via nflverse ↗ (CC BY 4.0). Players on injured reserve are listed after healthy players; their score is unchanged.