| # | Δ | Player | Team | Pos | ProjectTD Fantasy Score Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 501 | NEW | Ben VanSumeren | BUF | RB | 1.0 | -212.4 | — | — |
| 502 | ▲ 166 | Brycen Tremayne | CAR | WR | 15.9 | -212.6 | #411 | #1270 |
| 503 | ▲ 1259 | Kendall Milton | CIN | RB | 0.5 | -212.9 | #618 | — |
| 504 | NEW | Tre Stewart | ARI | RB | 0.0 | -213.4 | — | — |
| 505 | NEW | Jordan Waters | LAR | RB | 0.0 | -213.4 | #435 | — |
| 506 | NEW | Dean Connors | LAR | RB | 0.0 | -213.4 | — | — |
| 507 | NEW | Anthony Tyus III | CAR | RB | 0.0 | -213.4 | — | — |
| 508 | NEW | Chip Trayanum | NYJ | RB | 0.0 | -213.4 | — | — |
| 509 | NEW | Dominic Richardson | NYJ | RB | 0.0 | -213.4 | — | — |
| 510 | NEW | Damon Bankston | NYG | RB | 0.0 | -213.4 | — | — |
| 511 | NEW | Grant Finley | NYG | RB | 0.0 | -213.4 | — | — |
| 512 | NEW | Jordan James | SF | RB | 0.0 | -213.4 | #209 | #351 |
| 513 | NEW | Robert Henry Jr. | WAS | RB | 0.0 | -213.4 | — | — |
| 514 | NEW | Lew Nichols III | PIT | RB | 0.0 | -213.4 | #666 | — |
| 515 | NEW | Max Hurleman | PIT | RB | 0.0 | -213.4 | — | — |
| 516 | NEW | Eli Heidenreich | PIT | RB | 0.0 | -213.4 | #840 | #436 |
| 517 | NEW | CJ Donaldson | NO | RB | 0.0 | -213.4 | — | — |
| 518 | NEW | Cash Jones | ATL | RB | 0.0 | -213.4 | — | — |
| 519 | NEW | Barika Kpeenu | TB | RB | 0.0 | -213.4 | — | — |
| 520 | NEW | Kejon Owens | MIN | RB | 0.0 | -213.4 | — | — |
| 521 | NEW | Gregory Desrosiers | LAC | RB | 0.0 | -213.4 | — | — |
| 522 | NEW | Lucas Scott | BAL | RB | 0.0 | -213.4 | — | — |
| 523 | NEW | Dontae McMillan | BAL | RB | 0.0 | -213.4 | — | — |
| 524 | NEW | Elijah Tau-Tolliver | BAL | RB | 0.0 | -213.4 | — | — |
| 525 | NEW | Ja’Quinden Jackson | PHI | RB | 0.0 | -213.4 | #298 | — |
| 526 | NEW | Ahmani Marshall | CLE | RB | 0.0 | -213.4 | — | — |
| 527 | NEW | Davon Booth | CLE | RB | 0.0 | -213.4 | — | — |
| 528 | NEW | Roman Hemby | LV | RB | 0.0 | -213.4 | #903 | — |
| 529 | NEW | Damien Martinez | GB | RB | 0.0 | -213.4 | #272 | — |
| 530 | NEW | Jaden Nixon | GB | RB | 0.0 | -213.4 | #399 | — |
| 531 | NEW | EJ Smith | KC | RB | 0.0 | -213.4 | — | — |
| 532 | NEW | Jaydn Ott | KC | RB | 0.0 | -213.4 | — | — |
| 533 | NEW | Frank Gore Jr. | BUF | RB | 0.0 | -213.4 | — | — |
| 534 | NEW | Ian Wheeler | BUF | RB | 0.0 | -213.4 | — | — |
| 535 | NEW | Desmond Reid | BUF | RB | 0.0 | -213.4 | — | — |
| 536 | NEW | Noah Whittington | HOU | RB | 0.0 | -213.4 | — | — |
| 537 | NEW | Brady Russell | SEA | RB | 0.0 | -213.4 | — | — |
| 538 | NEW | Brock Lampe | SEA | RB | 0.0 | -213.4 | — | — |
| 539 | NEW | Robbie Ouzts | SEA | RB | 0.0 | -213.4 | — | — |
| 540 | NEW | Lan Larison | NE | RB | 0.0 | -213.4 | #646 | — |
| 541 | ▲ 616 | Jam Miller | NE | RB | 0.0 | -213.4 | — | — |
| 542 | NEW | Myles Montgomery | NE | RB | 0.0 | -213.4 | — | — |
| 543 | NEW | J’Mari Taylor | JAX | RB | 0.0 | -213.4 | #504 | — |
| 544 | NEW | Ulysses Bentley IV | IND | RB | 0.0 | -213.4 | — | — |
| 545 | NEW | Anderson Castle | IND | RB | 0.0 | -213.4 | — | — |
| 546 | NEW | Lincoln Pare | IND | RB | 0.0 | -213.4 | — | — |
| 547 | NEW | Carlos Washington | MIA | RB | 0.0 | -213.4 | #747 | — |
| 548 | NEW | Jarquez Hunter | MIA | RB | 0.0 | -213.4 | #889 | — |
| 549 | NEW | DJ Herman | MIA | RB | 0.0 | -213.4 | — | — |
| 550 | NEW | Jabari Small | DET | RB | 0.0 | -213.4 | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR).
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE).
This combined board is ordered by VBD, because raw Half-PPR points are not comparable across positions — a quarterback outscores an equally valuable running back or receiver roughly two to one. Position pages are ordered by Score. Kickers have no VBD and sort last here; see the K page.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: ESPN's published PPR draft ranking, from their public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗