AR
ProjectTD
ProjectTD Score
53.9
Overall Rank
#299
QB Rank
#46
Player Information
| Position | Status |
|---|---|
| QB | RES |
Career Statistics
2023 • 2024 • 2025
Passing
| Year | Team | Pass Yds | Yds/Att | Att | Cmp | Cmp% | TD | INT | Rate | 1st | 1st% | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 9 | 4.5 | 2 | 1 | 50.0 | 0 | 0 | 62.5 | 1 | 50.0 | 0 | 0 |
| 2024 | IND | 1814 | 6.9 | 264 | 126 | 47.7 | 8 | 12 | 61.6 | 73 | 27.7 | 14 | -115 |
| 2023 | IND | 577 | 6.9 | 84 | 50 | 59.5 | 3 | 1 | 87.3 | 31 | 36.9 | 7 | -29 |
Rushing
| Year | Team | Rush Yds | Att | TD | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|
| 2025 | IND | -1 | 4 | 0 | 1 | 25.0 | 0 |
| 2024 | IND | 499 | 86 | 6 | 38 | 44.2 | 1 |
| 2023 | IND | 136 | 25 | 4 | 9 | 36.0 | 1 |
Receiving
| Year | Team | Rec | Yards | TD | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 1 | 9 | 0 | 1 | 100.0 | 0 | 7.0 | 1 |
| 2024 | IND | 1 | -1 | 0 | 0 | 0.0 | 0 | 7.0 | 1 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2024 | IND | 0 | 0 | 1 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2025 | IND | Passing | 9 | 0 |
| 2025 | IND | Receiving | 9 | 0 |
| 2025 | IND | Rushing | -1 | 0 |
| 2024 | IND | Passing | 1814 | 8 |
| 2024 | IND | Receiving | -1 | 0 |
| 2024 | IND | Rushing | 499 | 6 |
| 2024 | IND | Tackles | — | 0 sck |
| 2023 | IND | Passing | 577 | 3 |
| 2023 | IND | Rushing | 136 | 4 |
Sport: NFL
Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
This site is not affiliated with or endorsed by NFL or its member organizations.