MM
ProjectTD
ProjectTD Score
92.8
Overall Rank
#207
QB Rank
#38
Player Information
| Position | Status |
|---|---|
| QB | INA |
Career Statistics
2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025
Passing
| Year | Team | Pass Yds | Yds/Att | Att | Cmp | Cmp% | TD | INT | Rate | 1st | 1st% | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 1695 | 7.5 | 227 | 139 | 61.2 | 10 | 7 | 86.1 | 80 | 35.2 | 16 | -107 |
| 2024 | WAS | 364 | 8.3 | 44 | 34 | 77.3 | 4 | 0 | 131.2 | 22 | 50.0 | 3 | -29 |
| 2023 | PHI | 164 | 7.1 | 23 | 15 | 65.2 | 1 | 1 | 82.5 | 10 | 43.5 | 3 | -11 |
| 2022 | ATL | 2219 | 7.4 | 300 | 184 | 61.3 | 15 | 9 | 88.2 | 111 | 37.0 | 28 | -195 |
| 2021 | LV | 4 | 2.0 | 2 | 1 | 50.0 | 0 | 0 | 56.2 | 0 | 0.0 | 0 | 0 |
| 2020 | LV | 226 | 8.1 | 28 | 17 | 60.7 | 1 | 1 | 83.3 | 11 | 39.3 | 0 | 0 |
| 2019 | TEN | 1203 | 7.5 | 160 | 95 | 59.4 | 7 | 2 | 92.3 | 51 | 31.9 | 25 | -162 |
| 2018 | TEN | 2528 | 7.6 | 331 | 228 | 68.9 | 11 | 8 | 92.3 | 121 | 36.6 | 42 | -243 |
| 2017 | TEN | 3232 | 7.1 | 453 | 281 | 62.0 | 13 | 15 | 79.3 | 148 | 32.7 | 27 | -173 |
| 2016 | TEN | 3426 | 7.6 | 451 | 276 | 61.2 | 26 | 9 | 95.6 | 158 | 35.0 | 23 | -156 |
| 2015 | TEN | 2818 | 7.6 | 370 | 230 | 62.2 | 19 | 10 | 91.5 | 142 | 38.4 | 38 | -258 |
Rushing
| Year | Team | Rush Yds | Att | TD | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|
| 2025 | WAS | 297 | 50 | 1 | 12 | 24.0 | 2 |
| 2024 | WAS | 92 | 18 | 1 | 7 | 38.9 | 0 |
| 2023 | PHI | 52 | 8 | 0 | 6 | 75.0 | 0 |
| 2022 | ATL | 438 | 85 | 4 | 33 | 38.8 | 2 |
| 2021 | LV | 87 | 13 | 1 | 6 | 46.2 | 0 |
| 2020 | LV | 88 | 9 | 1 | 8 | 88.9 | 0 |
| 2019 | TEN | 129 | 24 | 0 | 6 | 25.0 | 0 |
| 2018 | TEN | 357 | 64 | 2 | 29 | 45.3 | 1 |
| 2017 | TEN | 312 | 60 | 5 | 24 | 40.0 | 1 |
| 2016 | TEN | 349 | 60 | 2 | 24 | 40.0 | 3 |
| 2015 | TEN | 252 | 34 | 2 | 12 | 35.3 | 0 |
Receiving
| Year | Team | Rec | Yards | TD | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | TEN | 1 | 21 | 0 | 1 | 100.0 | 0 | 11.0 | 1 |
| 2015 | TEN | 1 | 41 | 1 | 1 | 100.0 | 0 | 15.0 | 1 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2022 | ATL | 1 | 0 | 0 | 0 |
| 2020 | LV | 0 | 0 | 1 | 0 |
| 2017 | TEN | 0 | 0 | 2 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2025 | WAS | Passing | 1695 | 10 |
| 2025 | WAS | Rushing | 297 | 1 |
| 2024 | WAS | Passing | 364 | 4 |
| 2024 | WAS | Rushing | 92 | 1 |
| 2023 | PHI | Passing | 164 | 1 |
| 2023 | PHI | Rushing | 52 | 0 |
| 2022 | ATL | Passing | 2219 | 15 |
| 2022 | ATL | Rushing | 438 | 4 |
| 2022 | ATL | Tackles | — | 0 sck |
| 2021 | LV | Passing | 4 | 0 |
| 2021 | LV | Rushing | 87 | 1 |
| 2020 | LV | Passing | 226 | 1 |
| 2020 | LV | Rushing | 88 | 1 |
| 2020 | LV | Tackles | — | 0 sck |
| 2019 | TEN | Passing | 1203 | 7 |
| 2019 | TEN | Rushing | 129 | 0 |
| 2018 | TEN | Passing | 2528 | 11 |
| 2018 | TEN | Receiving | 21 | 0 |
| 2018 | TEN | Rushing | 357 | 2 |
| 2017 | TEN | Passing | 3232 | 13 |
| 2017 | TEN | Rushing | 312 | 5 |
| 2017 | TEN | Tackles | — | 0 sck |
| 2016 | TEN | Passing | 3426 | 26 |
| 2016 | TEN | Rushing | 349 | 2 |
| 2015 | TEN | Passing | 2818 | 19 |
| 2015 | TEN | Receiving | 41 | 1 |
| 2015 | TEN | Rushing | 252 | 2 |
Sport: NFL
Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
This site is not affiliated with or endorsed by NFL or its member organizations.