| # | Δ | Player | Team | Pos | ProjectTD Fantasy Score Score | VBD |
|---|---|---|---|---|---|---|
| 51 | ▲ 7 | Kenny Gainwell | TB | RB | 87.0 | -76.0 |
| 52 | ▲ 7 | Chris Rodriguez Jr. | JAX | RB | 87.0 | -76.0 |
| 53 | ▲ 7 | Isaac Guerendo | SF | RB | 86.3 | -76.6 |
| 54 | ▲ 13 | Justice Hill | BAL | RB | 72.7 | -89.8 |
| 55 | ▲ 14 | Sean Tucker | TB | RB | 65.8 | -96.4 |
| 56 | ▲ 14 | Mike Washington Jr. | LV | RB | 64.8 | -97.4 |
| 57 | ▲ 14 | Ty Johnson | BUF | RB | 64.3 | -97.9 |
| 58 | ▲ 16 | Samaje Perine | CIN | RB | 57.9 | -104.0 |
| 59 | ▲ 17 | Will Shipley | PHI | RB | 57.0 | -104.8 |
| 60 | ▲ 18 | Jaleel McLaughlin | CLE | RB | 55.7 | -106.2 |
| 61 | ▲ 19 | Emmett Johnson | KC | RB | 53.1 | -108.6 |
| 62 | ▲ 20 | Devin Singletary | NYG | RB | 49.4 | -112.2 |
| 63 | ▲ 20 | Jaylen Wright | MIA | RB | 47.8 | -113.7 |
| 64 | ▲ 21 | Najee Harris | NYG | RB | 46.6 | -114.9 |
| 65 | ▲ 23 | Bam Knight | ARI | RB | 43.1 | -118.3 |
| 66 | ▲ 25 | Kaelon Black | SF | RB | 42.6 | -118.7 |
| 67 | ▲ 25 | Ray Davis | BUF | RB | 41.8 | -119.5 |
| 68 | ▲ 26 | George Holani | SEA | RB | 40.8 | -120.4 |
| 69 | ▲ 30 | Isaiah Davis | NYJ | RB | 36.2 | -124.9 |
| 70 | ▲ 30 | Corey Kiner | NE | RB | 35.6 | -125.5 |
| 71 | ▲ 31 | Tyler Badie | DEN | RB | 34.8 | -126.2 |
| 72 | NEW | Kaleb Johnson | GB | RB | 33.5 | -127.5 |
| 73 | ▲ 32 | Carson Steele | PHI | RB | 32.8 | -128.2 |
| 74 | ▲ 32 | Kyle Juszczyk | SF | RB | 32.2 | -128.7 |
| 75 | ▲ 33 | Roschon Johnson | CHI | RB | 31.9 | -129.0 |
| 76 | ▲ 34 | Austin Ekeler | WAS | RB | 30.3 | -130.6 |
| 77 | ▲ 34 | Emari Demercado | DAL | RB | 30.0 | -130.8 |
| 78 | ▲ 35 | DJ Giddens | IND | RB | 28.3 | -132.5 |
| 79 | ▲ 39 | Sione Vaki | DET | RB | 25.4 | -135.3 |
| 80 | ▲ 39 | Seth McGowan | IND | RB | 25.1 | -135.5 |
| 81 | ▲ 39 | Ameer Abdullah | JAX | RB | 25.0 | -135.7 |
| 82 | ▲ 41 | Brashard Smith | KC | RB | 22.6 | -138.0 |
| 83 | ▲ 41 | Rasheen Ali | BAL | RB | 21.9 | -138.7 |
| 84 | ▲ 43 | CJ Donaldson | NO | RB | 21.2 | -139.3 |
| 85 | ▲ 44 | Scott Matlock | LAC | RB | 21.0 | -139.5 |
| 86 | ▲ 44 | Hunter Luepke | DAL | RB | 20.9 | -139.6 |
| 87 | ▲ 44 | Michael Burton | CLE | RB | 20.8 | -139.7 |
| 88 | ▲ 44 | Dylan Laube | LV | RB | 20.7 | -139.8 |
| 89 | ▲ 44 | Dare Ogunbowale | HOU | RB | 20.4 | -140.1 |
| 90 | ▲ 48 | Alec Ingold | LAC | RB | 18.2 | -142.2 |
| 91 | ▲ 49 | Andrew Beck | NYJ | RB | 17.7 | -142.7 |
| 92 | ▲ 49 | Tyler Goodson | DAL | RB | 17.5 | -142.9 |
| 93 | ▲ 51 | AJ Dillon | CAR | RB | 16.6 | -143.8 |
| 94 | ▲ 51 | Connor Heyward | LV | RB | 16.4 | -143.9 |
| 95 | ▲ 51 | Dameon Pierce | PHI | RB | 16.3 | -144.0 |
| 96 | ▲ 52 | Pierre Strong | GB | RB | 15.0 | -145.3 |
| 97 | ▲ 52 | Brady Russell | SEA | RB | 14.4 | -145.9 |
| 98 | ▲ 55 | DeeJay Dallas | MIN | RB | 13.2 | -147.0 |
| 99 | ▲ 57 | LeQuint Allen Jr. | JAX | RB | 12.1 | -148.1 |
| 100 | ▲ 58 | Julius Chestnut | TEN | RB | 10.9 | -149.3 |
Score is the ProjectTD Fantasy Score (Half-PPR).
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE).
This page is ordered by Score. Within a single position VBD subtracts the same baseline from everyone, so it cannot change the order.
Injury status (OUT, D, Q, IR) is the NFL's official injury report and injured-reserve list, via
nflverse ↗
(CC BY 4.0).
Players on injured reserve are listed after healthy players; their score is unchanged.