Adrian Peterson

Player RET RB Retired 0
NFL

nan nan

Team
RET
Position
RB
🏈 View RET Stadium & Game Day Guide
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats · Rankings · Game day intel · StadiumsVISIT NOW ›

Player Information

Position
RB

Career Statistics

2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021

Passing

Year Team Pass Yds Yds/Att Att Cmp Cmp% TD INT Rate 1st 1st% 20+40+Lng Sck SckY
2007 9 9 1 1 100 1 0 143.8 1 100 009 0 0

Rushing

Year Team Rush Yds Att TD 20+40+Lng Rush 1st Rush 1st% Rush FUM
2021 98 38 2 0016 6 15.8 1
2020 604 156 7 4038 34 21.8 0
2019 898 211 5 6032 41 19.4 2
2018 1042 251 7 5390 47 18.7 2
2017 529 156 2 2027 20 12.8 3
2016 72 37 0 0013 3 8.1 1
2015 1485 327 11 10480 71 21.7 6
2014 75 21 0 0017 3 14.3 0
2013 1266 279 10 8378 59 21.2 3
2012 2097 348 12 27882 85 24.4 3
2011 970 208 12 7354 49 23.6 1
2010 1298 283 12 9280 70 24.7 1
2009 1383 314 18 12364 74 23.6 6
2009 51 7 0 0015 3 42.9 0
2008 1760 363 10 20467 81 22.3 9
2008 100 20 0 0016 4 20 0
2007 1341 238 12 11573 62 26 4
2007 510 151 3 2021 26 17.2 2
2006 41 10 2 0011 5 50 0
2005 391 76 2 3036 21 27.6 0
2004 19 6 0 0013 1 16.7 0
2003 70 22 0 0010 3 13.6 0
2002 101 19 1 0014 4 21 0

Receiving

Year Team Rec Yards TD 20+40+ Rec 1st 1st% Rec FUM Rec YAC/R Tgts
2021 4 8 0 00 0 0 0 19 4
2020 12 101 0 10 4 33.3 0 102 18
2019 17 142 0 30 7 41.2 1 160 23
2018 20 208 1 31 9 45 1 206 26
2017 11 70 0 00 3 27.3 0 56 19
2016 3 8 0 00 0 0 0 12 6
2015 30 222 0 11 8 26.7 1 257 36
2014 2 18 0 00 1 50 0 21 3
2013 29 171 1 10 11 37.9 2 171 39
2012 40 217 1 10 10 25 1 194 51
2011 18 139 1 20 5 27.8 0 130 23
2010 36 341 1 50 17 47.2 0 347 50
2009 43 436 0 52 16 37.2 1 441 57
2009 2 11 0 00 1 50 0 5 2
2008 21 125 0 00 4 19 0 135 39
2008 6 45 0 00 1 16.7 0 50 10
2007 51 420 0 30 15 29.4 1 447 64
2007 19 268 1 31 13 68.4 0 285 29
2006 6 88 0 20 2 33.3 1 92 6
2005 7 48 0 00 1 14.3 1 48 12
2004 2 30 0 10 1 50 0 32 2
2003 1 5 0 00 0 0 0 2 1
2002 3 18 0 00 1 33.3 0 30 4

Kickoff Returns

Year Team Rec Yards TD 20+ 40+ Lng Rec 1st 1st% Rec FUM Rec YAC/R Tgts
2008 16 0 0 16
2008 11 0 0 11
2007 412 10 2 53
2007 17 0 0 14
2006 49 1 0 25
2005 32 0 0 19
2004 57 1 0 22
2002 37 1 0 21

Tackles

Year Team Comb Asst Solo Sck
2019 2 1 1 0
2018 1 0 1 0
2017 1 0 1 0
2016 1 0 1 0
2013 2 0 2 0
2012 2 0 2 0
2011 1 0 1 0
2010 3 0 3 0
2009 9 1 6 0
2008 11 0 10 0
2008 4 0 4 0
2007 5 1 4 0
2007 4 0 4 0
2006 18 3 14 0
2005 9 1 7 0
2004 19 5 11 0
2003 1 0 1 0
2002 3 0 3 0

By Years

Year Team Category Yards TD
2021 Receiving 8 0
2021 Rushing 98 2
2020 Receiving 101 0
2020 Rushing 604 7
2019 Tackles 0 sck
2019 Receiving 142 0
2019 Rushing 898 5
2018 Tackles 0 sck
2018 Receiving 208 1
2018 Rushing 1042 7
2017 Tackles 0 sck
2017 Receiving 70 0
2017 Rushing 529 2
2016 Tackles 0 sck
2016 Receiving 8 0
2016 Rushing 72 0
2015 Receiving 222 0
2015 Rushing 1485 11
2014 Receiving 18 0
2014 Rushing 75 0
2013 Tackles 0 sck
2013 Receiving 171 1
2013 Rushing 1266 10
2012 Tackles 0 sck
2012 Receiving 217 1
2012 Rushing 2097 12
2011 Tackles 0 sck
2011 Receiving 139 1
2011 Rushing 970 12
2010 Tackles 0 sck
2010 Receiving 341 1
2010 Rushing 1298 12
2009 Tackles 0 sck
2009 Receiving 436 0
2009 Receiving 11 0
2009 Rushing 1383 18
2009 Rushing 51 0
2008 Tackles 0 sck
2008 Tackles 0 sck
2008 Receiving 125 0
2008 Receiving 45 0
2008 Rushing 1760 10
2008 Rushing 100 0
2008 Kickoff-returns 16
2008 Kickoff-returns 11
2007 Tackles 0 sck
2007 Tackles 0 sck
2007 Receiving 420 0
2007 Receiving 268 1
2007 Rushing 1341 12
2007 Rushing 510 3
2007 Passing 9 1
2007 Kickoff-returns 412
2007 Kickoff-returns 17
2006 Tackles 0 sck
2006 Receiving 88 0
2006 Rushing 41 2
2006 Kickoff-returns 49
2005 Tackles 0 sck
2005 Receiving 48 0
2005 Rushing 391 2
2005 Kickoff-returns 32
2004 Tackles 0 sck
2004 Receiving 30 0
2004 Rushing 19 0
2004 Kickoff-returns 57
2003 Tackles 0 sck
2003 Receiving 5 0
2003 Rushing 70 0
2002 Tackles 0 sck
2002 Receiving 18 0
2002 Rushing 101 1
2002 Kickoff-returns 37

Sport: NFL

Data Source: Data sourced from Kaggle and SportsData.io

This site is not affiliated with or endorsed by NFL or its member organizations.