Antonio Brown

Player RET WR Retired 0
NFL

nan nan

Team
RET
Position
WR
🏈 View RET Stadium & Game Day Guide
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats · Rankings · Game day intel · StadiumsVISIT NOW ›

Player Information

Position
WR

Career Statistics

2003 • 2004 • 2005 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021

Passing

Year Team Pass Yds Yds/Att Att Cmp Cmp% TD INT Rate 1st 1st% 20+40+Lng Sck SckY
2018 0 0 1 0 0 0 0 39.6 0 0 000 0 0
2015 0 0 0 0 0 0 0 0 0 0 000 1 8
2014 20 10 2 2 100 1 0 147.9 2 100 0017 0 0
2013 15 15 1 1 100 0 0 118.8 1 100 0015 1 7
2012 0 0 2 0 0 0 1 0 0 0 000 0 0

Rushing

Year Team Rush Yds Att TD 20+40+Lng Rush 1st Rush 1st% Rush FUM
2021 6 1 0 006 0 0 0
2020 -2 2 0 001 0 0 0
2019 5 1 0 005 1 100 0
2016 9 3 0 0013 1 33.3 0
2015 28 3 0 0016 1 33.3 0
2014 13 4 0 009 0 0 0
2013 4 7 0 0010 2 28.6 0
2012 24 7 0 0013 2 28.6 0
2011 41 7 0 0010 2 28.6 0
2005 7 2 0 004 0 0 0
2003 17 1 0 0017 1 100 0

Receiving

Year Team Rec Yards TD 20+40+ Rec 1st 1st% Rec FUM Rec YAC/R Tgts
2021 42 545 4 102 29 69 0 190 62
2020 45 483 4 61 27 60 0 253 62
2019 4 56 1 10 3 75 0 7 8
2018 104 1297 15 176 63 60.6 0 503 168
2017 101 1533 9 277 71 70.3 3 492 162
2016 106 1284 12 223 64 60.4 0 411 155
2015 136 1834 10 258 84 61.8 1 612 195
2014 129 1698 13 194 85 65.9 1 629 182
2013 110 1499 8 236 69 62.7 0 652 165
2012 66 787 5 101 43 65.2 2 344 105
2011 69 1108 2 183 57 82.6 0 343 123
2010 16 167 0 20 10 62.5 0 107 19
2005 0 0 0 00 0 0 0 0 1

Kickoff Returns

Year Team Rec Yards TD 20+ 40+ Lng Rec 1st 1st% Rec FUM Rec YAC/R Tgts
2016 23 1 0 23
2014 0 0 0 0
2013 16 0 0 16
2011 737 25 2 52
2010 397 9 1 89
2005 439 7 1 91
2004 66 1 1 66
2003 1046 31 2 75

Punt Returns

Year Team Avg Ret Yds PRet T 20+ 40+ Lng FC FUM
2020 2 1 2 0 0 0 2 2 0
2017 5.6 11 61 0 0 0 16 10 1
2016 9.3 15 140 0 2 0 33 15 0
2015 9.6 22 212 1 2 1 71 13 2
2014 10.6 30 319 1 3 1 71 16 1
2013 12.8 32 409 1 7 5 67 23 1
2012 6.8 27 183 0 4 0 29 8 2
2011 10.8 30 325 1 6 2 60 26 0
2010 5.8 19 110 0 2 0 21 1 1
2005 4.8 13 63 0 0 0 16 12 1
2004 8.9 10 89 0 1 0 39 2 1
2003 4.4 25 111 0 0 0 18 10 1

Tackles

Year Team Comb Asst Solo Sck
2020 1 0 1 0
2018 3 0 3 0
2016 2 0 2 0
2015 5 0 5 0
2014 2 0 2 0
2013 2 0 2 0
2012 3 0 3 0
2011 3 0 3 0
2010 3 0 3 0

By Years

Year Team Category Yards TD
2021 Receiving 545 4
2021 Rushing 6 0
2020 Punt-returns 2
2020 Tackles 0 sck
2020 Receiving 483 4
2020 Rushing -2 0
2019 Receiving 56 1
2019 Rushing 5 0
2018 Tackles 0 sck
2018 Receiving 1297 15
2018 Passing 0 0
2017 Punt-returns 61
2017 Receiving 1533 9
2016 Punt-returns 140
2016 Tackles 0 sck
2016 Receiving 1284 12
2016 Rushing 9 0
2016 Kickoff-returns 23
2015 Punt-returns 212
2015 Tackles 0 sck
2015 Receiving 1834 10
2015 Rushing 28 0
2015 Passing 0 0
2014 Punt-returns 319
2014 Tackles 0 sck
2014 Receiving 1698 13
2014 Rushing 13 0
2014 Passing 20 1
2014 Kickoff-returns 0
2013 Punt-returns 409
2013 Tackles 0 sck
2013 Receiving 1499 8
2013 Rushing 4 0
2013 Passing 15 0
2013 Kickoff-returns 16
2012 Punt-returns 183
2012 Tackles 0 sck
2012 Receiving 787 5
2012 Rushing 24 0
2012 Passing 0 0
2011 Punt-returns 325
2011 Tackles 0 sck
2011 Receiving 1108 2
2011 Rushing 41 0
2011 Kickoff-returns 737
2010 Punt-returns 110
2010 Tackles 0 sck
2010 Receiving 167 0
2010 Kickoff-returns 397
2005 Punt-returns 63
2005 Receiving 0 0
2005 Rushing 7 0
2005 Kickoff-returns 439
2004 Punt-returns 89
2004 Kickoff-returns 66
2003 Punt-returns 111
2003 Rushing 17 0
2003 Kickoff-returns 1046

Sport: NFL

Data Source: Data sourced from Kaggle and SportsData.io

This site is not affiliated with or endorsed by NFL or its member organizations.