Player Information
| Position |
|---|
| WR |
Career Statistics
1976 • 1977 • 1978 • 1979 • 1981
Rushing
| Year | Team | Rush Yds | Att | TD | 20+ | 40+ | Lng | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | — | -4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 1976 | — | -13 | 1 | 0 | 0 | 0 | -13 | 0 | 0 | 0 |
Receiving
| Year | Team | Rec | Yards | TD | 20+ | 40+ | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | — | 3 | 37 | 0 | 1 | 0 | 1 | 33.3 | 0 | 0 | 0 |
| 1979 | — | 8 | 214 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | — | 30 | 506 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | — | 39 | 772 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | — | 16 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 1981 | — | Receiving | 37 | 0 |
| 1979 | — | Receiving | 214 | 1 |
| 1978 | — | Receiving | 506 | 2 |
| 1977 | — | Receiving | 772 | 4 |
| 1977 | — | Rushing | -4 | 0 |
| 1976 | — | Receiving | 191 | 0 |
| 1976 | — | Rushing | -13 | 0 |
Sport: NFL
Data Source: Data sourced from Kaggle and SportsData.io
This site is not affiliated with or endorsed by NFL or its member organizations.