Chris Kluwe

Player RET P Retired 0
NFL

nan nan

Team
RET
Position
P
🏈 View RET Stadium & Game Day Guide
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats · Rankings · Game day intel · StadiumsVISIT NOW ›

Player Information

Position
P

Career Statistics

2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012

Passing

Year Team Pass Yds Yds/Att Att Cmp Cmp% TD INT Rate 1st 1st% 20+40+Lng Sck SckY
2007 27 27 1 1 100 0 0 118.8 1 100 1027 0 0

Rushing

Year Team Rush Yds Att TD 20+40+Lng Rush 1st Rush 1st% Rush FUM
2011 -12 2 0 000 0 0 1
2008 -7 1 0 00-7 0 0 0
2006 0 0 0 000 0 0 0

Tackles

Year Team Comb Asst Solo Sck
2012 1 0 1 0
2011 2 0 2 0
2010 1 0 1 0
2007 1 0 1 0
2005 2 0 2 0

Kickoffs

Year Team KO Yds Ret Yds TB TB% Ret Ret Avg OSK OSK Rec OOB TD
2011 1 36 0 0 0 1 0 0 0 0 0
2008 1 68 18 0 0 1 18 0 0 0 0
2007 2 140 40 0 0 2 20 0 0 0 0
2006 1 50 21 0 0 1 21 0 0 0 0
2005 1 48 16 0 0 1 16 0 0 0 0

Punts

Year Team Avg Net Avg Net Yds Punts 40+ Lng Yds IN 20 OOB Dn TB FC Ret RetY TD P Blk
2012 45 39.7 2856 72 59 3237 18 4 13 2 12 41 341 0 0
2011 45.7 38 2925 77 60 3517 22 5 7 3 19 43 532 1 0
2010 43 38.9 3228 83 59 3569 32 7 17 5 22 32 241 1 0
2009 43.9 37.8 2762 73 60 3202 24 9 9 9 13 33 260 1 0
2008 47.6 35.5 2589 74 62 3473 23 5 5 13 8 42 624 4 1
2007 44.7 37 3001 81 70 3621 34 19 4 9 6 43 440 1 0
2006 42.3 35.6 3309 93 68 3934 28 7 8 7 21 50 485 1 0
2005 44.1 35.8 2540 71 62 3130 17 3 7 6 14 41 470 0 0

By Years

Year Team Category Yards TD
2012 Tackles 0 sck
2012 Punts 3237 0
2011 Kickoffs 36 0
2011 Tackles 0 sck
2011 Punts 3517 1
2011 Rushing -12 0
2010 Tackles 0 sck
2010 Punts 3569 1
2009 Punts 3202 1
2008 Kickoffs 68 0
2008 Punts 3473 4
2008 Rushing -7 0
2007 Kickoffs 140 0
2007 Tackles 0 sck
2007 Punts 3621 1
2007 Passing 27 0
2006 Kickoffs 50 0
2006 Punts 3934 1
2006 Rushing 0 0
2005 Kickoffs 48 0
2005 Tackles 0 sck
2005 Punts 3130 0

Sport: NFL

Data Source: Data sourced from Kaggle and SportsData.io

This site is not affiliated with or endorsed by NFL or its member organizations.