Player Information
| Position |
|---|
| WR |
Career Statistics
2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012
Receiving
| Year | Team | Rec | Yards | TD | 20+ | 40+ | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | 11 | 86 | 4 | 1 | 0 | 6 | 54.6 | 0 | 43 | 17 |
| 2011 | — | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 |
| 2010 | — | 30 | 219 | 2 | 1 | 0 | 11 | 36.7 | 0 | 131 | 46 |
| 2009 | — | 35 | 356 | 1 | 3 | 0 | 18 | 51.4 | 0 | 200 | 49 |
| 2008 | — | 9 | 93 | 0 | 0 | 0 | 5 | 55.6 | 0 | 44 | 17 |
| 2007 | — | 1 | 9 | 0 | 0 | 0 | 1 | 100 | 0 | 2 | 1 |
| 2006 | — | 11 | 159 | 1 | 3 | 0 | 5 | 45.4 | 0 | 95 | 16 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2010 | — | 2 | 0 | 2 | 0 |
| 2009 | — | 1 | 0 | 1 | 0 |
| 2006 | — | 2 | 1 | 1 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2012 | — | Receiving | 86 | 4 |
| 2011 | — | Receiving | 16 | 0 |
| 2010 | — | Tackles | — | 0 sck |
| 2010 | — | Receiving | 219 | 2 |
| 2009 | — | Tackles | — | 0 sck |
| 2009 | — | Receiving | 356 | 1 |
| 2008 | — | Receiving | 93 | 0 |
| 2007 | — | Receiving | 9 | 0 |
| 2006 | — | Tackles | — | 0 sck |
| 2006 | — | Receiving | 159 | 1 |
Sport: NFL
Data Source: Data sourced from Kaggle and SportsData.io
This site is not affiliated with or endorsed by NFL or its member organizations.