Dustin Colquitt

Player RET P Retired 0
NFL

nan nan

Team
RET
Position
P
🏈 View RET Stadium & Game Day Guide
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats · Rankings · Game day intel · StadiumsVISIT NOW ›

Player Information

Position
P

Career Statistics

2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021

Passing

Year Team Pass Yds Yds/Att Att Cmp Cmp% TD INT Rate 1st 1st% 20+40+Lng Sck SckY
2019 0 0 1 0 0 0 0 39.6 0 0 000 0 0
2015 0 0 0 0 0 0 0 0 0 0 000 0 0
2014 6 6 1 1 100 0 0 91.7 1 100 006 0 0
2012 0 0 0 0 0 0 0 0 0 0 000 0 0
2008 0 0 0 0 0 0 0 0 0 0 000 0 0

Rushing

Year Team Rush Yds Att TD 20+40+Lng Rush 1st Rush 1st% Rush FUM
2011 -3 1 0 00-3 0 0 1
2009 0 1 0 000 0 0 0
2006 0 1 0 000 0 0 1

Tackles

Year Team Comb Asst Solo Sck
2017 1 0 1 0
2014 1 0 1 0
2013 1 0 1 0
2011 1 1 0 0
2010 1 1 0 0
2009 1 0 1 0
2006 1 0 1 0
2005 2 0 2 0

Kickoffs

Year Team KO Yds Ret Yds TB TB% Ret Ret Avg OSK OSK Rec OOB TD
2018 1 60 15 0 0 1 15 0 0 0 0
2017 1 48 0 0 0 0 0 0 0 0 0
2014 1 71 15 0 0 1 15 0 0 0 0
2013 1 77 23 0 0 1 23 0 0 0 0
2011 1 57 17 0 0 1 17 0 0 0 0
2009 1 64 19 0 0 1 19 0 0 0 0
2007 1 70 15 0 0 1 15 0 0 0 0

Punts

Year Team Avg Net Avg Net Yds Punts 40+ Lng Yds IN 20 OOB Dn TB FC Ret RetY TD P Blk
2021 44.5 39.1 1877 49 66 2134 13 9 5 3 10 21 197 0 1
2020 43.6 38.1 990 26 59 1133 8 0 2 2 8 14 103 0 0
2019 44.3 41.2 1977 49 68 2126 21 1 11 3 14 19 89 0 1
2018 44.9 40.5 1824 45 67 2021 21 1 10 5 12 17 97 0 0
2017 45.2 41.1 2672 65 77 2936 29 5 9 5 22 24 164 0 0
2016 45.1 40.7 3090 76 64 3427 38 4 6 9 27 30 157 0 0
2015 44.4 40.8 3063 75 62 3333 37 9 14 5 21 26 170 0 0
2014 44.6 40.5 2874 71 69 3164 31 4 13 5 20 29 190 0 0
2013 46 40.7 3539 88 65 4005 35 4 15 11 19 38 246 0 1
2012 46.8 40.8 3385 83 71 3887 45 8 19 7 22 27 362 2 0
2011 45.9 40.2 3573 89 68 4084 27 5 17 5 26 36 411 1 0
2010 44.4 38 3347 89 72 3908 33 10 6 10 20 42 361 0 1
2009 45.4 41.2 3956 97 70 4361 41 4 22 6 24 40 285 0 1
2008 44.4 39.2 2741 70 73 3110 27 2 18 8 14 28 209 0 0
2007 45.5 39.5 3755 96 81 4322 27 5 12 9 19 50 387 1 1
2006 44.3 39.3 2791 71 72 3145 23 5 10 5 19 32 254 0 0
2005 39.4 35.2 2285 65 62 2564 27 7 9 5 21 23 179 0 0

By Years

Year Team Category Yards TD
2021 Punts 2134 0
2020 Punts 1133 0
2019 Punts 2126 0
2019 Passing 0 0
2018 Kickoffs 60 0
2018 Punts 2021 0
2017 Kickoffs 48 0
2017 Tackles 0 sck
2017 Punts 2936 0
2016 Punts 3427 0
2015 Punts 3333 0
2015 Passing 0 0
2014 Kickoffs 71 0
2014 Tackles 0 sck
2014 Punts 3164 0
2014 Passing 6 0
2013 Kickoffs 77 0
2013 Tackles 0 sck
2013 Punts 4005 0
2012 Punts 3887 2
2012 Passing 0 0
2011 Kickoffs 57 0
2011 Tackles 0 sck
2011 Punts 4084 1
2011 Rushing -3 0
2010 Tackles 0 sck
2010 Punts 3908 0
2009 Kickoffs 64 0
2009 Tackles 0 sck
2009 Punts 4361 0
2009 Rushing 0 0
2008 Punts 3110 0
2008 Passing 0 0
2007 Kickoffs 70 0
2007 Punts 4322 1
2006 Tackles 0 sck
2006 Punts 3145 0
2006 Rushing 0 0
2005 Tackles 0 sck
2005 Punts 2564 0

Sport: NFL

Data Source: Data sourced from Kaggle and SportsData.io

This site is not affiliated with or endorsed by NFL or its member organizations.