Earnest Byner

Player RET RB Retired 0
NFL

nan nan

Team
RET
Position
RB
🏈 View RET Stadium & Game Day Guide
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats · Rankings · Game day intel · StadiumsVISIT NOW ›

Player Information

Position
RB

Career Statistics

1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997

Passing

Year Team Pass Yds Yds/Att Att Cmp Cmp% TD INT Rate 1st 1st% 20+40+Lng Sck SckY
1992 41 13.7 3 1 33.3 1 0 121.5 1 33.3 1141 0 0

Rushing

Year Team Rush Yds Att TD 20+40+Lng Rush 1st Rush 1st% Rush FUM
1997 313 84 0 0019 18 21.4 1
1996 634 159 4 2142 35 22 1
1995 432 115 2 2023 23 20 1
1994 219 75 2 0015 11 14.7 0
1993 105 23 1 0016 5 21.7 0
1992 998 262 6 1023 46 17.6 1
1991 1048 274 5 4032 45 16.4 3
1990 1219 297 6 3022 0 0 0
1989 580 134 7 2024 36 26.9 0
1988 576 157 3 3027 30 19.1 5
1987 432 105 8 1021 36 34.3 4
1985 1002 244 8 7036 64 26.2 5
1984 426 72 2 3154 31 43.1 1

Receiving

Year Team Rec Yards TD 20+40+ Rec 1st 1st% Rec FUM Rec YAC/R Tgts
1997 21 128 0 00 8 38.1 0 0 0
1996 30 270 1 21 9 30 0 0 0
1995 61 494 2 30 31 50.8 0 0 0
1994 11 102 0 10 4 36.4 0 0 0
1993 27 194 0 10 10 37 0 0 0
1992 39 338 1 30 17 43.6 0 0 0
1991 34 308 0 30 18 52.9 0 0 0
1990 31 279 1 00 0 0 0 0 0
1989 54 458 2 40 23 42.6 1 0 0
1988 59 576 2 40 26 44.1 0 0 0
1987 52 552 2 60 26 50 1 0 0
1986 37 328 2 31 14 37.8 1 0 0
1985 45 460 2 60 16 35.6 0 0 0
1984 11 118 0 20 7 63.6 0 0 0

Kickoff Returns

Year Team Rec Yards TD 20+ 40+ Lng Rec 1st 1st% Rec FUM Rec YAC/R Tgts
1997 0 0 0 0
1996 61 0 0 19
1995 98 2 0 27
1987 2 0 0 2
1984 415 10 0 28

Tackles

Year Team Comb Asst Solo Sck
1997 2 0 2 0
1996 4 0 4 0
1995 5 1 4 0
1994 2 0 2 0
1989 2 0 2 0
1988 2 0 2 0
1987 1 0 1 0
1984 10 2 8 0

By Years

Year Team Category Yards TD
1997 Tackles 0 sck
1997 Receiving 128 0
1997 Rushing 313 0
1997 Kickoff-returns 0
1996 Tackles 0 sck
1996 Receiving 270 1
1996 Rushing 634 4
1996 Kickoff-returns 61
1995 Tackles 0 sck
1995 Receiving 494 2
1995 Rushing 432 2
1995 Kickoff-returns 98
1994 Tackles 0 sck
1994 Receiving 102 0
1994 Rushing 219 2
1993 Receiving 194 0
1993 Rushing 105 1
1992 Receiving 338 1
1992 Rushing 998 6
1992 Passing 41 1
1991 Receiving 308 0
1991 Rushing 1048 5
1990 Receiving 279 1
1990 Rushing 1219 6
1989 Tackles 0 sck
1989 Receiving 458 2
1989 Rushing 580 7
1988 Tackles 0 sck
1988 Receiving 576 2
1988 Rushing 576 3
1987 Tackles 0 sck
1987 Receiving 552 2
1987 Rushing 432 8
1987 Kickoff-returns 2
1986 Receiving 328 2
1985 Receiving 460 2
1985 Rushing 1002 8
1984 Tackles 0 sck
1984 Receiving 118 0
1984 Rushing 426 2
1984 Kickoff-returns 415

Sport: NFL

Data Source: Data sourced from Kaggle and SportsData.io

This site is not affiliated with or endorsed by NFL or its member organizations.