Eric Dickerson

Player RET RB Retired 0
NFL

nan nan

Team
RET
Position
RB
🏈 View RET Stadium & Game Day Guide
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats · Rankings · Game day intel · StadiumsVISIT NOW ›

Player Information

Position
RB

Career Statistics

1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993

Rushing

Year Team Rush Yds Att TD 20+40+Lng Rush 1st Rush 1st% Rush FUM
1993 91 26 0 0010 4 15.4 0
1992 729 187 2 5140 26 13.9 1
1991 536 167 2 3028 21 12.6 6
1990 677 166 4 3143 0 0 0
1989 1311 314 7 2021 77 24.5 10
1988 1659 388 14 5241 106 27.3 4
1987 1288 283 6 7257 65 23 7
1985 1234 292 12 4243 76 26 10
1984 2105 379 14 18466 95 25.1 13
1983 1808 390 18 11385 116 29.7 12

Receiving

Year Team Rec Yards TD 20+40+ Rec 1st 1st% Rec FUM Rec YAC/R Tgts
1993 6 58 0 10 2 33.3 0 0 0
1992 14 85 1 00 5 35.7 0 0 0
1991 41 269 1 10 13 31.7 0 0 0
1990 18 92 0 00 0 0 0 0 0
1989 30 211 1 10 10 33.3 0 0 0
1988 36 377 1 22 11 30.6 1 0 0
1987 18 171 0 10 6 33.3 0 0 0
1986 26 205 0 40 7 26.9 2 0 0
1985 20 126 0 10 3 15 0 0 0
1984 21 139 0 00 7 33.3 1 0 0
1983 51 404 2 30 15 29.4 1 0 0

Tackles

Year Team Comb Asst Solo Sck
1992 1 0 1 0
1991 1 0 0 0
1989 1 0 1 0
1988 1 0 1 0
1987 1 0 1 0

By Years

Year Team Category Yards TD
1993 Receiving 58 0
1993 Rushing 91 0
1992 Tackles 0 sck
1992 Receiving 85 1
1992 Rushing 729 2
1991 Tackles 0 sck
1991 Receiving 269 1
1991 Rushing 536 2
1990 Receiving 92 0
1990 Rushing 677 4
1989 Tackles 0 sck
1989 Receiving 211 1
1989 Rushing 1311 7
1988 Tackles 0 sck
1988 Receiving 377 1
1988 Rushing 1659 14
1987 Tackles 0 sck
1987 Receiving 171 0
1987 Rushing 1288 6
1986 Receiving 205 0
1985 Receiving 126 0
1985 Rushing 1234 12
1984 Receiving 139 0
1984 Rushing 2105 14
1983 Receiving 404 2
1983 Rushing 1808 18

Sport: NFL

Data Source: Data sourced from Kaggle and SportsData.io

This site is not affiliated with or endorsed by NFL or its member organizations.