Frank Gore

Player RET RB Retired 0
NFL

nan nan

Team
RET
Position
RB
🏈 View RET Stadium & Game Day Guide
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats · Rankings · Game day intel · StadiumsVISIT NOW ›

Player Information

Position
RB

Career Statistics

2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020

Rushing

Year Team Rush Yds Att TD 20+40+Lng Rush 1st Rush 1st% Rush FUM
2020 653 187 2 0017 32 17.1 1
2019 599 166 2 4141 30 18.1 0
2018 722 156 0 5039 25 16 1
2017 961 261 3 1021 49 18.8 3
2016 1025 263 4 1022 50 19 2
2015 967 260 6 5037 44 16.9 4
2014 1106 255 4 5152 53 20.8 2
2013 1128 276 9 9151 55 19.9 3
2012 1214 258 8 7037 67 26 2
2011 1211 282 8 11355 53 18.8 2
2010 853 203 3 6164 42 20.7 3
2009 1120 229 10 11480 47 20.5 4
2008 1036 240 6 8141 44 18.3 6
2007 1102 260 5 5143 42 16.2 3
2006 1695 312 8 15672 68 21.8 5
2005 608 127 3 4172 26 20.5 1

Receiving

Year Team Rec Yards TD 20+40+ Rec 1st 1st% Rec FUM Rec YAC/R Tgts
2020 16 89 0 00 3 18.8 0 73 19
2019 13 100 0 00 5 38.5 0 93 16
2018 12 124 1 10 8 66.7 0 120 16
2017 29 245 1 20 9 31 0 283 38
2016 38 277 4 11 14 36.8 0 295 47
2015 34 267 1 20 10 29.4 0 287 59
2014 11 111 1 11 2 18.2 0 106 19
2013 16 141 0 10 5 31.2 0 106 26
2012 28 234 1 10 10 35.7 0 230 36
2011 17 114 0 00 5 29.4 0 107 32
2010 46 452 2 61 16 34.8 1 472 73
2009 52 406 3 31 13 25 0 414 75
2008 43 373 2 40 15 34.9 0 345 66
2007 53 436 1 60 20 37.7 1 411 69
2006 61 485 1 40 20 32.8 1 459 86
2005 15 131 0 21 4 26.7 1 129 22

Tackles

Year Team Comb Asst Solo Sck
2016 2 0 2 0
2011 1 0 1 0
2010 2 0 2 0
2008 2 0 2 0
2007 3 0 3 0
2006 3 0 3 0
2005 1 0 1 0

By Years

Year Team Category Yards TD
2020 Receiving 89 0
2020 Rushing 653 2
2019 Receiving 100 0
2019 Rushing 599 2
2018 Receiving 124 1
2018 Rushing 722 0
2017 Receiving 245 1
2017 Rushing 961 3
2016 Tackles 0 sck
2016 Receiving 277 4
2016 Rushing 1025 4
2015 Receiving 267 1
2015 Rushing 967 6
2014 Receiving 111 1
2014 Rushing 1106 4
2013 Receiving 141 0
2013 Rushing 1128 9
2012 Receiving 234 1
2012 Rushing 1214 8
2011 Tackles 0 sck
2011 Receiving 114 0
2011 Rushing 1211 8
2010 Tackles 0 sck
2010 Receiving 452 2
2010 Rushing 853 3
2009 Receiving 406 3
2009 Rushing 1120 10
2008 Tackles 0 sck
2008 Receiving 373 2
2008 Rushing 1036 6
2007 Tackles 0 sck
2007 Receiving 436 1
2007 Rushing 1102 5
2006 Tackles 0 sck
2006 Receiving 485 1
2006 Rushing 1695 8
2005 Tackles 0 sck
2005 Receiving 131 0
2005 Rushing 608 3

Sport: NFL

Data Source: Data sourced from Kaggle and SportsData.io

This site is not affiliated with or endorsed by NFL or its member organizations.