Gary Anderson

Player RET WR Retired 0
NFL

nan nan

Team
RET
Position
WR
🏈 View RET Stadium & Game Day Guide
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats · Rankings · Game day intel · StadiumsVISIT NOW ›

Player Information

Position
WR

Career Statistics

1980 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004

Passing

Year Team Pass Yds Yds/Att Att Cmp Cmp% TD INT Rate 1st 1st% 20+40+Lng Sck SckY
1985 0 0 0 0 0 0 0 0 0 0 000 1 5

Rushing

Year Team Rush Yds Att TD 20+40+Lng Rush 1st Rush 1st% Rush FUM
1994 3 1 0 003 0 0 0
1993 56 28 0 0013 4 14.3 0
1992 194 55 1 0018 11 20 2
1991 263 72 1 1164 16 22.2 1
1990 646 166 3 2022 0 0 0
1988 1119 225 3 7036 54 24 4
1987 260 80 3 1025 14 17.5 1
1985 429 116 4 4027 22 19 4

Receiving

Year Team Rec Yards TD 20+40+ Rec 1st 1st% Rec FUM Rec YAC/R Tgts
1993 11 89 1 10 3 27.3 0 0 0
1992 34 284 0 20 10 29.4 0 0 0
1991 25 184 0 10 5 20 0 0 0
1990 38 464 2 52 0 0 0 0 0
1988 32 182 0 10 6 18.8 1 0 0
1987 47 503 2 70 23 48.9 1 0 0
1986 80 871 8 101 41 51.2 2 0 0
1985 35 422 2 73 14 40 1 0 0

Kickoff Returns

Year Team Rec Yards TD 20+ 40+ Lng Rec 1st 1st% Rec FUM Rec YAC/R Tgts
1993 232 3 0 24
1992 564 12 0 39
1991 643 19 0 39
1990 123 0 0 37
1987 433 13 0 31
1986 482 13 0 35
1985 302 7 2 98
1980 0 0 0 0

Punt Returns

Year Team Avg Ret Yds PRet T 20+ 40+ Lng FC FUM
1993 6.6 17 113 0 0 0 15 1 3
1992 7.5 6 45 0 0 0 13 1 0
1986 9.1 25 227 0 2 0 30 10 3

Tackles

Year Team Comb Asst Solo Sck
1997 1 1 0 0
1996 1 0 1 0
1995 2 0 2 0
1994 2 0 2 0
1993 1 0 1 0
1992 2 0 2 0
1991 4 0 1 0
1991 1 0 0 0
1988 3 0 3 0
1987 2 0 2 0
1987 1 0 1 0
1986 3 0 3 0
1986 2 0 2 0
1985 1 0 1 0
1984 1 0 1 0

Field Goals

Year Team FGM Att FG% 1-19 A-M 20-29 A-M 30-39 A-M 40-49 A-M 50-59 A-M 60+ A-M Lng FG Blk
2004 17 22 77.3 0/0 4/5 4/4 9/12 0/1 0/0 45
2003 27 31 87.1 0/0 5/5 12/12 10/14 0/0 0/0 43
2002 18 23 78.3 1/1 8/8 5/5 3/8 1/1 0/0 53
2001 15 18 83.3 0/0 7/7 2/4 6/7 0/0 0/0 44
2000 22 23 95.6 1/1 5/5 9/9 7/7 0/1 0/0 49
1999 19 30 63.3 0/0 6/8 9/11 4/9 0/0 0/0 44
1998 35 35 100 1/1 11/11 9/9 12/12 0/0 0/0 53
1997 29 36 80.6 0/0 11/11 9/12 8/10 0/0 0/0 51
1996 25 29 86.2 0/0 10/11 8/9 7/9 0/0 0/0 46
1995 22 30 73.3 0/0 5/5 9/10 8/12 0/0 0/0 43
1994 24 29 82.8 1/1 7/8 8/9 7/9 0/0 0/0 50
1993 28 30 93.3 1/1 8/9 14/14 5/6 0/0 0/0 46
1992 28 36 77.8 0/0 12/13 12/15 4/6 0/0 0/0 49
1991 23 33 69.7 0/0 8/10 9/11 5/6 0/0 0/0 54
1990 20 25 80 1/1 3/3 8/8 8/11 0/0 0/0 48
1989 21 30 70 2/2 5/5 5/8 9/15 0/0 0/0 49
1988 28 36 77.8 1/1 11/11 9/10 6/12 0/0 0/0 52
1987 22 27 81.5 0/0 8/9 4/4 8/12 0/0 0/0 52
1986 21 32 65.6 0/1 6/7 6/7 9/14 0/0 0/0 45
1985 33 42 78.6 1/1 12/13 14/15 5/9 0/0 0/0 52
1984 24 32 75 0/0 8/9 6/9 8/11 0/0 0/0 55
1983 27 31 87.1 2/2 8/9 9/10 8/10 0/0 0/0 49
1982 10 12 83.3 0/0 4/4 1/2 5/5 0/0 0/0 48

Kickoffs

Year Team KO Yds Ret Yds TB TB% Ret Ret Avg OSK OSK Rec OOB TD
2002 8 440 157 0 0 8 19.6 0 0 0 0
2001 10 551 135 0 0 9 15 0 0 1 0
2000 24 1328 349 1 4.2 22 15.9 1 0 1 0
1999 5 288 82 0 0 5 16.4 0 0 0 0
1998 2 108 29 0 0 2 14.5 0 0 0 0
1997 8 481 138 0 0 8 17.2 0 0 0 0
1996 57 3350 1158 1 1.8 52 22.3 3 1 1 0
1995 72 4476 1571 10 13.9 60 26.2 0 0 2 0
1994 71 4210 1530 1 1.4 68 22.5 1 0 1 2
1993 76 4703 1165 19 25 54 21.6 1 1 2 1
1992 72 4410 1052 15 20.8 52 20.2 0 0 5 0
1991 69 4379 825 25 36.2 43 19.2 0 0 1 0
1990 69 0 0 13 18.8 0 0 0 0 2 0
1989 64 3884 1050 13 20.3 51 20.6 0 0 0 0
1988 80 4773 1339 15 18.8 62 21.6 0 2 0 1
1987 55 3223 879 4 7.3 51 17.2 0 0 0 0
1986 72 4384 1362 15 20.8 56 24.3 0 0 0 3
1985 89 5455 1566 22 24.7 65 24.1 0 1 0 0
1984 85 5287 1338 23 27.1 61 21.9 0 0 0 1
1983 81 5058 1508 15 18.5 65 23.2 0 0 0 1
1982 43 2739 822 7 16.3 36 22.8 0 0 0 0

By Years

Year Team Category Yards TD
2004 Field-goals 17 fgm
2003 Field-goals 27 fgm
2002 Kickoffs 440 0
2002 Field-goals 18 fgm
2001 Kickoffs 551 0
2001 Field-goals 15 fgm
2000 Kickoffs 1328 0
2000 Field-goals 22 fgm
1999 Kickoffs 288 0
1999 Field-goals 19 fgm
1998 Kickoffs 108 0
1998 Field-goals 35 fgm
1997 Kickoffs 481 0
1997 Tackles 0 sck
1997 Field-goals 29 fgm
1996 Kickoffs 3350 0
1996 Tackles 0 sck
1996 Field-goals 25 fgm
1995 Kickoffs 4476 0
1995 Tackles 0 sck
1995 Field-goals 22 fgm
1994 Kickoffs 4210 2
1994 Tackles 0 sck
1994 Rushing 3 0
1994 Field-goals 24 fgm
1993 Kickoffs 4703 1
1993 Punt-returns 113
1993 Tackles 0 sck
1993 Receiving 89 1
1993 Rushing 56 0
1993 Field-goals 28 fgm
1993 Kickoff-returns 232
1992 Kickoffs 4410 0
1992 Punt-returns 45
1992 Tackles 0 sck
1992 Receiving 284 0
1992 Rushing 194 1
1992 Field-goals 28 fgm
1992 Kickoff-returns 564
1991 Kickoffs 4379 0
1991 Tackles 0 sck
1991 Tackles 0 sck
1991 Receiving 184 0
1991 Rushing 263 1
1991 Field-goals 23 fgm
1991 Kickoff-returns 643
1990 Kickoffs 0 0
1990 Receiving 464 2
1990 Rushing 646 3
1990 Field-goals 20 fgm
1990 Kickoff-returns 123
1989 Kickoffs 3884 0
1989 Field-goals 21 fgm
1988 Kickoffs 4773 1
1988 Tackles 0 sck
1988 Receiving 182 0
1988 Rushing 1119 3
1988 Field-goals 28 fgm
1987 Kickoffs 3223 0
1987 Tackles 0 sck
1987 Tackles 0 sck
1987 Receiving 503 2
1987 Rushing 260 3
1987 Field-goals 22 fgm
1987 Kickoff-returns 433
1986 Kickoffs 4384 3
1986 Punt-returns 227
1986 Tackles 0 sck
1986 Tackles 0 sck
1986 Receiving 871 8
1986 Field-goals 21 fgm
1986 Kickoff-returns 482
1985 Kickoffs 5455 0
1985 Tackles 0 sck
1985 Receiving 422 2
1985 Rushing 429 4
1985 Passing 0 0
1985 Field-goals 33 fgm
1985 Kickoff-returns 302
1984 Kickoffs 5287 1
1984 Tackles 0 sck
1984 Field-goals 24 fgm
1983 Kickoffs 5058 1
1983 Field-goals 27 fgm
1982 Kickoffs 2739 0
1982 Field-goals 10 fgm
1980 Kickoff-returns 0

Sport: NFL

Data Source: Data sourced from Kaggle and SportsData.io

This site is not affiliated with or endorsed by NFL or its member organizations.