Player Information
| Position |
|---|
| RB |
Career Statistics
1979 • 1981 • 1983 • 1985 • 1987 • 1988 • 1990 • 1991
Rushing
| Year | Team | Rush Yds | Att | TD | 20+ | 40+ | Lng | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | — | -13 | 8 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| 1990 | — | 12 | 4 | 1 | 0 | 0 | 12 | 0 | 0 | 0 |
| 1988 | — | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | — | 31 | 15 | 0 | 1 | 0 | 20 | 3 | 20 | 4 |
| 1985 | — | -6 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 1 |
| 1983 | — | 27 | 7 | 0 | 0 | 0 | 14 | 0 | 0 | 1 |
| 1981 | — | -3 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 1979 | — | 27 | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 1991 | — | Rushing | -13 | 0 |
| 1990 | — | Rushing | 12 | 1 |
| 1988 | — | Rushing | -1 | 0 |
| 1987 | — | Rushing | 31 | 0 |
| 1985 | — | Rushing | -6 | 0 |
| 1983 | — | Rushing | 27 | 0 |
| 1981 | — | Rushing | -3 | 0 |
| 1979 | — | Rushing | 27 | 0 |
Sport: NFL
Data Source: Data sourced from Kaggle and SportsData.io
This site is not affiliated with or endorsed by NFL or its member organizations.