Jerry Rice

Player RET WR Retired 0
NFL

nan nan

Team
RET
Position
WR
🏈 View RET Stadium & Game Day Guide
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats · Rankings · Game day intel · StadiumsVISIT NOW ›

Player Information

Position
WR

Career Statistics

1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004

Passing

Year Team Pass Yds Yds/Att Att Cmp Cmp% TD INT Rate 1st 1st% 20+40+Lng Sck SckY
2003 0 0 1 0 0 0 0 39.6 0 0 000 0 0
2000 0 0 1 0 0 0 0 39.6 0 0 000 0 0
1999 0 0 1 0 0 0 0 39.6 0 0 000 0 0
1996 0 0 1 0 0 0 0 39.6 0 0 000 0 0
1995 41 41 1 1 100 1 0 158.3 1 100 1141 0 0

Rushing

Year Team Rush Yds Att TD 20+40+Lng Rush 1st Rush 1st% Rush FUM
2002 20 3 0 0012 1 33.3 0
2000 -2 1 0 00-2 0 0 1
1999 13 2 0 0011 1 50 0
1997 -10 1 0 00-10 0 0 0
1996 77 11 1 1038 4 36.4 0
1995 36 5 1 1020 3 60 0
1994 93 7 2 2028 5 71.4 0
1993 69 3 1 1143 2 66.7 0
1992 58 9 1 2026 3 33.3 1
1991 2 1 0 002 0 0 0
1990 0 2 0 002 0 0 0
1989 33 5 0 0017 2 40 0
1988 107 13 1 1029 7 53.8 0
1987 51 8 1 0017 5 62.5 1
1985 26 6 1 0015 2 33.3 0

Receiving

Year Team Rec Yards TD 20+40+ Rec 1st 1st% Rec FUM Rec YAC/R Tgts
2004 30 429 3 51 21 70 0 86 63
2003 63 869 2 131 44 69.8 2 217 124
2002 92 1211 7 123 59 64.1 1 375 150
2001 83 1139 9 182 62 74.7 1 0 0
2000 75 805 7 81 48 64 2 0 0
1999 67 830 5 74 41 61.2 0 0 0
1998 82 1157 9 134 55 67.1 2 0 0
1997 7 78 1 00 4 57.1 0 0 0
1996 108 1254 8 110 72 66.7 0 0 0
1995 122 1848 15 2510 75 61.5 3 0 0
1994 112 1499 13 213 77 68.8 1 0 0
1993 98 1503 15 246 72 73.5 3 0 0
1992 84 1201 10 203 58 69 1 0 0
1991 80 1206 14 147 54 67.5 1 0 0
1990 100 1502 13 184 0 0 0 0 0
1989 82 1483 17 258 67 81.7 0 0 0
1988 64 1306 9 207 48 75 2 0 0
1987 65 1078 22 196 54 83.1 1 0 0
1986 86 1570 15 2211 69 80.2 2 0 0
1985 49 927 3 194 38 77.6 1 0 0

Kickoff Returns

Year Team Rec Yards TD 20+ 40+ Lng Rec 1st 1st% Rec FUM Rec YAC/R Tgts
1985 6 0 0 6

Tackles

Year Team Comb Asst Solo Sck
2004 1 0 1 0
2003 2 0 2 0
2002 4 0 4 0
2000 1 0 1 0
1999 2 0 2 0
1998 1 0 1 0
1996 5 0 5 0
1995 2 0 2 0
1994 1 0 1 0
1993 5 0 5 0
1992 3 0 3 0
1991 4 0 0 0
1988 3 0 3 0
1987 2 0 2 0
1986 1 0 1 0
1985 1 0 1 0

By Years

Year Team Category Yards TD
2004 Tackles 0 sck
2004 Receiving 429 3
2003 Tackles 0 sck
2003 Receiving 869 2
2003 Passing 0 0
2002 Tackles 0 sck
2002 Receiving 1211 7
2002 Rushing 20 0
2001 Receiving 1139 9
2000 Tackles 0 sck
2000 Receiving 805 7
2000 Rushing -2 0
2000 Passing 0 0
1999 Tackles 0 sck
1999 Receiving 830 5
1999 Rushing 13 0
1999 Passing 0 0
1998 Tackles 0 sck
1998 Receiving 1157 9
1997 Receiving 78 1
1997 Rushing -10 0
1996 Tackles 0 sck
1996 Receiving 1254 8
1996 Rushing 77 1
1996 Passing 0 0
1995 Tackles 0 sck
1995 Receiving 1848 15
1995 Rushing 36 1
1995 Passing 41 1
1994 Tackles 0 sck
1994 Receiving 1499 13
1994 Rushing 93 2
1993 Tackles 0 sck
1993 Receiving 1503 15
1993 Rushing 69 1
1992 Tackles 0 sck
1992 Receiving 1201 10
1992 Rushing 58 1
1991 Tackles 0 sck
1991 Receiving 1206 14
1991 Rushing 2 0
1990 Receiving 1502 13
1990 Rushing 0 0
1989 Receiving 1483 17
1989 Rushing 33 0
1988 Tackles 0 sck
1988 Receiving 1306 9
1988 Rushing 107 1
1987 Tackles 0 sck
1987 Receiving 1078 22
1987 Rushing 51 1
1986 Tackles 0 sck
1986 Receiving 1570 15
1985 Tackles 0 sck
1985 Receiving 927 3
1985 Rushing 26 1
1985 Kickoff-returns 6

Sport: NFL

Data Source: Data sourced from Kaggle and SportsData.io

This site is not affiliated with or endorsed by NFL or its member organizations.