Player Information
| Position |
|---|
| WR |
Career Statistics
1975 • 1976 • 1977
Receiving
| Year | Team | Rec | Yards | TD | 20+ | 40+ | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | — | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | — | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kickoff Returns
| Year | Team | Rec | Yards | TD | 20+ | 40+ | Lng | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | — | 9 | 0 | 0 | 9 | |||||||
| 1976 | — | 64 | 0 | 0 | 23 | |||||||
| 1975 | — | 36 | 0 | 0 | 19 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 1977 | — | Kickoff-returns | 9 | — |
| 1976 | — | Receiving | 32 | 0 |
| 1976 | — | Kickoff-returns | 64 | — |
| 1975 | — | Receiving | 15 | 1 |
| 1975 | — | Kickoff-returns | 36 | — |
Sport: NFL
Data Source: Data sourced from Kaggle and SportsData.io
This site is not affiliated with or endorsed by NFL or its member organizations.