Player Information
| Position |
|---|
| QB |
Career Statistics
1977 • 1978 • 1979 • 1980 • 1981 • 1983 • 1984
Passing
| Year | Team | Pass Yds | Yds/Att | Att | Cmp | Cmp% | TD | INT | Rate | 1st | 1st% | 20+ | 40+ | Lng | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | — | 2096 | 7 | 301 | 143 | 47.5 | 12 | 23 | 52.1 | 66 | 21.9 | 0 | 0 | 67 | 28 | 205 |
| 1977 | — | 1346 | 5.6 | 241 | 103 | 42.7 | 4 | 14 | 42.3 | 41 | 17 | 0 | 0 | 82 | 32 | 262 |
Rushing
| Year | Team | Rush Yds | Att | TD | 20+ | 40+ | Lng | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | — | 19 | 7 | 2 | 0 | 0 | 16 | 4 | 57.1 | 1 |
| 1983 | — | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1981 | — | 1 | 7 | 0 | 0 | 0 | 10 | 2 | 28.6 | 0 |
| 1980 | — | -3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | — | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 1978 | — | 68 | 17 | 1 | 0 | 0 | 11 | 0 | 0 | 0 |
| 1977 | — | 57 | 27 | 2 | 0 | 0 | 14 | 0 | 0 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 1984 | — | Rushing | 19 | 2 |
| 1983 | — | Rushing | -1 | 0 |
| 1981 | — | Rushing | 1 | 0 |
| 1980 | — | Rushing | -3 | 0 |
| 1979 | — | Rushing | 6 | 0 |
| 1978 | — | Rushing | 68 | 1 |
| 1978 | — | Passing | 2096 | 12 |
| 1977 | — | Rushing | 57 | 2 |
| 1977 | — | Passing | 1346 | 4 |
Sport: NFL
Data Source: Data sourced from Kaggle and SportsData.io
This site is not affiliated with or endorsed by NFL or its member organizations.