John Elway

Player RET QB Retired 0
NFL

nan nan

Team
RET
Position
QB
🏈 View RET Stadium & Game Day Guide
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats · Rankings · Game day intel · StadiumsVISIT NOW ›

Player Information

Position
QB

Career Statistics

1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998

Passing

Year Team Pass Yds Yds/Att Att Cmp Cmp% TD INT Rate 1st 1st% 20+40+Lng Sck SckY
1998 2806 7.9 356 210 59 22 10 93 139 39 34658 18 135
1997 3635 7.2 502 280 55.8 27 11 87.5 169 33.7 521078 34 203
1996 3328 7.1 466 287 61.6 26 14 89.2 165 35.4 44551 26 194
1995 3970 7.3 542 316 58.3 26 14 86.4 190 35.1 521062 22 180
1994 3490 7.1 494 307 62.2 16 10 85.7 162 32.8 411163 46 303
1993 4030 7.3 551 348 63.2 25 10 92.8 185 33.6 501063 39 293
1992 2242 7.1 316 174 55.1 10 17 65.7 90 28.5 29980 36 272
1985 3891 6.4 605 327 54 22 23 70.2 190 31.4 451065 38 307

Rushing

Year Team Rush Yds Att TD 20+40+Lng Rush 1st Rush 1st% Rush FUM
1998 94 37 1 0016 10 27 2
1997 218 50 1 1023 13 26 7
1996 249 50 4 2022 19 38 2
1995 176 41 1 1025 17 41.5 6
1994 235 58 4 1022 17 29.3 3
1993 153 44 0 0018 11 25 4
1992 94 34 2 009 13 38.2 3
1991 255 55 6 0017 24 43.6 3
1990 258 50 3 1021 0 0 0
1989 244 48 3 2031 18 37.5 4
1988 234 54 1 3026 19 35.2 5
1987 304 66 4 2029 28 42.4 1
1985 253 51 0 1022 20 39.2 4
1984 237 56 1 1021 16 28.6 7
1983 146 28 1 1023 11 39.3 3

Receiving

Year Team Rec Yards TD 20+40+ Rec 1st 1st% Rec FUM Rec YAC/R Tgts
1998 1 14 0 00 1 100 0 0 0
1991 1 24 0 10 1 100 0 0 0
1987 0 0 0 00 0 0 0 0 0
1986 1 23 1 10 1 100 0 0 0

Tackles

Year Team Comb Asst Solo Sck
1995 1 0 1 0
1994 1 0 1 0
1992 1 0 1 0
1991 1 0 0 0
1988 2 0 2 0
1987 1 0 1 0
1986 1 0 1 0
1985 2 0 2 0
1984 1 0 1 0

Punts

Year Team Avg Net Avg Net Yds Punts 40+ Lng Yds IN 20 OOB Dn TB FC Ret RetY TD P Blk
1991 34 14 14 1 34 34 0 0 0 1 0 0 0 0 0
1990 37 17 17 1 37 37 0 0 0 1 0 0 0 0 0
1989 34 14 14 1 34 34 0 0 0 1 0 0 0 0 0
1988 39 39 117 3 40 117 2 0 3 0 0 0 0 0 0
1987 31 31 31 1 31 31 1 0 1 0 0 0 0 0 0

By Years

Year Team Category Yards TD
1998 Receiving 14 0
1998 Rushing 94 1
1998 Passing 2806 22
1997 Rushing 218 1
1997 Passing 3635 27
1996 Rushing 249 4
1996 Passing 3328 26
1995 Tackles 0 sck
1995 Rushing 176 1
1995 Passing 3970 26
1994 Tackles 0 sck
1994 Rushing 235 4
1994 Passing 3490 16
1993 Rushing 153 0
1993 Passing 4030 25
1992 Tackles 0 sck
1992 Rushing 94 2
1992 Passing 2242 10
1991 Tackles 0 sck
1991 Punts 34 0
1991 Receiving 24 0
1991 Rushing 255 6
1990 Punts 37 0
1990 Rushing 258 3
1989 Punts 34 0
1989 Rushing 244 3
1988 Tackles 0 sck
1988 Punts 117 0
1988 Rushing 234 1
1987 Tackles 0 sck
1987 Punts 31 0
1987 Receiving 0 0
1987 Rushing 304 4
1986 Tackles 0 sck
1986 Receiving 23 1
1985 Tackles 0 sck
1985 Rushing 253 0
1985 Passing 3891 22
1984 Tackles 0 sck
1984 Rushing 237 1
1983 Rushing 146 1

Sport: NFL

Data Source: Data sourced from Kaggle and SportsData.io

This site is not affiliated with or endorsed by NFL or its member organizations.