Josh Scobee

Player RET K Retired 0
NFL

nan nan

Team
RET
Position
K
🏈 View RET Stadium & Game Day Guide
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats · Rankings · Game day intel · StadiumsVISIT NOW ›

Player Information

Position
K

Career Statistics

2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015

Rushing

Year Team Rush Yds Att TD 20+40+Lng Rush 1st Rush 1st% Rush FUM
2009 0 0 0 000 0 0 0

Tackles

Year Team Comb Asst Solo Sck
2013 1 0 1 0
2012 2 0 2 0
2011 1 0 1 0
2010 2 0 2 0
2009 2 2 0 0
2008 3 1 2 0
2006 4 2 2 0
2005 3 0 3 0
2004 3 0 3 0

Field Goals

Year Team FGM Att FG% 1-19 A-M 20-29 A-M 30-39 A-M 40-49 A-M 50-59 A-M 60+ A-M Lng FG Blk
2015 6 10 60 0/0 2/2 1/1 3/7 0/0 0/0 45
2014 20 26 76.9 0/0 3/3 7/8 7/9 3/6 0/0 53
2013 23 25 92 0/0 3/3 12/12 4/5 4/4 0/1 55
2012 25 28 89.3 1/1 4/4 8/8 11/13 1/2 0/0 50
2011 23 25 92 1/1 5/5 5/5 7/8 5/6 0/0 55
2010 22 28 78.6 2/2 3/3 6/7 9/14 2/2 0/0 59
2009 18 28 64.3 0/0 7/8 4/4 3/7 4/8 0/1 52
2008 19 25 76 0/0 7/7 3/6 5/7 4/5 0/0 53
2007 12 13 92.3 0/0 6/6 3/3 3/4 0/0 0/0 48
2006 26 32 81.2 0/0 5/6 7/7 14/18 0/1 0/0 48
2005 23 30 76.7 0/0 9/9 7/8 5/10 2/3 0/0 53
2004 24 31 77.4 0/0 10/10 8/11 5/7 1/2 0/1 53

Kickoffs

Year Team KO Yds Ret Yds TB TB% Ret Ret Avg OSK OSK Rec OOB TD
2015 20 1251 138 12 60 7 19.7 1 0 0 0
2014 63 3855 475 37 58.7 20 23.8 5 2 1 0
2013 63 4103 509 36 57.1 25 20.4 1 0 1 0
2012 69 4469 1009 26 37.7 39 25.9 3 1 1 0
2011 62 4183 613 39 62.9 23 26.6 0 0 0 0
2010 76 5044 1266 15 19.7 59 21.5 1 0 2 1
2009 64 4243 1063 17 26.6 46 23.1 1 0 1 1
2008 66 4276 1015 10 15.2 51 19.9 2 1 3 0
2007 46 2983 697 12 26.1 31 22.5 0 0 3 2
2006 84 5478 1262 21 25 60 21 1 0 2 0
2005 79 5189 1327 20 25.3 56 23.7 1 1 2 0
2004 62 4042 995 11 17.7 50 19.9 0 0 1 0

By Years

Year Team Category Yards TD
2015 Kickoffs 1251 0
2015 Field-goals 6 fgm
2014 Kickoffs 3855 0
2014 Field-goals 20 fgm
2013 Kickoffs 4103 0
2013 Tackles 0 sck
2013 Field-goals 23 fgm
2012 Kickoffs 4469 0
2012 Tackles 0 sck
2012 Field-goals 25 fgm
2011 Kickoffs 4183 0
2011 Tackles 0 sck
2011 Field-goals 23 fgm
2010 Kickoffs 5044 1
2010 Tackles 0 sck
2010 Field-goals 22 fgm
2009 Kickoffs 4243 1
2009 Tackles 0 sck
2009 Rushing 0 0
2009 Field-goals 18 fgm
2008 Kickoffs 4276 0
2008 Tackles 0 sck
2008 Field-goals 19 fgm
2007 Kickoffs 2983 2
2007 Field-goals 12 fgm
2006 Kickoffs 5478 0
2006 Tackles 0 sck
2006 Field-goals 26 fgm
2005 Kickoffs 5189 0
2005 Tackles 0 sck
2005 Field-goals 23 fgm
2004 Kickoffs 4042 0
2004 Tackles 0 sck
2004 Field-goals 24 fgm

Sport: NFL

Data Source: Data sourced from Kaggle and SportsData.io

This site is not affiliated with or endorsed by NFL or its member organizations.