Keith Byars

Player RET WR Retired 0
NFL

nan nan

Team
RET
Position
WR
🏈 View RET Stadium & Game Day Guide
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats · Rankings · Game day intel · StadiumsVISIT NOW ›

Player Information

Position
WR

Career Statistics

1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998

Passing

Year Team Pass Yds Yds/Att Att Cmp Cmp% TD INT Rate 1st 1st% 20+40+Lng Sck SckY
1993 11 5.5 2 1 50 1 0 106.2 1 50 0011 0 0
1992 0 0 1 0 0 0 0 39.6 0 0 000 0 0

Rushing

Year Team Rush Yds Att TD 20+40+Lng Rush 1st Rush 1st% Rush FUM
1998 34 4 0 0013 3 75 0
1997 24 11 0 005 4 36.4 1
1996 2 2 0 003 0 0 0
1995 44 15 1 0015 7 46.7 0
1994 64 19 2 0012 4 21 0
1993 269 64 3 1177 15 23.4 0
1992 176 41 1 1023 9 22 1
1991 383 94 1 1028 23 24.5 2
1990 141 37 0 2023 0 0 0
1989 452 133 5 0016 27 20.3 2
1988 517 152 6 3152 22 14.5 3
1987 426 116 3 2030 17 14.7 2

Receiving

Year Team Rec Yards TD 20+40+ Rec 1st 1st% Rec FUM Rec YAC/R Tgts
1998 26 258 3 20 15 57.7 0 0 0
1997 20 189 3 32 8 40 0 0 0
1996 32 289 2 10 14 43.8 0 0 0
1995 51 362 2 20 18 35.3 0 0 0
1994 49 418 5 30 21 42.9 0 0 0
1993 61 613 3 50 33 54.1 3 0 0
1992 56 502 2 51 23 41.1 0 0 0
1991 62 564 3 60 21 33.9 3 0 0
1990 81 819 3 51 0 0 0 0 0
1989 68 721 0 61 31 45.6 1 0 0
1988 72 705 4 80 39 54.2 2 0 0
1987 21 177 1 20 8 38.1 0 0 0
1986 11 44 0 00 1 9.1 0 0 0

Kickoff Returns

Year Team Rec Yards TD 20+ 40+ Lng Rec 1st 1st% Rec FUM Rec YAC/R Tgts
1989 27 1 0 27
1988 20 0 0 14
1986 47 1 0 31

Tackles

Year Team Comb Asst Solo Sck
1997 1 0 1 0
1995 3 0 3 0
1994 2 0 2 0
1991 3 0 0 0
1989 1 0 1 0
1988 2 0 2 0

By Years

Year Team Category Yards TD
1998 Receiving 258 3
1998 Rushing 34 0
1997 Tackles 0 sck
1997 Receiving 189 3
1997 Rushing 24 0
1996 Receiving 289 2
1996 Rushing 2 0
1995 Tackles 0 sck
1995 Receiving 362 2
1995 Rushing 44 1
1994 Tackles 0 sck
1994 Receiving 418 5
1994 Rushing 64 2
1993 Receiving 613 3
1993 Rushing 269 3
1993 Passing 11 1
1992 Receiving 502 2
1992 Rushing 176 1
1992 Passing 0 0
1991 Tackles 0 sck
1991 Receiving 564 3
1991 Rushing 383 1
1990 Receiving 819 3
1990 Rushing 141 0
1989 Tackles 0 sck
1989 Receiving 721 0
1989 Rushing 452 5
1989 Kickoff-returns 27
1988 Tackles 0 sck
1988 Receiving 705 4
1988 Rushing 517 6
1988 Kickoff-returns 20
1987 Receiving 177 1
1987 Rushing 426 3
1986 Receiving 44 0
1986 Kickoff-returns 47

Sport: NFL

Data Source: Data sourced from Kaggle and SportsData.io

This site is not affiliated with or endorsed by NFL or its member organizations.