Lee Johnson

Player RET P Retired 0
NFL

nan nan

Team
RET
Position
P
🏈 View RET Stadium & Game Day Guide
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats · Rankings · Game day intel · StadiumsVISIT NOW ›

Player Information

Position
P

Career Statistics

1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002

Passing

Year Team Pass Yds Yds/Att Att Cmp Cmp% TD INT Rate 1st 1st% 20+40+Lng Sck SckY
2000 18 18 1 1 100 0 0 118.8 1 100 0018 0 0
1995 5 5 1 1 100 0 0 87.5 1 100 005 0 0
1994 7 7 1 1 100 1 0 135.4 1 100 007 0 0
1993 0 0 1 0 0 0 0 39.6 0 0 000 0 0

Rushing

Year Team Rush Yds Att TD 20+40+Lng Rush 1st Rush 1st% Rush FUM
2001 -19 1 0 00-19 0 0 1
2000 -1 2 0 000 0 0 1
1999 13 2 0 0013 1 50 0
1997 0 1 0 000 0 0 0
1995 -16 1 0 00-16 0 0 1
1991 -2 1 0 00-2 0 0 1
1989 -7 1 0 00-7 0 0 0
1985 0 1 0 000 0 0 1

Tackles

Year Team Comb Asst Solo Sck
2000 1 0 1 0
1999 1 0 1 0
1998 1 0 1 0
1996 3 0 3 0
1994 2 0 2 0
1993 1 0 1 0
1992 1 0 1 0
1989 1 0 1 0
1988 1 0 1 0
1987 2 1 1 0
1986 2 0 2 0
1985 1 0 0 0

Field Goals

Year Team FGM Att FG% 1-19 A-M 20-29 A-M 30-39 A-M 40-49 A-M 50-59 A-M 60+ A-M Lng FG Blk
1992 0 1 0 0/0 0/0 0/0 0/0 0/0 0/0 0
1991 1 3 33.3 0/0 0/0 0/0 0/0 0/0 0/0 53
1990 0 1 0 0/0 0/0 0/0 0/0 0/0 0/0 0
1989 0 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0
1988 1 2 50 0/0 0/0 0/0 0/0 0/0 0/0 50

Kickoffs

Year Team KO Yds Ret Yds TB TB% Ret Ret Avg OSK OSK Rec OOB TD
2001 7 422 143 1 14.3 6 23.8 0 0 0 0
2000 2 116 97 0 0 2 48.5 0 0 0 1
1999 2 74 14 0 0 1 14 1 0 0 0
1998 47 3128 886 11 23.4 35 25.3 1 0 0 0
1996 65 4197 1444 7 10.8 55 26.2 0 0 3 1
1995 64 3987 1094 9 14.1 50 21.9 1 0 4 0
1994 66 4066 1402 6 9.1 59 23.8 0 0 1 2
1993 49 3060 697 16 32.6 33 21.1 0 0 0 0
1992 62 3891 993 15 24.2 42 23.6 1 1 4 2
1991 67 4134 741 27 40.3 38 19.5 0 0 1 0
1990 77 0 0 33 42.9 0 0 0 0 2 0
1989 77 4260 1064 22 28.6 49 21.7 0 1 2 0
1988 76 4654 1176 22 29 52 22.6 0 0 2 0
1987 63 3868 980 14 22.2 47 20.8 0 0 1 0
1986 68 4216 695 36 52.9 32 21.7 0 0 0 0
1985 59 3727 775 26 44.1 32 24.2 0 0 0 0

Punts

Year Team Avg Net Avg Net Yds Punts 40+ Lng Yds IN 20 OOB Dn TB FC Ret RetY TD P Blk
2002 37.4 27.7 388 14 53 523 4 1 3 2 2 6 95 0 0
2001 41.4 36.3 1779 49 76 2028 12 10 13 6 2 18 129 0 0
2000 42.7 37.2 3314 90 62 3798 31 8 12 5 21 43 384 0 1
1999 41.5 34.6 3110 90 58 3735 23 10 10 14 20 36 345 0 0
1998 44.7 36.2 2495 70 69 3083 14 9 6 8 15 31 428 1 1
1997 42.8 35.8 2904 81 66 3471 27 18 10 8 10 35 407 2 0
1996 45.4 34.8 2788 81 67 3630 16 15 4 17 6 38 502 0 1
1995 42.1 38.6 2627 68 61 2861 26 12 6 4 19 27 154 0 0
1994 43.8 35.7 2822 80 64 3461 19 6 9 9 12 43 459 2 1
1993 43.9 36.6 3298 90 60 3954 24 11 7 12 13 47 416 0 0
1992 42 36 2732 76 64 3196 15 10 11 9 14 32 284 1 0
1991 43.7 34.7 2219 64 62 2795 15 4 9 6 7 38 456 2 0
1990 42.3 34.3 2193 64 70 2705 12 0 9 8 11 36 352 1 0
1989 40.1 31.2 1903 63 62 2446 14 6 6 11 5 33 323 0 2
1988 39.9 33.4 1034 31 61 1237 10 5 6 2 3 15 163 1 0
1987 39.4 32.8 1640 50 66 1969 8 5 7 4 9 25 249 0 0
1986 41.2 35.7 3140 88 66 3623 26 6 12 9 21 40 303 0 0
1985 41.7 35.6 2959 83 65 3464 22 16 8 8 6 45 345 0 0

By Years

Year Team Category Yards TD
2002 Punts 523 0
2001 Kickoffs 422 0
2001 Punts 2028 0
2001 Rushing -19 0
2000 Kickoffs 116 1
2000 Tackles 0 sck
2000 Punts 3798 0
2000 Rushing -1 0
2000 Passing 18 0
1999 Kickoffs 74 0
1999 Tackles 0 sck
1999 Punts 3735 0
1999 Rushing 13 0
1998 Kickoffs 3128 0
1998 Tackles 0 sck
1998 Punts 3083 1
1997 Punts 3471 2
1997 Rushing 0 0
1996 Kickoffs 4197 1
1996 Tackles 0 sck
1996 Punts 3630 0
1995 Kickoffs 3987 0
1995 Punts 2861 0
1995 Rushing -16 0
1995 Passing 5 0
1994 Kickoffs 4066 2
1994 Tackles 0 sck
1994 Punts 3461 2
1994 Passing 7 1
1993 Kickoffs 3060 0
1993 Tackles 0 sck
1993 Punts 3954 0
1993 Passing 0 0
1992 Kickoffs 3891 2
1992 Tackles 0 sck
1992 Punts 3196 1
1992 Field-goals 0 fgm
1991 Kickoffs 4134 0
1991 Punts 2795 2
1991 Rushing -2 0
1991 Field-goals 1 fgm
1990 Kickoffs 0 0
1990 Punts 2705 1
1990 Field-goals 0 fgm
1989 Kickoffs 4260 0
1989 Tackles 0 sck
1989 Punts 2446 0
1989 Rushing -7 0
1989 Field-goals 0 fgm
1988 Kickoffs 4654 0
1988 Tackles 0 sck
1988 Punts 1237 1
1988 Field-goals 1 fgm
1987 Kickoffs 3868 0
1987 Tackles 0 sck
1987 Punts 1969 0
1986 Kickoffs 4216 0
1986 Tackles 0 sck
1986 Punts 3623 0
1985 Kickoffs 3727 0
1985 Tackles 0 sck
1985 Punts 3464 0
1985 Rushing 0 0

Sport: NFL

Data Source: Data sourced from Kaggle and SportsData.io

This site is not affiliated with or endorsed by NFL or its member organizations.