Player Information
| Position |
|---|
| WR |
Career Statistics
2006 • 2007 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014
Passing
| Year | Team | Pass Yds | Yds/Att | Att | Cmp | Cmp% | TD | INT | Rate | 1st | 1st% | 20+ | 40+ | Lng | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | — | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Year | Team | Rush Yds | Att | TD | 20+ | 40+ | Lng | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | — | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Receiving
| Year | Team | Rec | Yards | TD | 20+ | 40+ | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | — | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
| 2012 | — | 23 | 200 | 1 | 1 | 0 | 12 | 52.2 | 0 | 73 | 29 |
| 2011 | — | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| 2010 | — | 17 | 250 | 2 | 6 | 1 | 12 | 70.6 | 0 | 34 | 32 |
| 2007 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2006 | — | 4 | 31 | 0 | 0 | 0 | 2 | 50 | 0 | 12 | 4 |
Kickoff Returns
| Year | Team | Rec | Yards | TD | 20+ | 40+ | Lng | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | — | 389 | 9 | 0 | 36 | |||||||
| 2012 | — | 375 | 7 | 1 | 99 | |||||||
| 2011 | — | 33 | 1 | 0 | 21 | |||||||
| 2010 | — | 1129 | 29 | 4 | 89 | |||||||
| 2009 | — | 170 | 5 | 0 | 32 | |||||||
| 2007 | — | 444 | 12 | 2 | 90 | |||||||
| 2006 | — | 54 | 1 | 0 | 21 |
Punt Returns
| Year | Team | Avg | Ret | Yds | PRet T | 20+ | 40+ | Lng | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | — | 9 | 23 | 207 | 0 | 2 | 2 | 62 | 12 | 0 |
| 2012 | — | 14.1 | 17 | 239 | 1 | 5 | 1 | 63 | 16 | 1 |
| 2011 | — | 3.5 | 6 | 21 | 0 | 0 | 0 | 15 | 1 | 0 |
| 2010 | — | 6.9 | 28 | 193 | 0 | 2 | 0 | 23 | 16 | 1 |
| 2009 | — | 30 | 3 | 90 | 1 | 1 | 1 | 77 | 0 | 0 |
| 2007 | — | 7.5 | 4 | 30 | 0 | 0 | 0 | 15 | 3 | 0 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2013 | — | 2 | 0 | 2 | 0 |
| 2012 | — | 2 | 1 | 1 | 0 |
| 2011 | — | 2 | 0 | 1 | 0 |
| 2010 | — | 1 | 0 | 1 | 0 |
| 2009 | — | 2 | 1 | 1 | 0 |
| 2007 | — | 2 | 0 | 2 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2014 | — | Receiving | 8 | 0 |
| 2013 | — | Punt-returns | 207 | — |
| 2013 | — | Tackles | — | 0 sck |
| 2013 | — | Kickoff-returns | 389 | — |
| 2012 | — | Punt-returns | 239 | — |
| 2012 | — | Tackles | — | 0 sck |
| 2012 | — | Receiving | 200 | 1 |
| 2012 | — | Kickoff-returns | 375 | — |
| 2011 | — | Punt-returns | 21 | — |
| 2011 | — | Tackles | — | 0 sck |
| 2011 | — | Receiving | 13 | 0 |
| 2011 | — | Passing | 0 | 0 |
| 2011 | — | Kickoff-returns | 33 | — |
| 2010 | — | Punt-returns | 193 | — |
| 2010 | — | Tackles | — | 0 sck |
| 2010 | — | Receiving | 250 | 2 |
| 2010 | — | Passing | 0 | 0 |
| 2010 | — | Kickoff-returns | 1129 | — |
| 2009 | — | Punt-returns | 90 | — |
| 2009 | — | Tackles | — | 0 sck |
| 2009 | — | Rushing | 3 | 0 |
| 2009 | — | Passing | 0 | 0 |
| 2009 | — | Kickoff-returns | 170 | — |
| 2007 | — | Punt-returns | 30 | — |
| 2007 | — | Tackles | — | 0 sck |
| 2007 | — | Receiving | 0 | 0 |
| 2007 | — | Kickoff-returns | 444 | — |
| 2006 | — | Receiving | 31 | 0 |
| 2006 | — | Kickoff-returns | 54 | — |
Sport: NFL
Data Source: Data sourced from Kaggle and SportsData.io
This site is not affiliated with or endorsed by NFL or its member organizations.