Nat Moore

Player RET WR Retired 0
NFL

nan nan

Team
RET
Position
WR
🏈 View RET Stadium & Game Day Guide
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats · Rankings · Game day intel · StadiumsVISIT NOW ›

Player Information

Position
WR

Career Statistics

1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986

Rushing

Year Team Rush Yds Att TD 20+40+Lng Rush 1st Rush 1st% Rush FUM
1985 11 1 0 0011 1 100 0
1984 3 1 0 003 1 100 0
1981 3 1 0 003 1 100 0
1980 3 1 0 003 0 0 0
1979 22 3 0 0018 0 0 0
1978 -3 4 0 003 0 0 0
1977 89 14 1 0024 0 0 0
1976 36 4 0 0021 0 0 0
1975 69 8 0 0036 0 0 0
1974 16 3 0 0015 0 0 0

Receiving

Year Team Rec Yards TD 20+40+ Rec 1st 1st% Rec FUM Rec YAC/R Tgts
1986 38 431 7 70 28 73.7 0 0 0
1985 51 701 7 81 42 82.4 0 0 0
1984 43 573 6 90 30 69.8 2 0 0
1983 39 558 6 71 28 71.8 1 0 0
1982 8 82 1 10 4 50 0 0 0
1981 26 452 2 94 19 73.1 0 0 0
1980 47 564 7 00 0 0 0 0 0
1979 48 840 6 00 0 0 0 0 0
1978 48 645 10 00 0 0 0 0 0
1977 52 765 12 00 0 0 0 0 0
1976 33 625 4 00 0 0 0 0 0
1975 40 705 4 00 0 0 0 0 0
1974 37 605 2 00 0 0 0 0 0

Kickoff Returns

Year Team Rec Yards TD 20+ 40+ Lng Rec 1st 1st% Rec FUM Rec YAC/R Tgts
1976 28 0 0 28
1975 243 0 0 42
1974 587 0 0 40

Punt Returns

Year Team Avg Ret Yds PRet T 20+ 40+ Lng FC FUM
1986 -2 1 -2 0 0 0 -2 6 0
1978 11 1 11 0 0 0 11 1 0
1976 9 8 72 0 0 0 23 3 0
1975 10 8 80 0 0 0 29 2 0
1974 15.1 9 136 0 0 0 42 0 0

Tackles

Year Team Comb Asst Solo Sck
1986 1 0 1 0
1985 1 0 1 0
1983 3 0 3 0
1981 1 0 1 0

By Years

Year Team Category Yards TD
1986 Punt-returns -2
1986 Tackles 0 sck
1986 Receiving 431 7
1985 Tackles 0 sck
1985 Receiving 701 7
1985 Rushing 11 0
1984 Receiving 573 6
1984 Rushing 3 0
1983 Tackles 0 sck
1983 Receiving 558 6
1982 Receiving 82 1
1981 Tackles 0 sck
1981 Receiving 452 2
1981 Rushing 3 0
1980 Receiving 564 7
1980 Rushing 3 0
1979 Receiving 840 6
1979 Rushing 22 0
1978 Punt-returns 11
1978 Receiving 645 10
1978 Rushing -3 0
1977 Receiving 765 12
1977 Rushing 89 1
1976 Punt-returns 72
1976 Receiving 625 4
1976 Rushing 36 0
1976 Kickoff-returns 28
1975 Punt-returns 80
1975 Receiving 705 4
1975 Rushing 69 0
1975 Kickoff-returns 243
1974 Punt-returns 136
1974 Receiving 605 2
1974 Rushing 16 0
1974 Kickoff-returns 587

Sport: NFL

Data Source: Data sourced from Kaggle and SportsData.io

This site is not affiliated with or endorsed by NFL or its member organizations.