Player Information
| Position |
|---|
| P |
Career Statistics
1975 • 1976 • 1977
Kickoffs
| Year | Team | KO | Yds | Ret Yds | TB | TB% | Ret | Ret Avg | OSK | OSK Rec | OOB | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punts
| Year | Team | Avg | Net Avg | Net Yds | Punts | 40+ | Lng | Yds | IN 20 | OOB | Dn | TB | FC | Ret | RetY | TD | P Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | — | 39.8 | 31.3 | 2595 | 83 | 69 | 3302 | 19 | 15 | 12 | 10 | 4 | 42 | 507 | 1 | 0 | |
| 1976 | — | 38.8 | 31.5 | 2172 | 69 | 55 | 2678 | 5 | 7 | 7 | 11 | 4 | 40 | 286 | 0 | 0 | |
| 1975 | — | 41 | 32.6 | 2378 | 75 | 62 | 2997 | 0 | 5 | 8 | 10 | 1 | 47 | 419 | 0 | 2 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 1977 | — | Punts | 3302 | 1 |
| 1976 | — | Punts | 2678 | 0 |
| 1975 | — | Kickoffs | 0 | 0 |
| 1975 | — | Punts | 2997 | 0 |
Sport: NFL
Data Source: Data sourced from Kaggle and SportsData.io
This site is not affiliated with or endorsed by NFL or its member organizations.