Player Information
| Position |
|---|
| WR |
Career Statistics
1974 • 1975 • 1976 • 1977 • 1978 • 1979
Rushing
| Year | Team | Rush Yds | Att | TD | 20+ | 40+ | Lng | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | — | -7 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| 1975 | — | 10 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 1974 | — | 7 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
Receiving
| Year | Team | Rec | Yards | TD | 20+ | 40+ | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | — | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | — | 21 | 370 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | — | 13 | 230 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | — | 9 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | — | 28 | 414 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | — | 32 | 466 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 1979 | — | Receiving | 34 | 0 |
| 1978 | — | Receiving | 370 | 2 |
| 1977 | — | Receiving | 230 | 1 |
| 1976 | — | Receiving | 72 | 0 |
| 1976 | — | Rushing | -7 | 0 |
| 1975 | — | Receiving | 414 | 1 |
| 1975 | — | Rushing | 10 | 0 |
| 1974 | — | Receiving | 466 | 3 |
| 1974 | — | Rushing | 7 | 1 |
Sport: NFL
Data Source: Data sourced from Kaggle and SportsData.io
This site is not affiliated with or endorsed by NFL or its member organizations.