Ray Guy

Player RET P Retired 0
NFL

nan nan

Team
RET
Position
P
🏈 View RET Stadium & Game Day Guide
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats · Rankings · Game day intel · StadiumsVISIT NOW ›

Player Information

Position
P

Career Statistics

1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986

Rushing

Year Team Rush Yds Att TD 20+40+Lng Rush 1st Rush 1st% Rush FUM
1985 0 1 0 000 0 0 1
1983 -13 2 0 00-3 0 0 0
1982 -3 2 0 007 0 0 0
1980 38 3 0 0024 0 0 0
1976 0 1 0 000 0 0 0
1973 21 1 0 0021 0 0 0

Tackles

Year Team Comb Asst Solo Sck
1984 3 0 2 0
1983 1 0 1 0
1981 3 0 3 0

Field Goals

Year Team FGM Att FG% 1-19 A-M 20-29 A-M 30-39 A-M 40-49 A-M 50-59 A-M 60+ A-M Lng FG Blk
1976 0 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0

Kickoffs

Year Team KO Yds Ret Yds TB TB% Ret Ret Avg OSK OSK Rec OOB TD
1983 1 43 9 0 0 1 9 0 0 0 0
1981 2 136 21 1 50 1 21 0 0 0 0
1980 16 0 0 2 12.5 0 0 0 0 0 0
1979 51 0 0 7 13.7 0 0 0 0 0 0
1978 67 0 0 16 23.9 0 0 0 0 0 0
1977 76 0 0 13 17.1 0 0 0 0 0 0
1976 60 0 0 6 10 0 0 0 0 0 0
1975 75 0 0 7 9.3 0 0 0 0 0 0
1974 31 0 0 3 9.7 0 0 0 0 0 0
1973 67 0 0 21 31.3 0 0 0 0 0 0

Punts

Year Team Avg Net Avg Net Yds Punts 40+ Lng Yds IN 20 OOB Dn TB FC Ret RetY TD P Blk
1986 40.2 33.8 3043 90 64 3620 20 9 9 11 19 42 357 1 0
1985 40.8 36.3 3228 89 68 3627 32 31 6 12 14 26 159 0 0
1984 41.9 35.4 3224 91 63 3809 25 24 7 12 14 34 345 0 0
1983 42.8 35.9 2802 78 67 3336 17 15 8 10 10 35 334 2 0
1982 39.1 36.3 1708 47 57 1839 12 9 5 3 13 17 71 0 0
1981 43.7 35.2 3381 96 69 4195 23 22 2 15 12 45 514 0 0
1980 43.6 35.9 2551 71 66 3099 18 13 4 14 6 34 268 0 0
1979 42.6 34.2 2363 70 71 2939 16 10 3 8 8 40 416 1 1
1978 42.7 35.5 2873 83 69 3462 23 18 6 14 5 38 309 0 2
1977 43.2 34.8 2055 59 74 2552 11 10 3 14 1 31 217 0 0
1976 41.6 33.2 2221 67 66 2785 13 9 3 15 2 38 264 0 0
1975 43.8 35.2 2394 68 64 2979 0 6 7 16 4 35 265 0 0
1974 42.2 34.3 2541 74 66 3124 0 7 5 15 7 40 283 0 0
1973 45.3 38.8 2677 69 72 3127 0 3 8 8 10 40 290 0 0

By Years

Year Team Category Yards TD
1986 Punts 3620 1
1985 Punts 3627 0
1985 Rushing 0 0
1984 Tackles 0 sck
1984 Punts 3809 0
1983 Kickoffs 43 0
1983 Tackles 0 sck
1983 Punts 3336 2
1983 Rushing -13 0
1982 Punts 1839 0
1982 Rushing -3 0
1981 Kickoffs 136 0
1981 Tackles 0 sck
1981 Punts 4195 0
1980 Kickoffs 0 0
1980 Punts 3099 0
1980 Rushing 38 0
1979 Kickoffs 0 0
1979 Punts 2939 1
1978 Kickoffs 0 0
1978 Punts 3462 0
1977 Kickoffs 0 0
1977 Punts 2552 0
1976 Kickoffs 0 0
1976 Punts 2785 0
1976 Rushing 0 0
1976 Field-goals 0 fgm
1975 Kickoffs 0 0
1975 Punts 2979 0
1974 Kickoffs 0 0
1974 Punts 3124 0
1973 Kickoffs 0 0
1973 Punts 3127 0
1973 Rushing 21 0

Sport: NFL

Data Source: Data sourced from Kaggle and SportsData.io

This site is not affiliated with or endorsed by NFL or its member organizations.