Player Information
| Position |
|---|
| WR |
Career Statistics
1975 • 1976 • 1977 • 1978 • 1979 • 1980
Rushing
| Year | Team | Rush Yds | Att | TD | 20+ | 40+ | Lng | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | — | 14 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Receiving
| Year | Team | Rec | Yards | TD | 20+ | 40+ | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | — | 12 | 181 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | — | 19 | 245 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | — | 34 | 408 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | — | 41 | 646 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | — | 12 | 263 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | — | 9 | 107 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 1980 | — | Receiving | 181 | 1 |
| 1979 | — | Receiving | 245 | 2 |
| 1978 | — | Receiving | 408 | 5 |
| 1978 | — | Rushing | 14 | 0 |
| 1977 | — | Receiving | 646 | 2 |
| 1976 | — | Receiving | 263 | 3 |
| 1975 | — | Receiving | 107 | 2 |
Sport: NFL
Data Source: Data sourced from Kaggle and SportsData.io
This site is not affiliated with or endorsed by NFL or its member organizations.